BetIQ
Tools and data for sports bettors
Closing Spread | Over/Under | Game Count | Fav Record | Fav % | Dog Record | Dog % | Over Record | Over % | Under Record | Under % |
---|---|---|---|---|---|---|---|---|---|---|
1-2.5 | 0-125.5 | 31 | 15-15-1 | 50.0% | 15-15-1 | 50.0% | 16-15-0 | 51.6% | 15-16-0 | 48.4% |
1-2.5 | 126-130.5 | 65 | 34-31-0 | 52.3% | 31-34-0 | 47.7% | 31-34-0 | 47.7% | 34-31-0 | 52.3% |
1-2.5 | 131-135.5 | 120 | 70-49-1 | 58.8% | 49-70-1 | 41.2% | 64-54-2 | 54.2% | 54-64-2 | 45.8% |
1-2.5 | 136-140.5 | 149 | 72-71-6 | 50.3% | 71-72-6 | 49.7% | 62-84-3 | 42.5% | 84-62-3 | 57.5% |
1-2.5 | 141-145.5 | 98 | 46-51-1 | 47.4% | 51-46-1 | 52.6% | 51-47-0 | 52.0% | 47-51-0 | 48.0% |
1-2.5 | 146-150.5 | 92 | 51-40-1 | 56.0% | 40-51-1 | 44.0% | 45-44-3 | 50.6% | 44-45-3 | 49.4% |
1-2.5 | 151+ | 65 | 28-37-0 | 43.1% | 37-28-0 | 56.9% | 30-35-0 | 46.2% | 35-30-0 | 53.8% |
3-6.5 | 0-125.5 | 100 | 41-49-10 | 45.6% | 49-41-10 | 54.4% | 54-45-1 | 54.5% | 45-54-1 | 45.5% |
3-6.5 | 126-130.5 | 140 | 69-71-0 | 49.3% | 71-69-0 | 50.7% | 74-64-2 | 53.6% | 64-74-2 | 46.4% |
3-6.5 | 131-135.5 | 225 | 105-115-5 | 47.7% | 115-105-5 | 52.3% | 113-109-3 | 50.9% | 109-113-3 | 49.1% |
3-6.5 | 136-140.5 | 280 | 139-133-8 | 51.1% | 133-139-8 | 48.9% | 136-142-2 | 48.9% | 142-136-2 | 51.1% |
3-6.5 | 141-145.5 | 252 | 124-119-9 | 51.0% | 119-124-9 | 49.0% | 122-126-4 | 49.2% | 126-122-4 | 50.8% |
3-6.5 | 146-150.5 | 186 | 95-86-5 | 52.5% | 86-95-5 | 47.5% | 95-88-3 | 51.9% | 88-95-3 | 48.1% |
3-6.5 | 151+ | 180 | 91-83-6 | 52.3% | 83-91-6 | 47.7% | 84-96-0 | 46.7% | 96-84-0 | 53.3% |
7-9.5 | 0-125.5 | 43 | 19-24-0 | 44.2% | 24-19-0 | 55.8% | 16-27-0 | 37.2% | 27-16-0 | 62.8% |
7-9.5 | 126-130.5 | 70 | 41-27-2 | 60.3% | 27-41-2 | 39.7% | 36-33-1 | 52.2% | 33-36-1 | 47.8% |
7-9.5 | 131-135.5 | 113 | 50-62-1 | 44.6% | 62-50-1 | 55.4% | 59-52-2 | 53.2% | 52-59-2 | 46.8% |
7-9.5 | 136-140.5 | 135 | 67-65-3 | 50.8% | 65-67-3 | 49.2% | 58-75-2 | 43.6% | 75-58-2 | 56.4% |
7-9.5 | 141-145.5 | 124 | 61-60-3 | 50.4% | 60-61-3 | 49.6% | 49-75-0 | 39.5% | 75-49-0 | 60.5% |
7-9.5 | 146-150.5 | 96 | 49-45-2 | 52.1% | 45-49-2 | 47.9% | 43-53-0 | 44.8% | 53-43-0 | 55.2% |
7-9.5 | 151+ | 105 | 50-55-0 | 47.6% | 55-50-0 | 52.4% | 42-61-2 | 40.8% | 61-42-2 | 59.2% |
10-13.5 | 0-125.5 | 27 | 15-12-0 | 55.6% | 12-15-0 | 44.4% | 11-16-0 | 40.7% | 16-11-0 | 59.3% |
10-13.5 | 126-130.5 | 62 | 32-28-2 | 53.3% | 28-32-2 | 46.7% | 25-36-1 | 41.0% | 36-25-1 | 59.0% |
10-13.5 | 131-135.5 | 79 | 42-34-3 | 55.3% | 34-42-3 | 44.7% | 29-49-1 | 37.2% | 49-29-1 | 62.8% |
10-13.5 | 136-140.5 | 112 | 55-55-2 | 50.0% | 55-55-2 | 50.0% | 57-54-1 | 51.4% | 54-57-1 | 48.6% |
10-13.5 | 141-145.5 | 108 | 49-56-3 | 46.7% | 56-49-3 | 53.3% | 46-62-0 | 42.6% | 62-46-0 | 57.4% |
10-13.5 | 146-150.5 | 79 | 36-41-2 | 46.8% | 41-36-2 | 53.2% | 28-51-0 | 35.4% | 51-28-0 | 64.6% |
10-13.5 | 151+ | 106 | 56-46-4 | 54.9% | 46-56-4 | 45.1% | 47-58-1 | 44.8% | 58-47-1 | 55.2% |
14+ | 0-125.5 | 22 | 10-12-0 | 45.5% | 12-10-0 | 54.5% | 10-12-0 | 45.5% | 12-10-0 | 54.5% |
14+ | 126-130.5 | 41 | 18-22-1 | 45.0% | 22-18-1 | 55.0% | 17-24-0 | 41.5% | 24-17-0 | 58.5% |
14+ | 131-135.5 | 60 | 33-26-1 | 55.9% | 26-33-1 | 44.1% | 25-32-3 | 43.9% | 32-25-3 | 56.1% |
14+ | 136-140.5 | 67 | 39-27-1 | 59.1% | 27-39-1 | 40.9% | 29-38-0 | 43.3% | 38-29-0 | 56.7% |
14+ | 141-145.5 | 103 | 59-42-2 | 58.4% | 42-59-2 | 41.6% | 35-68-0 | 34.0% | 68-35-0 | 66.0% |
14+ | 146-150.5 | 90 | 45-43-2 | 51.1% | 43-45-2 | 48.9% | 37-52-1 | 41.6% | 52-37-1 | 58.4% |
14+ | 151+ | 98 | 43-52-3 | 45.3% | 52-43-3 | 54.7% | 39-59-0 | 39.8% | 59-39-0 | 60.2% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.