BetIQ
Tools and data for sports bettors
What is every college basketball team's record against the over/under line against ranked opponents since the 2009-2010 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Alab A&M | 2-0-0 | 100.0% | 0.0% | +7.8 |
Seattle | 1-0-0 | 100.0% | 0.0% | +0.5 |
McNeese St | 2-0-0 | 100.0% | 0.0% | +17.5 |
UC Davis | 1-0-0 | 100.0% | 0.0% | +18.0 |
GA Southern | 2-0-0 | 100.0% | 0.0% | +8.0 |
Delaware St | 1-0-0 | 100.0% | 0.0% | +15.0 |
Mercer | 1-0-0 | 100.0% | 0.0% | +9.0 |
Sacred Hrt | 3-0-0 | 100.0% | 0.0% | +13.5 |
Howard | 2-0-0 | 100.0% | 0.0% | +13.8 |
Citadel | 2-0-0 | 100.0% | 0.0% | +7.0 |
NJIT | 4-0-0 | 100.0% | 0.0% | +8.6 |
TX Southern | 9-0-1 | 100.0% | 0.0% | +17.0 |
UCSB | 5-0-1 | 100.0% | 0.0% | +10.0 |
High Point | 2-0-0 | 100.0% | 0.0% | +12.2 |
Coastal Car | 3-0-0 | 100.0% | 0.0% | +12.7 |
Maryland BC | 1-0-0 | 100.0% | 0.0% | +8.5 |
Houston Bap | 6-0-0 | 100.0% | 0.0% | +13.8 |
Alcorn State | 5-0-0 | 100.0% | 0.0% | +19.7 |
Incar Word | 1-0-0 | 100.0% | 0.0% | +0.5 |
Stetson | 1-0-1 | 100.0% | 0.0% | +4.8 |
Canisius | 2-0-1 | 100.0% | 0.0% | +4.0 |
Dixie State | 1-0-0 | 100.0% | 0.0% | +13.5 |
LIU | 1-0-0 | 100.0% | 0.0% | +16.0 |
Belmont | 11-1-0 | 91.7% | 8.3% | +11.8 |
North Dakota | 8-1-0 | 88.9% | 11.1% | +14.2 |
LA Lafayette | 6-1-0 | 85.7% | 14.3% | +11.6 |
Toledo | 5-1-0 | 83.3% | 16.7% | +13.0 |
Vermont | 5-1-0 | 83.3% | 16.7% | +9.2 |
Kent State | 6-2-0 | 75.0% | 25.0% | +5.3 |
Rider | 6-2-0 | 75.0% | 25.0% | +4.6 |
Bowling Grn | 6-2-0 | 75.0% | 25.0% | +8.6 |
NC A&T | 3-1-1 | 75.0% | 25.0% | +9.3 |
Cal St Nrdge | 3-1-0 | 75.0% | 25.0% | +14.5 |
South Dakota | 3-1-0 | 75.0% | 25.0% | +7.6 |
Utah Val St | 3-1-0 | 75.0% | 25.0% | +10.5 |
Ball State | 6-2-0 | 75.0% | 25.0% | +4.4 |
S Mississippi | 5-2-0 | 71.4% | 28.6% | +7.4 |
Rhode Island | 12-5-0 | 70.6% | 29.4% | +3.3 |
W Carolina | 4-2-0 | 66.7% | 33.3% | +7.2 |
Alabama St | 4-2-0 | 66.7% | 33.3% | +4.6 |
Furman | 4-2-0 | 66.7% | 33.3% | -0.3 |
S Car State | 2-1-0 | 66.7% | 33.3% | -4.2 |
Neb Omaha | 4-2-0 | 66.7% | 33.3% | +1.1 |
Niagara | 2-1-0 | 66.7% | 33.3% | +12.0 |
Fla Gulf Cst | 6-3-0 | 66.7% | 33.3% | +5.1 |
St Peters | 4-2-0 | 66.7% | 33.3% | +4.2 |
Army | 2-1-0 | 66.7% | 33.3% | +9.0 |
Morgan St | 2-1-0 | 66.7% | 33.3% | +10.0 |
Murray St | 4-2-0 | 66.7% | 33.3% | +1.8 |
Middle Tenn | 4-2-0 | 66.7% | 33.3% | +13.6 |
Jacksonville | 2-1-0 | 66.7% | 33.3% | -0.8 |
VA Military | 4-2-0 | 66.7% | 33.3% | +6.0 |
Wagner | 2-1-0 | 66.7% | 33.3% | +9.2 |
SIU Edward | 2-1-0 | 66.7% | 33.3% | +10.5 |
Longwood | 2-1-0 | 66.7% | 33.3% | +6.8 |
Hofstra | 2-1-0 | 66.7% | 33.3% | +0.2 |
IPFW | 4-2-0 | 66.7% | 33.3% | -3.4 |
Dartmouth | 2-1-0 | 66.7% | 33.3% | +9.8 |
Central Mich | 2-1-0 | 66.7% | 33.3% | +7.7 |
Colgate | 2-1-0 | 66.7% | 33.3% | -3.5 |
W Illinois | 2-1-0 | 66.7% | 33.3% | 0.0 |
Arkansas | 28-15-2 | 65.1% | 34.9% | +6.4 |
E Carolina | 11-6-0 | 64.7% | 35.3% | +8.4 |
Iowa State | 63-35-2 | 64.3% | 35.7% | +4.9 |
Tulsa | 16-9-0 | 64.0% | 36.0% | +2.0 |
Central Ark | 5-3-0 | 62.5% | 37.5% | +12.6 |
WI-Milwkee | 5-3-0 | 62.5% | 37.5% | +5.4 |
NC State | 49-30-0 | 62.0% | 38.0% | +3.0 |
Tulane | 13-8-0 | 61.9% | 38.1% | +1.9 |
Butler | 37-23-1 | 61.7% | 38.3% | +3.7 |
Santa Clara | 16-10-0 | 61.5% | 38.5% | +0.9 |
Pacific | 11-7-0 | 61.1% | 38.9% | +0.7 |
Austin Peay | 6-4-0 | 60.0% | 40.0% | +4.8 |
WI-Grn Bay | 6-4-0 | 60.0% | 40.0% | -1.4 |
UMKC | 3-2-0 | 60.0% | 40.0% | -0.8 |
Marist | 3-2-0 | 60.0% | 40.0% | +4.6 |
St Fran (PA) | 3-2-0 | 60.0% | 40.0% | +7.2 |
App State | 3-2-0 | 60.0% | 40.0% | +5.2 |
Kennesaw St | 3-2-0 | 60.0% | 40.0% | -2.5 |
Wichita St | 18-12-0 | 60.0% | 40.0% | -0.0 |
Ohio | 6-4-0 | 60.0% | 40.0% | +1.4 |
TN State | 6-4-0 | 60.0% | 40.0% | -1.3 |
Bryant | 3-2-0 | 60.0% | 40.0% | -1.0 |
Ohio State | 56-38-1 | 59.6% | 40.4% | +1.0 |
California | 28-19-0 | 59.6% | 40.4% | +3.6 |
W Kentucky | 10-7-0 | 58.8% | 41.2% | -1.9 |
Wyoming | 14-10-0 | 58.3% | 41.7% | +1.5 |
Geo Mason | 7-5-0 | 58.3% | 41.7% | +10.5 |
S Dakota St | 7-5-0 | 58.3% | 41.7% | -1.0 |
Missouri | 29-21-1 | 58.0% | 42.0% | +2.6 |
Bucknell | 4-3-0 | 57.1% | 42.9% | +4.6 |
Iona | 4-3-0 | 57.1% | 42.9% | +4.3 |
S Carolina | 28-21-2 | 57.1% | 42.9% | +0.6 |
F Dickinson | 4-3-0 | 57.1% | 42.9% | +3.1 |
Mt St Marys | 4-3-0 | 57.1% | 42.9% | -2.8 |
NC Central | 4-3-0 | 57.1% | 42.9% | +3.0 |
Nevada | 8-6-0 | 57.1% | 42.9% | +0.9 |
TN Tech | 4-3-0 | 57.1% | 42.9% | +2.8 |
Lg Beach St | 16-12-0 | 57.1% | 42.9% | +1.4 |
Wright State | 4-3-0 | 57.1% | 42.9% | +0.6 |
CS Bakersfld | 4-3-0 | 57.1% | 42.9% | -2.8 |
DePaul | 34-26-0 | 56.7% | 43.3% | +1.9 |
TX Christian | 47-36-1 | 56.6% | 43.4% | +4.1 |
Colorado | 30-23-0 | 56.6% | 43.4% | +2.2 |
Portland | 13-10-1 | 56.5% | 43.5% | +1.2 |
St Josephs | 18-14-0 | 56.2% | 43.8% | +5.2 |
La Salle | 14-11-0 | 56.0% | 44.0% | +2.5 |
E Washingtn | 5-4-0 | 55.6% | 44.4% | -0.5 |
S Methodist | 15-12-1 | 55.6% | 44.4% | +2.4 |
Georgetown | 42-34-1 | 55.3% | 44.7% | +0.5 |
Stanford | 27-22-1 | 55.1% | 44.9% | +0.5 |
Boston Col | 33-27-1 | 55.0% | 45.0% | +1.3 |
Purdue | 51-42-1 | 54.8% | 45.2% | +3.1 |
Kansas St | 52-43-0 | 54.7% | 45.3% | +1.7 |
Oklahoma St | 52-43-2 | 54.7% | 45.3% | +1.5 |
Air Force | 12-10-0 | 54.5% | 45.5% | +5.6 |
Dayton | 12-10-1 | 54.5% | 45.5% | -2.5 |
Cleveland St | 6-5-0 | 54.5% | 45.5% | +4.4 |
Seton Hall | 38-32-1 | 54.3% | 45.7% | +1.5 |
Rutgers | 38-32-1 | 54.3% | 45.7% | +1.1 |
Colorado St | 13-11-1 | 54.2% | 45.8% | +1.2 |
Oregon | 27-23-1 | 54.0% | 46.0% | +3.2 |
Elon | 7-6-0 | 53.8% | 46.2% | +3.0 |
Syracuse | 49-42-1 | 53.8% | 46.2% | -0.4 |
LSU | 22-19-1 | 53.7% | 46.3% | +0.2 |
Gonzaga | 23-20-0 | 53.5% | 46.5% | +1.8 |
Maryland | 33-29-3 | 53.2% | 46.8% | +0.4 |
Evansville | 9-8-0 | 52.9% | 47.1% | -0.4 |
Saint Louis | 11-10-0 | 52.4% | 47.6% | -2.5 |
Auburn | 22-20-0 | 52.4% | 47.6% | +7.0 |
Illinois St | 11-10-0 | 52.4% | 47.6% | +2.7 |
Temple | 25-23-1 | 52.1% | 47.9% | +1.4 |
Texas | 55-51-1 | 51.9% | 48.1% | +2.6 |
San Fransco | 14-13-0 | 51.8% | 48.1% | -2.8 |
Indiana | 49-46-1 | 51.6% | 48.4% | -0.0 |
Clemson | 35-33-0 | 51.5% | 48.5% | +0.7 |
Penn State | 41-39-0 | 51.2% | 48.8% | +2.7 |
Memphis | 22-21-1 | 51.2% | 48.8% | +2.3 |
Michigan | 47-45-5 | 51.1% | 48.9% | +0.8 |
Texas A&M | 25-24-2 | 51.0% | 49.0% | 0.0 |
Louisville | 50-49-4 | 50.5% | 49.5% | -0.8 |
N Colorado | 2-2-0 | 50.0% | 50.0% | +2.4 |
Wash State | 17-17-0 | 50.0% | 50.0% | +2.1 |
Illinois | 41-41-0 | 50.0% | 50.0% | +0.5 |
Portland St | 1-1-0 | 50.0% | 50.0% | -2.2 |
Delaware | 3-3-0 | 50.0% | 50.0% | +3.2 |
Loyola-MD | 2-2-0 | 50.0% | 50.0% | -1.1 |
U Mass | 8-8-0 | 50.0% | 50.0% | +1.1 |
Coppin State | 2-2-1 | 50.0% | 50.0% | -2.4 |
Morehead St | 5-5-0 | 50.0% | 50.0% | +2.0 |
Old Dominion | 3-3-0 | 50.0% | 50.0% | -9.6 |
TX A&M-CC | 1-1-0 | 50.0% | 50.0% | +1.2 |
Troy | 3-3-0 | 50.0% | 50.0% | +2.6 |
IL-Chicago | 1-1-0 | 50.0% | 50.0% | +9.5 |
Hampton | 2-2-0 | 50.0% | 50.0% | -0.4 |
Texas State | 1-1-0 | 50.0% | 50.0% | -3.2 |
Arkansas St | 2-2-0 | 50.0% | 50.0% | -6.4 |
Central Conn | 2-2-0 | 50.0% | 50.0% | -4.4 |
Florida Intl | 1-1-0 | 50.0% | 50.0% | -2.5 |
Radford | 1-1-0 | 50.0% | 50.0% | -3.2 |
Idaho State | 1-1-0 | 50.0% | 50.0% | +16.8 |
Fairfield | 3-3-0 | 50.0% | 50.0% | +1.0 |
Albany | 3-3-0 | 50.0% | 50.0% | +5.0 |
Holy Cross | 2-2-0 | 50.0% | 50.0% | -12.1 |
N Alabama | 1-1-0 | 50.0% | 50.0% | +5.5 |
U Penn | 7-7-0 | 50.0% | 50.0% | -4.2 |
Denver | 2-2-0 | 50.0% | 50.0% | -2.6 |
Jksnville St | 2-2-0 | 50.0% | 50.0% | +3.1 |
Ark Pine Bl | 3-3-0 | 50.0% | 50.0% | +5.3 |
Monmouth | 4-4-0 | 50.0% | 50.0% | +1.8 |
N Florida | 5-5-0 | 50.0% | 50.0% | +3.0 |
UC Riverside | 1-1-0 | 50.0% | 50.0% | 0.0 |
Nebraska | 38-38-2 | 50.0% | 50.0% | +0.2 |
Liberty | 1-1-0 | 50.0% | 50.0% | +1.5 |
New Orleans | 1-1-0 | 50.0% | 50.0% | +3.2 |
Miami (FL) | 36-37-0 | 49.3% | 50.7% | +0.3 |
Xavier | 28-29-0 | 49.1% | 50.9% | -1.1 |
Mississippi | 21-22-0 | 48.8% | 51.2% | +3.4 |
Villanova | 38-40-2 | 48.7% | 51.3% | -0.3 |
Florida | 38-40-0 | 48.7% | 51.3% | -0.4 |
Baylor | 46-49-3 | 48.4% | 51.6% | -0.9 |
Minnesota | 39-42-3 | 48.1% | 51.8% | +1.1 |
UCLA | 25-27-0 | 48.1% | 51.9% | -0.6 |
Pepperdine | 12-13-0 | 48.0% | 52.0% | +2.8 |
Fresno St | 10-11-0 | 47.6% | 52.4% | +2.7 |
N Carolina | 48-53-2 | 47.5% | 52.5% | -0.2 |
Marquette | 37-41-0 | 47.4% | 52.6% | +1.5 |
St Johns | 36-40-2 | 47.4% | 52.6% | +1.8 |
Duke | 44-49-2 | 47.3% | 52.7% | -0.1 |
USC | 17-19-0 | 47.2% | 52.8% | +0.7 |
Wake Forest | 32-36-0 | 47.1% | 52.9% | +0.4 |
Oakland | 8-9-0 | 47.1% | 52.9% | +2.2 |
Utah State | 8-9-0 | 47.1% | 52.9% | -1.4 |
Kansas | 50-57-4 | 46.7% | 53.3% | -0.8 |
Harvard | 7-8-0 | 46.7% | 53.3% | +0.1 |
Arizona St | 21-24-1 | 46.7% | 53.3% | -0.8 |
Providence | 33-38-3 | 46.5% | 53.5% | -0.9 |
W Virginia | 46-53-2 | 46.5% | 53.5% | -1.2 |
E Michigan | 6-7-2 | 46.2% | 53.8% | -0.2 |
Northwestern | 35-41-2 | 46.1% | 53.9% | -0.1 |
Tennessee | 29-34-2 | 46.0% | 54.0% | -0.7 |
VA Tech | 33-39-1 | 45.8% | 54.2% | -2.1 |
Hawaii | 5-6-0 | 45.5% | 54.5% | +2.6 |
Richmond | 10-12-1 | 45.5% | 54.5% | +1.8 |
UC Irvine | 5-6-0 | 45.5% | 54.5% | -1.8 |
N Iowa | 10-12-1 | 45.5% | 54.5% | -2.3 |
Iowa | 38-46-1 | 45.2% | 54.8% | +0.8 |
Utah | 19-23-2 | 45.2% | 54.8% | -1.6 |
Michigan St | 46-56-2 | 45.1% | 54.9% | -2.0 |
Indiana St | 9-11-0 | 45.0% | 55.0% | -3.5 |
Georgia | 26-32-0 | 44.8% | 55.2% | -0.7 |
Texas Tech | 39-48-1 | 44.8% | 55.2% | -0.8 |
Notre Dame | 41-51-2 | 44.6% | 55.4% | +0.4 |
Florida St | 32-40-2 | 44.4% | 55.6% | -2.5 |
Chattanooga | 4-5-0 | 44.4% | 55.6% | -0.6 |
Missouri St | 8-10-0 | 44.4% | 55.6% | +0.6 |
Miss State | 16-20-1 | 44.4% | 55.6% | -2.4 |
Davidson | 12-15-0 | 44.4% | 55.6% | -2.4 |
BYU | 19-24-0 | 44.2% | 55.8% | -0.4 |
Connecticut | 32-41-2 | 43.8% | 56.2% | +0.2 |
S Illinois | 7-9-0 | 43.8% | 56.2% | +0.5 |
Marshall | 7-9-0 | 43.8% | 56.2% | -0.6 |
Houston | 13-17-1 | 43.3% | 56.7% | -1.2 |
Winthrop | 3-4-0 | 42.9% | 57.1% | +1.3 |
SE Missouri | 3-4-0 | 42.9% | 57.1% | -0.1 |
Fla Atlantic | 3-4-0 | 42.9% | 57.1% | -2.4 |
Gard-Webb | 3-4-0 | 42.9% | 57.1% | +3.9 |
Washington | 20-27-0 | 42.5% | 57.5% | -3.9 |
Bradley | 8-11-0 | 42.1% | 57.9% | -5.1 |
W Michigan | 5-7-0 | 41.7% | 58.3% | -1.7 |
Drake | 5-7-1 | 41.7% | 58.3% | -2.2 |
Arizona | 17-24-1 | 41.5% | 58.5% | -1.2 |
Alabama | 24-34-2 | 41.4% | 58.6% | -2.3 |
Loyola Mymt | 9-13-1 | 40.9% | 59.1% | -4.8 |
Virginia | 30-44-0 | 40.5% | 59.5% | -2.5 |
Pittsburgh | 29-43-0 | 40.3% | 59.7% | -3.8 |
Presbyterian | 2-3-0 | 40.0% | 60.0% | -1.1 |
TN Martin | 2-3-0 | 40.0% | 60.0% | +0.3 |
Boston U | 2-3-0 | 40.0% | 60.0% | -0.5 |
Siena | 2-3-0 | 40.0% | 60.0% | +1.4 |
Cal Poly | 2-3-0 | 40.0% | 60.0% | -2.9 |
Detroit | 4-6-0 | 40.0% | 60.0% | -4.3 |
Samford | 2-3-0 | 40.0% | 60.0% | -7.3 |
Southern | 2-3-0 | 40.0% | 60.0% | -5.0 |
Manhattan | 2-3-0 | 40.0% | 60.0% | +3.1 |
CS Fullerton | 2-3-0 | 40.0% | 60.0% | -7.8 |
Rob Morris | 2-3-0 | 40.0% | 60.0% | -5.4 |
IUPUI | 2-3-0 | 40.0% | 60.0% | +5.5 |
Yale | 4-6-0 | 40.0% | 60.0% | -2.8 |
N Illinois | 2-3-0 | 40.0% | 60.0% | +3.0 |
UAB | 6-9-1 | 40.0% | 60.0% | -2.7 |
VCU | 13-20-0 | 39.4% | 60.6% | +0.9 |
Wisconsin | 37-57-3 | 39.4% | 60.6% | -1.5 |
Kentucky | 33-51-1 | 39.3% | 60.7% | -2.2 |
Central FL | 12-19-0 | 38.7% | 61.3% | -3.1 |
St Bonavent | 5-8-0 | 38.5% | 61.5% | -3.4 |
N Dakota St | 5-8-0 | 38.5% | 61.5% | -1.2 |
Wofford | 5-8-0 | 38.5% | 61.5% | -7.9 |
Buffalo | 5-8-1 | 38.5% | 61.5% | -4.0 |
Fordham | 5-8-0 | 38.5% | 61.5% | -1.7 |
Duquesne | 5-8-0 | 38.5% | 61.5% | -7.1 |
Creighton | 20-32-2 | 38.5% | 61.5% | -3.2 |
Cincinnati | 24-39-2 | 38.1% | 61.9% | -3.0 |
San Diego | 9-15-0 | 37.5% | 62.5% | -4.8 |
Ste F Austin | 3-5-0 | 37.5% | 62.5% | -2.9 |
Boise State | 12-20-0 | 37.5% | 62.5% | -1.6 |
Vanderbilt | 20-34-0 | 37.0% | 63.0% | -1.2 |
GA Tech | 22-38-1 | 36.7% | 63.3% | -3.3 |
San Jose St | 4-7-0 | 36.4% | 63.6% | -2.0 |
Oregon St | 11-20-1 | 35.5% | 64.5% | -6.8 |
N Mex State | 6-11-0 | 35.3% | 64.7% | -3.2 |
UNLV | 12-22-0 | 35.3% | 64.7% | -6.2 |
Charl South | 1-2-0 | 33.3% | 66.7% | -7.7 |
Hartford | 1-2-0 | 33.3% | 66.7% | -11.8 |
Charlotte | 2-4-0 | 33.3% | 66.7% | -5.2 |
SC Upstate | 2-4-0 | 33.3% | 66.7% | -3.5 |
Navy | 1-2-0 | 33.3% | 66.7% | -2.7 |
Montana | 3-6-0 | 33.3% | 66.7% | -6.5 |
TX-Pan Am | 1-2-0 | 33.3% | 66.7% | -6.3 |
Lipscomb | 2-4-0 | 33.3% | 66.7% | -4.0 |
Rice | 1-2-0 | 33.3% | 66.7% | +1.0 |
NW State | 2-4-0 | 33.3% | 66.7% | -14.8 |
St Marys | 10-20-0 | 33.3% | 66.7% | -7.5 |
Loyola-Chi | 6-12-0 | 33.3% | 66.7% | -4.2 |
E Illinois | 2-4-0 | 33.3% | 66.7% | -4.8 |
Abl Christian | 1-2-0 | 33.3% | 66.7% | -14.5 |
E Kentucky | 4-8-0 | 33.3% | 66.7% | +1.2 |
Jackson St | 1-2-0 | 33.3% | 66.7% | -6.7 |
Lafayette | 1-2-1 | 33.3% | 66.7% | -5.0 |
Oklahoma | 31-62-1 | 33.3% | 66.7% | -4.2 |
New Mexico | 9-18-0 | 33.3% | 66.7% | -5.4 |
James Mad | 1-2-0 | 33.3% | 66.7% | -9.5 |
Weber State | 1-2-0 | 33.3% | 66.7% | -15.0 |
Quinnipiac | 1-2-0 | 33.3% | 66.7% | +4.2 |
Northeastrn | 2-4-0 | 33.3% | 66.7% | -1.8 |
S Florida | 14-32-0 | 30.4% | 69.6% | -3.9 |
NC-Wilmgton | 2-5-0 | 28.6% | 71.4% | -3.6 |
Geo Wshgtn | 5-14-1 | 26.3% | 73.7% | -8.3 |
American | 1-3-0 | 25.0% | 75.0% | -8.5 |
Princeton | 2-6-0 | 25.0% | 75.0% | -7.2 |
S Utah | 1-3-0 | 25.0% | 75.0% | -5.8 |
Akron | 3-9-0 | 25.0% | 75.0% | -11.5 |
Binghamton | 1-3-0 | 25.0% | 75.0% | -12.5 |
Lamar | 1-3-0 | 25.0% | 75.0% | -6.4 |
Grambling St | 1-3-0 | 25.0% | 75.0% | -6.0 |
Valparaiso | 2-6-0 | 25.0% | 75.0% | -8.8 |
Youngs St | 1-3-0 | 25.0% | 75.0% | -4.1 |
Sam Hous St | 1-3-0 | 25.0% | 75.0% | -2.8 |
TX-Arlington | 2-6-0 | 25.0% | 75.0% | -6.1 |
LA Tech | 1-3-0 | 25.0% | 75.0% | -15.5 |
North Texas | 1-3-1 | 25.0% | 75.0% | -6.9 |
LA Monroe | 2-6-0 | 25.0% | 75.0% | -5.7 |
Norfolk St | 1-3-0 | 25.0% | 75.0% | -5.2 |
Towson | 2-6-0 | 25.0% | 75.0% | -3.1 |
NC-Asheville | 2-6-0 | 25.0% | 75.0% | -4.9 |
Mass Lowell | 1-3-0 | 25.0% | 75.0% | -5.2 |
San Diego St | 9-30-2 | 23.1% | 76.9% | -7.5 |
Col Charlestn | 2-8-0 | 20.0% | 80.0% | -10.0 |
NC-Grnsboro | 2-8-0 | 20.0% | 80.0% | -0.7 |
Lehigh | 1-4-0 | 20.0% | 80.0% | -1.7 |
Wm & Mary | 2-8-0 | 20.0% | 80.0% | -7.8 |
Nicholls St | 1-4-0 | 20.0% | 80.0% | +0.6 |
Cornell | 1-4-0 | 20.0% | 80.0% | -3.8 |
Oral Roberts | 1-5-0 | 16.7% | 83.3% | -9.9 |
N Arizona | 1-5-0 | 16.7% | 83.3% | -7.0 |
AR Lit Rock | 1-6-0 | 14.3% | 85.7% | -3.3 |
E Tenn St | 1-6-0 | 14.3% | 85.7% | -6.7 |
N Kentucky | 1-6-0 | 14.3% | 85.7% | -13.4 |
Miami (OH) | 1-7-0 | 12.5% | 87.5% | -9.6 |
Georgia St | 0-7-0 | 0.0% | 100.0% | -12.4 |
Columbia | 0-5-0 | 0.0% | 100.0% | -16.6 |
Drexel | 0-1-0 | 0.0% | 100.0% | -10.0 |
Maine | 0-3-0 | 0.0% | 100.0% | -12.8 |
Chicago St | 0-2-0 | 0.0% | 100.0% | -16.0 |
Prairie View | 0-1-0 | 0.0% | 100.0% | -15.0 |
Idaho | 0-1-0 | 0.0% | 100.0% | -6.0 |
Bellarmine | 0-1-0 | 0.0% | 100.0% | -17.5 |
TX El Paso | 0-6-0 | 0.0% | 100.0% | -11.8 |
Campbell | 0-0-0 | 0.0% | 0.0% | -- |
Brown | 0-3-0 | 0.0% | 100.0% | -9.3 |
Beth-Cook | 0-2-0 | 0.0% | 100.0% | -15.5 |
Stony Brook | 0-4-0 | 0.0% | 100.0% | -7.6 |
St Fran (NY) | 0-0-0 | 0.0% | 0.0% | -- |
S Alabama | 0-5-0 | 0.0% | 100.0% | -12.7 |
Montana St | 0-2-0 | 0.0% | 100.0% | -12.2 |
TX-San Ant | 0-2-0 | 0.0% | 100.0% | -19.0 |
Maryland ES | 0-5-0 | 0.0% | 100.0% | -14.5 |
Grd Canyon | 0-4-0 | 0.0% | 100.0% | -15.5 |
SE Louisiana | 0-1-0 | 0.0% | 100.0% | -5.5 |
N Hampshire | 0-0-0 | 0.0% | 0.0% | -- |
Cal Baptist | 0-0-0 | 0.0% | 0.0% | -- |
Miss Val St | 0-1-0 | 0.0% | 100.0% | -0.5 |
Sac State | 0-2-0 | 0.0% | 100.0% | -17.5 |
Florida A&M | 0-3-0 | 0.0% | 100.0% | -10.3 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.