BetIQ
Make Smarter Sports Bets
What is every Big Ten Conference team's record against the point spread as a home favorite ?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Michigan St | 224-173-4 | 56.4% | 14.9 | +1.3 |
| Purdue | 196-166-9 | 54.1% | 14.9 | +1.7 |
| Nebraska | 133-113-6 | 54.1% | 9.9 | +0.8 |
| Illinois | 182-155-13 | 54.0% | 13.8 | +0.9 |
| Indiana | 198-169-4 | 54.0% | 13.8 | +1.0 |
| Ohio St | 214-188-8 | 53.2% | 14.1 | +1.0 |
| Maryland | 186-164-8 | 53.1% | 12.4 | +0.2 |
| Iowa | 179-158-8 | 53.1% | 13.3 | +0.7 |
| Wisconsin | 203-183-8 | 52.6% | 13.2 | +0.8 |
| UCLA | 208-192-8 | 52.0% | 12.9 | +0.4 |
| Oregon | 200-185-7 | 52.0% | 11.9 | +1.0 |
| Michigan | 171-164-3 | 51.0% | 11.7 | +0.2 |
| Minnesota | 157-155-8 | 50.3% | 10.2 | -0.4 |
| Penn St | 114-113-4 | 50.2% | 9.2 | +0.3 |
| Washington | 165-168-7 | 49.6% | 11.0 | +0.2 |
| Northwestern | 116-120-3 | 49.2% | 9.7 | -0.2 |
| USC | 164-171-8 | 49.0% | 9.5 | -0.6 |
| Rutgers | 108-125-4 | 46.4% | 8.6 | -0.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.