BetIQ
Make Smarter Sports Bets
What is every Horizon team's record against the point spread as a home underdog since the 2004-2005 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Oakland | 17-11-0 | 60.7% | -3.5 | +0.9 |
| N Kentucky | 13-9-0 | 59.1% | -1.9 | +3.0 |
| Robert Morris | 19-14-1 | 57.6% | -1.6 | +2.0 |
| Green Bay | 47-39-1 | 54.7% | -4.2 | +1.1 |
| Youngstown St | 51-43-7 | 54.3% | -5.5 | +0.2 |
| Purdue FW | 22-19-1 | 53.7% | -2.1 | +1.5 |
| Illinois Chicago | 64-56-2 | 53.3% | -5.6 | -0.1 |
| Valparaiso | 37-33-3 | 52.9% | -4.6 | +0.6 |
| Wright St | 22-20-0 | 52.4% | -0.8 | +2.3 |
| Milwaukee | 40-39-1 | 50.6% | -3.9 | +1.0 |
| Detroit Mercy | 50-49-3 | 50.5% | -4.9 | +0.4 |
| Cleveland St | 40-45-2 | 47.1% | -4.7 | +0.1 |
| IU Indy | 46-58-0 | 44.2% | -8.5 | -1.6 |
| Butler | 18-23-1 | 43.9% | -5.5 | -0.8 |
| Loyola Chi | 31-40-4 | 43.7% | -5.3 | -0.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.