BetIQ
Make Smarter Sports Bets
What is every Big Ten Conference team's record against the point spread as an underdog since the 2019-2020 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Penn State | 41-20-0 | 67.2% | -2.6 | +3.1 |
Rutgers | 31-19-0 | 62.0% | -2.8 | +2.3 |
Illinois | 16-11-0 | 59.3% | -1.9 | +2.8 |
Wisconsin | 26-21-3 | 55.3% | -2.4 | +1.8 |
Michigan | 19-16-1 | 54.3% | -1.9 | +2.7 |
Northwestern | 37-34-3 | 52.1% | -5.7 | +1.4 |
Iowa | 18-17-1 | 51.4% | -2.2 | +1.9 |
Nebraska | 44-48-0 | 47.8% | -10.0 | -0.2 |
Michigan St | 20-22-0 | 47.6% | -4.9 | 0.0 |
Ohio State | 19-22-0 | 46.3% | -3.1 | +1.3 |
Maryland | 24-30-0 | 44.4% | -4.9 | 0.0 |
Minnesota | 34-43-3 | 44.2% | -8.0 | -0.5 |
Purdue | 12-16-1 | 42.9% | -1.1 | +2.4 |
Indiana | 17-27-0 | 38.6% | -6.0 | -1.2 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.