BetIQ
Make Smarter Sports Bets
What is every Big Ten Conference team's record against the point spread at home since the 2007-2008 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Iowa | 170-128-6 | 57.1% | 11.7 | +1.4 |
| Indiana | 176-139-1 | 55.9% | 11.8 | +0.9 |
| UCLA | 173-137-6 | 55.8% | 13.3 | +1.2 |
| Michigan St | 161-129-3 | 55.5% | 15.0 | +0.7 |
| Purdue | 157-129-7 | 54.9% | 15.2 | +1.8 |
| Nebraska | 146-128-6 | 53.3% | 7.6 | +0.4 |
| Michigan | 149-133-2 | 52.8% | 11.5 | +0.4 |
| Ohio St | 168-151-5 | 52.7% | 14.6 | +1.1 |
| Minnesota | 159-148-8 | 51.8% | 8.3 | +0.1 |
| Penn St | 140-133-5 | 51.3% | 6.0 | +0.5 |
| Oregon | 160-153-7 | 51.1% | 10.4 | +0.9 |
| Wisconsin | 149-144-7 | 50.8% | 13.3 | +0.5 |
| Maryland | 142-147-7 | 49.1% | 11.0 | -0.2 |
| Rutgers | 139-147-4 | 48.6% | 4.2 | -0.2 |
| Illinois | 137-147-11 | 48.2% | 11.2 | +0.2 |
| Washington | 147-162-4 | 47.6% | 7.4 | -0.6 |
| Northwestern | 134-150-6 | 47.2% | 6.5 | -0.6 |
| USC | 137-161-6 | 46.0% | 7.2 | -0.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.