BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the point spread at home since the 2012-2013 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Le Moyne | 7-3-0 | 70.0% | 16.9 | +8.2 |
Southern | 42-21-0 | 66.7% | 13.8 | +3.6 |
Queens | 13-8-1 | 61.9% | 9.9 | +1.0 |
N Florida | 54-34-1 | 61.4% | 10.7 | +3.2 |
Middle Tenn | 93-60-2 | 60.8% | 10.7 | +2.2 |
Beth-Cook | 34-22-1 | 60.7% | 8.0 | +1.6 |
S Dakota St | 80-52-1 | 60.6% | 16.0 | +3.3 |
Sam Hous St | 43-28-1 | 60.6% | 15.9 | +2.2 |
Houston | 104-68-7 | 60.5% | 16.8 | +3.8 |
Alab A&M | 44-29-0 | 60.3% | 1.1 | +2.5 |
NC Central | 42-28-1 | 60.0% | 20.4 | +2.5 |
Iowa | 113-76-5 | 59.8% | 13.8 | +1.6 |
Utah | 111-75-8 | 59.7% | 13.7 | +3.3 |
Norfolk St | 34-23-1 | 59.7% | 14.2 | +4.2 |
UCSD | 25-17-2 | 59.5% | 7.1 | +0.6 |
Longwood | 45-31-2 | 59.2% | 4.2 | +2.0 |
Utah Tech | 27-19-0 | 58.7% | 4.8 | +0.9 |
Villanova | 98-69-1 | 58.7% | 13.9 | +1.1 |
Tulsa | 96-68-6 | 58.5% | 6.9 | +1.4 |
Bradley | 94-67-7 | 58.4% | 8.0 | +2.7 |
Michigan St | 108-77-1 | 58.4% | 15.0 | +0.8 |
Utah St | 95-68-3 | 58.3% | 12.1 | +1.7 |
Furman | 79-57-2 | 58.1% | 11.8 | +0.9 |
South Dakota | 74-54-2 | 57.8% | 9.3 | +1.3 |
Gonzaga | 100-73-4 | 57.8% | 24.9 | +2.1 |
LA Tech | 87-64-1 | 57.6% | 15.5 | +1.3 |
Nebraska | 106-78-4 | 57.6% | 5.6 | +0.7 |
St. Thomas | 19-14-0 | 57.6% | 13.6 | +2.9 |
Belmont | 85-63-3 | 57.4% | 14.3 | +1.4 |
VA Tech | 100-75-1 | 57.1% | 10.3 | +1.4 |
Indiana | 118-89-0 | 57.0% | 12.6 | +1.0 |
Utah Valley | 57-43-0 | 57.0% | 10.3 | +2.2 |
Colorado | 105-80-6 | 56.8% | 10.7 | +1.7 |
Lamar | 38-29-3 | 56.7% | 7.1 | +1.3 |
Colgate | 55-42-1 | 56.7% | 10.2 | +2.3 |
Charlotte | 88-68-3 | 56.4% | 4.4 | +0.8 |
Miss State | 99-77-3 | 56.3% | 7.6 | +0.6 |
S Mississippi | 77-60-3 | 56.2% | 7.4 | +1.8 |
Miss Val St | 32-25-0 | 56.1% | -4.3 | +1.0 |
Vermont | 55-43-3 | 56.1% | 15.2 | +1.5 |
Murray St | 83-65-3 | 56.1% | 14.7 | +1.3 |
BYU | 99-78-7 | 55.9% | 13.9 | +1.5 |
Nevada | 95-75-3 | 55.9% | 9.0 | +1.0 |
Abl Christian | 38-30-2 | 55.9% | 13.9 | +2.1 |
Liberty | 62-49-3 | 55.9% | 13.8 | +0.6 |
UC Irvine | 73-58-4 | 55.7% | 14.9 | +1.2 |
Florida A&M | 40-32-0 | 55.6% | 0.6 | +1.3 |
St Bonavent | 86-69-1 | 55.5% | 8.5 | +1.1 |
Drake | 86-69-1 | 55.5% | 9.4 | +1.6 |
Arkansas | 107-86-3 | 55.4% | 12.7 | +1.3 |
Clemson | 97-78-4 | 55.4% | 9.8 | +1.6 |
Indiana St | 82-66-5 | 55.4% | 7.3 | +1.4 |
Oregon | 110-89-4 | 55.3% | 13.3 | +1.9 |
NC-Asheville | 42-34-0 | 55.3% | 11.3 | +1.1 |
Creighton | 105-85-2 | 55.3% | 14.2 | +1.8 |
New Mexico | 90-73-8 | 55.2% | 9.7 | +0.8 |
Iowa St | 96-78-2 | 55.2% | 12.5 | +1.6 |
Arkansas St | 80-65-2 | 55.2% | 6.9 | +0.6 |
S Alabama | 86-70-0 | 55.1% | 6.9 | +1.2 |
Virginia | 101-83-5 | 54.9% | 14.3 | +0.9 |
UAB | 90-74-5 | 54.9% | 12.1 | +0.7 |
Minnesota | 107-88-7 | 54.9% | 7.9 | +0.6 |
N Carolina | 98-81-4 | 54.8% | 13.3 | +0.2 |
San Diego St | 89-74-5 | 54.6% | 15.1 | +1.2 |
Auburn | 96-80-4 | 54.6% | 9.9 | +1.7 |
AR Lit Rock | 78-65-4 | 54.6% | 6.5 | +1.0 |
Central Ark | 36-30-2 | 54.6% | 2.1 | -0.3 |
Purdue | 97-81-6 | 54.5% | 15.6 | +2.3 |
N Mex State | 56-47-2 | 54.4% | 15.3 | +1.3 |
TX-Arlington | 76-64-4 | 54.3% | 8.8 | -0.2 |
Wake Forest | 95-80-6 | 54.3% | 5.8 | +1.5 |
Wm & Mary | 71-60-3 | 54.2% | 7.4 | 0.0 |
Stanford | 98-83-3 | 54.1% | 7.7 | +0.9 |
Texas Tech | 103-88-2 | 53.9% | 12.0 | +1.3 |
St Marys | 104-89-4 | 53.9% | 15.1 | +1.4 |
Tarleton St | 21-18-1 | 53.9% | 15.1 | +0.9 |
Presbyterian | 36-31-3 | 53.7% | 3.9 | +0.2 |
Oklahoma | 94-81-2 | 53.7% | 10.8 | +1.3 |
UCLA | 104-90-3 | 53.6% | 12.6 | +1.1 |
Maryland ES | 23-20-2 | 53.5% | 4.3 | -0.3 |
Duke | 102-89-5 | 53.4% | 18.3 | +0.6 |
Louisiana | 71-62-5 | 53.4% | 11.7 | +0.9 |
Kansas City | 56-49-1 | 53.3% | 7.2 | +0.9 |
Ohio | 89-78-2 | 53.3% | 9.9 | +0.7 |
TX A&M-CC | 41-36-1 | 53.3% | 7.6 | +0.5 |
Fla Atlantic | 74-65-1 | 53.2% | 8.8 | +2.1 |
Maryland BC | 50-44-0 | 53.2% | 3.8 | +1.0 |
Saint Louis | 100-88-2 | 53.2% | 6.9 | 0.0 |
E Washingtn | 68-60-3 | 53.1% | 12.2 | +1.3 |
U Penn | 68-60-1 | 53.1% | 4.1 | +0.1 |
Connecticut | 94-83-4 | 53.1% | 12.6 | +0.8 |
Akron | 79-70-1 | 53.0% | 13.0 | +1.0 |
WI-Grn Bay | 79-70-3 | 53.0% | 7.1 | -0.1 |
Wichita St | 89-79-7 | 53.0% | 13.3 | +0.5 |
S Methodist | 91-81-6 | 52.9% | 12.4 | +0.9 |
UTSA | 74-66-3 | 52.9% | 4.1 | +1.3 |
IPFW | 74-66-4 | 52.9% | 11.8 | +0.7 |
Grd Canyon | 57-51-2 | 52.8% | 12.4 | +1.5 |
Oregon St | 96-86-2 | 52.8% | 4.4 | +0.4 |
S Car State | 29-26-3 | 52.7% | 2.4 | +0.8 |
E Carolina | 87-78-3 | 52.7% | 3.2 | -0.3 |
TN Tech | 69-62-5 | 52.7% | 5.8 | 0.0 |
Providence | 101-91-3 | 52.6% | 8.5 | +0.8 |
Arizona | 102-92-5 | 52.6% | 17.7 | +2.1 |
Hampton | 41-37-1 | 52.6% | 5.6 | +0.3 |
S Illinois | 83-75-4 | 52.5% | 6.2 | +0.2 |
Florida Intl | 74-67-4 | 52.5% | 4.9 | 0.0 |
Michigan | 97-88-2 | 52.4% | 11.9 | +0.3 |
E Michigan | 77-70-2 | 52.4% | 7.8 | +0.5 |
IL-Chicago | 88-80-2 | 52.4% | 2.5 | -0.2 |
TN Martin | 66-60-0 | 52.4% | 5.9 | -0.3 |
Lindenwood | 11-10-0 | 52.4% | 3.1 | -1.6 |
TN State | 67-61-2 | 52.3% | 6.1 | +0.1 |
Kansas | 93-85-5 | 52.3% | 15.3 | +0.8 |
Towson | 70-64-2 | 52.2% | 8.3 | +0.7 |
Evansville | 82-75-3 | 52.2% | 4.9 | +0.4 |
Butler | 95-87-3 | 52.2% | 9.9 | +0.6 |
Florida St | 95-87-6 | 52.2% | 9.0 | +0.7 |
Wagner | 48-44-1 | 52.2% | 7.4 | -0.7 |
Wash State | 97-89-1 | 52.2% | 5.0 | +1.2 |
UL Monroe | 73-67-2 | 52.1% | 5.9 | +1.0 |
Yale | 50-46-3 | 52.1% | 13.9 | +0.5 |
Xavier | 102-94-3 | 52.0% | 10.0 | +0.9 |
Coastal Car | 64-59-3 | 52.0% | 10.0 | +0.7 |
Davidson | 78-72-1 | 52.0% | 12.7 | +1.3 |
Ohio St | 107-99-3 | 51.9% | 13.2 | +0.8 |
Cornell | 54-50-2 | 51.9% | 4.6 | +0.2 |
GA Tech | 96-89-3 | 51.9% | 4.4 | -0.3 |
W Virginia | 97-90-0 | 51.9% | 10.9 | +1.2 |
TX El Paso | 86-80-2 | 51.8% | 7.1 | -0.1 |
Geo Wshgtn | 86-80-2 | 51.8% | 5.2 | +0.6 |
Penn St | 91-85-1 | 51.7% | 6.1 | +0.5 |
Merrimack | 31-29-0 | 51.7% | 6.3 | -1.1 |
Dayton | 95-89-3 | 51.6% | 12.0 | +1.1 |
Rutgers | 96-90-4 | 51.6% | 5.3 | +0.2 |
SE Louisiana | 32-30-2 | 51.6% | 7.0 | -0.8 |
NW State | 33-31-1 | 51.6% | 5.1 | +0.8 |
Austin Peay | 67-63-3 | 51.5% | 7.3 | +0.1 |
New Orleans | 34-32-1 | 51.5% | 8.4 | +0.4 |
Wofford | 68-64-1 | 51.5% | 12.8 | +0.9 |
N Iowa | 78-74-6 | 51.3% | 9.1 | -0.3 |
VMI | 59-56-0 | 51.3% | 6.6 | -0.2 |
Morehead St | 68-65-4 | 51.1% | 10.8 | -0.4 |
Tennessee | 95-91-3 | 51.1% | 12.7 | +1.3 |
Cincinnati | 97-93-3 | 51.1% | 14.5 | +1.3 |
North Texas | 76-73-1 | 51.0% | 8.2 | +0.4 |
Cleveland St | 77-74-5 | 51.0% | 5.8 | +0.4 |
Siena | 78-75-4 | 51.0% | 1.0 | -0.3 |
St Josephs | 79-76-4 | 51.0% | 3.9 | -0.2 |
Oral Roberts | 53-51-2 | 51.0% | 11.0 | +1.4 |
Boise St | 80-77-3 | 51.0% | 14.6 | +1.4 |
UCF | 88-85-4 | 50.9% | 6.6 | +0.5 |
N Alabama | 30-29-1 | 50.9% | 9.8 | 0.0 |
Baylor | 93-90-2 | 50.8% | 15.2 | +0.9 |
Delaware St | 31-30-1 | 50.8% | 1.2 | -0.5 |
Arizona St | 93-90-5 | 50.8% | 7.9 | +0.9 |
VCU | 95-92-4 | 50.8% | 12.1 | +0.8 |
NC A&T | 33-32-0 | 50.8% | 5.0 | +0.8 |
Manhattan | 72-70-3 | 50.7% | 1.1 | -0.6 |
Texas A&M | 90-88-1 | 50.6% | 8.5 | -0.7 |
Fla Gulf Cst | 51-50-1 | 50.5% | 9.8 | -0.2 |
GA Southern | 61-60-7 | 50.4% | 10.2 | +0.8 |
Missouri St | 78-77-4 | 50.3% | 6.8 | -0.1 |
Kansas St | 89-88-5 | 50.3% | 7.8 | +0.3 |
Prairie View | 29-29-5 | 50.0% | 8.0 | +0.9 |
Ark Pine Bl | 27-27-1 | 50.0% | 4.0 | 0.0 |
Air Force | 79-79-0 | 50.0% | 2.3 | -0.8 |
N Kentucky | 62-62-1 | 50.0% | 9.5 | +0.8 |
W Kentucky | 79-79-3 | 50.0% | 8.6 | -0.6 |
Kentucky | 101-101-2 | 50.0% | 16.2 | +0.3 |
Seattle | 77-77-1 | 50.0% | 8.1 | +0.3 |
Lipscomb | 56-56-1 | 50.0% | 8.9 | -0.5 |
SIU Edward | 66-66-1 | 50.0% | 1.9 | -0.4 |
Maine | 30-30-2 | 50.0% | -0.8 | +0.3 |
Navy | 51-51-1 | 50.0% | 3.1 | -0.7 |
Illinois St | 83-83-4 | 50.0% | 6.4 | +0.9 |
Alcorn St | 27-27-0 | 50.0% | 8.0 | +0.9 |
LIU | 26-26-1 | 50.0% | 4.4 | +0.3 |
Syracuse | 96-97-4 | 49.7% | 10.2 | +0.1 |
St Johns | 90-91-7 | 49.7% | 6.9 | +0.3 |
U Mass | 86-87-4 | 49.7% | 4.4 | -0.4 |
Alabama | 87-88-7 | 49.7% | 10.1 | +1.8 |
Marshall | 81-82-5 | 49.7% | 7.3 | 0.0 |
Toledo | 78-79-1 | 49.7% | 11.4 | +0.7 |
Samford | 67-68-1 | 49.6% | 7.0 | +1.1 |
Mercer | 61-62-3 | 49.6% | 10.5 | -0.1 |
High Point | 48-49-0 | 49.5% | 8.3 | -0.5 |
Stony Brook | 44-45-5 | 49.4% | 8.3 | -0.5 |
S Carolina | 87-89-2 | 49.4% | 6.0 | -0.3 |
Miami | 85-87-5 | 49.4% | 8.2 | -0.6 |
Rhode Island | 82-84-1 | 49.4% | 6.3 | -0.6 |
Niagara | 71-73-1 | 49.3% | 1.5 | -0.4 |
NC-Wilmgton | 61-63-4 | 49.2% | 8.3 | +0.5 |
Memphis | 91-94-3 | 49.2% | 11.2 | +0.4 |
Old Dominion | 81-84-1 | 49.1% | 7.3 | +0.5 |
Miami (OH) | 76-79-3 | 49.0% | 4.6 | -0.5 |
Marquette | 95-99-1 | 49.0% | 9.9 | +0.2 |
Denver | 70-73-2 | 49.0% | 4.7 | -0.2 |
W Michigan | 70-73-3 | 49.0% | 4.5 | -0.6 |
Central Mich | 68-71-3 | 48.9% | 7.2 | -0.6 |
Campbell | 44-46-0 | 48.9% | 6.6 | -0.2 |
Georgia | 96-101-2 | 48.7% | 4.7 | -0.2 |
Jacksonville | 38-40-2 | 48.7% | 7.3 | +1.1 |
Stetson | 38-40-2 | 48.7% | 4.8 | +0.5 |
USC | 95-100-1 | 48.7% | 8.2 | +0.2 |
St Fran (PA) | 38-40-2 | 48.7% | 4.1 | -1.2 |
Maryland | 94-99-3 | 48.7% | 10.5 | -0.4 |
Wisconsin | 92-97-6 | 48.7% | 11.6 | -0.2 |
Oakland | 72-76-2 | 48.7% | 6.6 | -1.5 |
Illinois | 85-90-9 | 48.6% | 10.4 | +0.3 |
UC Riverside | 68-72-2 | 48.6% | 5.4 | +0.4 |
Chattanooga | 67-71-6 | 48.6% | 10.0 | -0.6 |
Monmouth | 65-69-3 | 48.5% | 2.8 | -0.1 |
Vanderbilt | 94-100-6 | 48.5% | 4.9 | +0.3 |
Valparaiso | 77-82-2 | 48.4% | 8.2 | -0.3 |
Hawaii | 90-96-1 | 48.4% | 7.0 | -0.2 |
Oklahoma St | 87-93-4 | 48.3% | 8.5 | -0.3 |
Bryant | 43-46-2 | 48.3% | 5.7 | -0.2 |
Buffalo | 71-76-2 | 48.3% | 9.1 | -0.1 |
California | 96-103-4 | 48.2% | 3.0 | -0.7 |
Cal Baptist | 41-44-0 | 48.2% | 12.2 | +0.1 |
Georgia St | 68-73-4 | 48.2% | 10.5 | -0.2 |
Montana | 66-71-6 | 48.2% | 11.5 | +0.1 |
SC Upstate | 39-42-2 | 48.2% | 6.1 | -0.4 |
Wright St | 78-84-3 | 48.2% | 10.5 | +1.0 |
Mississippi | 91-98-4 | 48.2% | 7.0 | -1.1 |
North Dakota | 61-66-4 | 48.0% | 6.4 | -0.7 |
Wyoming | 82-89-4 | 48.0% | 5.3 | -0.1 |
Louisville | 92-100-7 | 47.9% | 11.4 | +0.1 |
St Peters | 69-75-1 | 47.9% | 3.7 | 0.0 |
Fresno St | 79-86-1 | 47.9% | 7.2 | -0.3 |
Canisius | 67-73-2 | 47.9% | 3.8 | -1.1 |
LSU | 89-97-3 | 47.9% | 9.1 | 0.0 |
Kent St | 73-80-8 | 47.7% | 9.1 | -0.7 |
Lg Beach St | 62-68-4 | 47.7% | 6.5 | -0.1 |
Loyola-Chi | 81-89-0 | 47.7% | 10.3 | +0.6 |
Stonehill | 10-11-0 | 47.6% | 0.2 | -1.9 |
Neb Omaha | 59-65-0 | 47.6% | 4.8 | -0.3 |
Temple | 77-85-4 | 47.5% | 3.8 | -0.8 |
Pepperdine | 75-83-3 | 47.5% | 1.6 | -1.3 |
App State | 65-72-1 | 47.5% | 9.1 | 0.0 |
Seton Hall | 83-92-3 | 47.4% | 8.2 | +0.1 |
Fordham | 82-91-0 | 47.4% | 1.7 | -0.4 |
Rider | 63-70-2 | 47.4% | 4.3 | -0.7 |
Richmond | 81-90-6 | 47.4% | 7.4 | -0.1 |
Detroit | 69-77-4 | 47.3% | 4.7 | +0.3 |
NC State | 92-103-5 | 47.2% | 8.9 | 0.0 |
W Carolina | 58-65-3 | 47.2% | 6.2 | +0.2 |
Hofstra | 65-73-3 | 47.1% | 7.8 | -0.7 |
UNLV | 97-109-3 | 47.1% | 7.7 | -0.6 |
TX-Pan Am | 32-36-3 | 47.1% | 3.6 | -0.3 |
Weber St | 64-72-4 | 47.1% | 14.6 | -0.3 |
Troy | 64-72-2 | 47.1% | 6.5 | -0.3 |
UC Davis | 60-68-4 | 46.9% | 5.9 | -0.8 |
Rob Morris | 45-51-1 | 46.9% | 4.3 | -1.1 |
Florida | 82-93-1 | 46.9% | 12.2 | +0.4 |
Northwestern | 89-101-5 | 46.8% | 6.2 | -0.6 |
N Dakota St | 59-67-1 | 46.8% | 12.9 | +0.6 |
Drexel | 65-74-5 | 46.8% | 4.0 | -0.5 |
N Hampshire | 43-49-3 | 46.7% | 6.6 | -0.7 |
Missouri | 85-97-5 | 46.7% | 6.1 | -0.8 |
NC-Grnsboro | 70-80-4 | 46.7% | 9.9 | +0.4 |
Sac State | 61-70-3 | 46.6% | 5.4 | -0.8 |
Texas | 91-105-2 | 46.4% | 10.3 | +0.2 |
CS Fullerton | 63-73-2 | 46.3% | 5.0 | -0.4 |
Portland St | 62-72-3 | 46.3% | 9.1 | -0.7 |
Sacred Hrt | 36-42-1 | 46.2% | 2.9 | -0.8 |
James Mad | 70-82-1 | 46.1% | 6.6 | -1.0 |
Marist | 64-75-2 | 46.0% | -1.1 | -0.1 |
E Tenn St | 58-68-1 | 46.0% | 9.4 | -0.9 |
Cal St Nrdge | 69-81-1 | 46.0% | 0.9 | -2.2 |
Boston Col | 79-93-3 | 45.9% | 1.2 | -0.7 |
Dartmouth | 45-53-6 | 45.9% | 3.9 | +0.2 |
TX Christian | 84-99-4 | 45.9% | 7.0 | -0.2 |
Mt St Marys | 39-46-1 | 45.9% | 5.2 | +0.1 |
DePaul | 88-104-4 | 45.8% | -0.4 | -1.4 |
Army | 44-52-3 | 45.8% | 4.7 | -2.1 |
Bowling Grn | 71-84-5 | 45.8% | 4.6 | -2.2 |
Pacific | 71-84-4 | 45.8% | 2.5 | -0.9 |
UCSB | 60-71-7 | 45.8% | 9.4 | -1.9 |
Youngs St | 65-77-4 | 45.8% | 7.0 | -0.6 |
Morgan St | 27-32-0 | 45.8% | 7.7 | -0.2 |
Iona | 59-70-5 | 45.7% | 8.9 | -0.1 |
W Illinois | 58-69-2 | 45.7% | 6.6 | -0.7 |
S Utah | 63-75-1 | 45.7% | 5.6 | -1.5 |
Washington | 88-105-2 | 45.6% | 4.7 | -0.9 |
Delaware | 62-74-3 | 45.6% | 2.8 | -1.4 |
Grambling St | 25-30-1 | 45.5% | 4.4 | +0.3 |
Winthrop | 39-47-3 | 45.4% | 12.2 | -0.3 |
Loyola Mymt | 73-88-2 | 45.3% | 2.6 | -1.3 |
Nicholls | 24-29-0 | 45.3% | 11.1 | +0.4 |
Fairfield | 66-80-2 | 45.2% | 1.4 | -1.4 |
N Illinois | 66-80-4 | 45.2% | 3.4 | -1.0 |
La Salle | 70-85-6 | 45.2% | 2.6 | -0.6 |
Harvard | 54-66-0 | 45.0% | 8.9 | -0.6 |
Duquesne | 76-93-3 | 45.0% | 3.4 | -1.3 |
Hsn Christian | 31-38-2 | 44.9% | 5.9 | -1.2 |
Quinnipiac | 62-76-3 | 44.9% | 3.3 | -0.3 |
Bucknell | 44-54-0 | 44.9% | 6.4 | -1.2 |
SE Missouri | 57-70-2 | 44.9% | 3.3 | -1.2 |
Tulane | 70-86-2 | 44.9% | 2.5 | -1.0 |
E Kentucky | 61-75-5 | 44.9% | 11.4 | -0.6 |
Colorado St | 73-90-4 | 44.8% | 9.2 | +0.2 |
Howard | 30-37-2 | 44.8% | 5.7 | +0.2 |
Chicago St | 30-37-0 | 44.8% | -0.5 | -1.6 |
Rice | 64-79-6 | 44.8% | 2.3 | -0.6 |
San Jose St | 68-84-4 | 44.7% | -3.1 | -1.3 |
Brown | 50-62-4 | 44.6% | 3.9 | -1.0 |
Portland | 68-85-5 | 44.4% | 1.7 | -2.0 |
Kennesaw St | 40-50-2 | 44.4% | 2.5 | -0.3 |
WI-Milwkee | 66-83-3 | 44.3% | 3.4 | -1.4 |
Idaho | 60-76-2 | 44.1% | 2.9 | -1.5 |
Binghamton | 37-47-1 | 44.1% | 0.1 | -0.8 |
Pittsburgh | 85-108-4 | 44.0% | 6.5 | -1.3 |
San Francisco | 77-98-2 | 44.0% | 8.0 | -0.8 |
Jksnville St | 55-70-0 | 44.0% | 7.6 | -1.2 |
McNeese St | 29-37-0 | 43.9% | 8.7 | -1.9 |
Mass Lowell | 36-46-3 | 43.9% | 6.3 | -0.7 |
Col Charlestn | 72-92-3 | 43.9% | 7.0 | -0.7 |
Notre Dame | 79-101-5 | 43.9% | 9.3 | -1.5 |
Geo Mason | 75-96-3 | 43.9% | 3.4 | -1.1 |
Princeton | 49-63-0 | 43.8% | 11.3 | -0.7 |
Coppin St | 28-36-0 | 43.8% | -2.3 | -1.0 |
N Arizona | 59-76-2 | 43.7% | 0.4 | -1.6 |
Lafayette | 38-49-1 | 43.7% | 0.7 | -2.7 |
Citadel | 55-71-4 | 43.7% | 3.5 | -1.5 |
NJIT | 41-53-2 | 43.6% | 5.6 | -2.6 |
Santa Clara | 77-100-3 | 43.5% | 4.6 | -1.7 |
Loyola-MD | 40-52-2 | 43.5% | 1.8 | -0.9 |
Montana St | 60-79-3 | 43.2% | 6.4 | -0.8 |
S Florida | 82-108-3 | 43.2% | 0.2 | -1.4 |
Northeastrn | 58-77-4 | 43.0% | 3.7 | -1.3 |
Ball St | 67-89-0 | 43.0% | 6.4 | -1.0 |
TX A&M-Com | 9-12-0 | 42.9% | 8.3 | -2.8 |
Ste F Austin | 32-43-1 | 42.7% | 16.2 | -0.3 |
Idaho St | 51-69-3 | 42.5% | 4.4 | -0.1 |
Incar Word | 28-38-1 | 42.4% | 3.9 | -2.4 |
CS Bakersfld | 30-41-2 | 42.3% | 8.9 | -0.1 |
San Diego | 65-89-4 | 42.2% | 1.6 | -1.8 |
Georgetown | 82-114-3 | 41.8% | 4.3 | -1.7 |
American | 41-57-0 | 41.8% | 1.8 | -1.5 |
Jackson St | 23-32-0 | 41.8% | 6.0 | -1.3 |
Elon | 55-77-3 | 41.7% | 4.5 | -1.1 |
IUPUI | 54-76-1 | 41.5% | -1.1 | -2.0 |
N Colorado | 56-79-3 | 41.5% | 8.1 | -2.2 |
TX Southern | 31-44-5 | 41.3% | 12.0 | -1.4 |
Lehigh | 40-57-1 | 41.2% | 5.0 | -2.2 |
Boston U | 43-62-0 | 41.0% | 4.2 | -2.8 |
Alabama St | 24-35-0 | 40.7% | 3.6 | -1.3 |
Cal Poly | 52-76-2 | 40.6% | 0.6 | -2.7 |
F Dickinson | 33-49-1 | 40.2% | 2.9 | -0.8 |
Columbia | 51-76-2 | 40.2% | 5.4 | -1.8 |
E Illinois | 56-84-1 | 40.0% | 2.9 | -1.9 |
Central Conn | 34-51-1 | 40.0% | -2.3 | -2.2 |
Texas St | 53-80-2 | 39.9% | 7.2 | -1.8 |
Gard-Webb | 29-44-0 | 39.7% | 11.5 | -0.9 |
Bellarmine | 15-24-1 | 38.5% | 8.8 | -3.0 |
Radford | 30-49-1 | 38.0% | 7.7 | -2.7 |
Charl South | 28-46-1 | 37.8% | 9.8 | -1.3 |
Holy Cross | 38-65-0 | 36.9% | -1.1 | -2.5 |
Albany | 30-52-0 | 36.6% | 5.4 | -2.3 |
S Indiana | 8-14-1 | 36.4% | 6.3 | -1.9 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.