BetIQ
Make Smarter Sports Bets
What is every Ivy League team's record against the point spread at home since the 2014-2015 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Penn | 74-58-1 | 56.1% | 4.8 | +0.2 |
| Yale | 54-48-3 | 52.9% | 15.8 | +1.1 |
| Cornell | 57-52-1 | 52.3% | 8.1 | +0.9 |
| Princeton | 55-61-0 | 47.4% | 10.9 | 0.0 |
| Dartmouth | 49-57-4 | 46.2% | 5.3 | +0.5 |
| Harvard | 56-66-0 | 45.9% | 6.8 | -0.9 |
| Brown | 54-68-3 | 44.3% | 4.3 | -0.6 |
| Columbia | 50-77-4 | 39.4% | 5.6 | -1.9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.