BetIQ
Make Smarter Sports Bets
What is every American Athletic Conference team's record against the point spread at home since the 2021-2022 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Houston | 43-30-2 | 58.9% | 25.2 | +3.8 |
| UAB | 40-29-2 | 58.0% | 14.9 | +0.2 |
| Temple | 34-26-0 | 56.7% | 5.2 | +0.1 |
| Florida Atlantic | 34-26-2 | 56.7% | 14.1 | +2.8 |
| Charlotte | 35-29-0 | 54.7% | 5.4 | +0.3 |
| N Texas | 31-30-1 | 50.8% | 13.0 | +0.7 |
| Tulsa | 31-30-4 | 50.8% | 5.0 | -0.3 |
| Tulane | 33-32-0 | 50.8% | 8.8 | +0.8 |
| Cincinnati | 38-39-3 | 49.4% | 12.5 | +0.1 |
| UCF | 37-38-2 | 49.3% | 8.6 | +1.6 |
| S Florida | 33-36-1 | 47.8% | 5.0 | -0.9 |
| UTSA | 27-30-2 | 47.4% | 2.6 | -1.0 |
| Rice | 28-32-3 | 46.7% | 5.4 | -2.1 |
| Memphis | 29-35-1 | 45.3% | 10.2 | -0.5 |
| E Carolina | 32-39-1 | 45.1% | 3.0 | -2.2 |
| SMU | 31-43-2 | 41.9% | 10.1 | +0.1 |
| Wichita St | 27-40-2 | 40.3% | 5.8 | -1.4 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.