BetIQ
Make Smarter Sports Bets
What is every Atlantic Coast Conference team's record against the point spread at home since the 2024-2025 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Florida St | 20-12-1 | 62.5% | 7.2 | -0.6 |
| North Carolina | 19-14-0 | 57.6% | 15.0 | +1.0 |
| Duke | 18-14-0 | 56.3% | 25.7 | +2.8 |
| Stanford | 21-17-0 | 55.3% | 9.2 | +0.3 |
| Louisville | 18-16-0 | 52.9% | 16.4 | +0.2 |
| Pittsburgh | 18-16-1 | 52.9% | 7.7 | -0.3 |
| Clemson | 16-16-1 | 50.0% | 14.3 | -0.2 |
| Boston College | 17-17-0 | 50.0% | 0.4 | -0.6 |
| Syracuse | 17-17-1 | 50.0% | 4.9 | -0.8 |
| NC State | 15-18-1 | 45.5% | 9.2 | -0.6 |
| Virginia | 15-18-1 | 45.5% | 11.1 | -0.5 |
| Virginia Tech | 15-19-0 | 44.1% | 5.0 | -1.2 |
| California | 15-20-1 | 42.9% | 6.9 | -1.3 |
| Notre Dame | 14-19-0 | 42.4% | 4.3 | -2.8 |
| SMU | 15-22-0 | 40.5% | 11.7 | 0.0 |
| Wake Forest | 13-20-1 | 39.4% | 6.8 | -3.3 |
| Miami | 13-20-1 | 39.4% | 9.0 | -4.0 |
| Georgia Tech | 15-24-0 | 38.5% | 3.4 | -2.4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.