BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the point spread in non-conference games since the 2009-2010 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Mercyhurst | 5-2-1 | 71.4% | -3.3 | +1.6 |
St. Thomas | 26-13-0 | 66.7% | 9.8 | +4.6 |
Butler | 119-76-4 | 61.0% | 10.0 | +2.7 |
NC Central | 59-39-3 | 60.2% | 3.8 | +1.0 |
Abl Christian | 45-30-0 | 60.0% | 7.9 | +0.7 |
Liberty | 70-47-2 | 59.8% | 7.6 | +0.8 |
Lipscomb | 69-47-2 | 59.5% | 1.5 | +1.9 |
Duke | 132-92-4 | 58.9% | 18.1 | +1.9 |
Purdue | 115-82-5 | 58.4% | 14.6 | +2.2 |
Gard-Webb | 61-44-0 | 58.1% | 2.4 | +1.6 |
Nevada | 114-83-2 | 57.9% | 5.3 | +1.1 |
TX-Arlington | 70-51-1 | 57.9% | 3.6 | +1.3 |
NJIT | 59-43-2 | 57.8% | 0.3 | +1.1 |
Florida A&M | 52-38-0 | 57.8% | -12.8 | +1.8 |
Villanova | 120-88-3 | 57.7% | 12.2 | +0.4 |
TX A&M-CC | 55-41-2 | 57.3% | -0.2 | +1.5 |
E Tenn St | 68-51-2 | 57.1% | 4.3 | +1.3 |
Norfolk St | 65-49-3 | 57.0% | -1.9 | +0.9 |
Connecticut | 108-82-3 | 56.8% | 11.8 | +1.3 |
SC Upstate | 54-41-4 | 56.8% | -1.8 | +0.7 |
SE Louisiana | 46-35-0 | 56.8% | -3.0 | +0.1 |
Radford | 55-42-4 | 56.7% | 1.0 | +1.8 |
Alabama St | 44-34-2 | 56.4% | -11.8 | -0.7 |
Buffalo | 90-70-5 | 56.3% | 3.5 | +0.8 |
Baylor | 106-83-3 | 56.1% | 15.9 | +1.9 |
Evansville | 85-67-4 | 55.9% | 3.8 | +0.6 |
IPFW | 76-60-6 | 55.9% | 7.0 | +0.5 |
Wisconsin | 111-88-5 | 55.8% | 12.5 | +1.0 |
Houston | 93-74-3 | 55.7% | 13.3 | +1.9 |
IL-Chicago | 93-75-3 | 55.4% | 0.2 | +0.4 |
Yale | 74-60-5 | 55.2% | 5.3 | +1.9 |
Harvard | 91-74-1 | 55.2% | 4.8 | +1.1 |
NC A&T | 54-44-2 | 55.1% | -6.6 | +0.3 |
Coastal Car | 61-50-3 | 55.0% | 9.0 | +0.7 |
Xavier | 114-94-7 | 54.8% | 9.0 | +1.1 |
Creighton | 110-91-1 | 54.7% | 11.1 | +0.5 |
Jackson St | 47-39-2 | 54.7% | -11.2 | +0.6 |
Rob Morris | 53-44-1 | 54.6% | -3.0 | -0.1 |
S Car State | 59-49-2 | 54.6% | -9.8 | +1.4 |
Dayton | 109-91-3 | 54.5% | 7.3 | +1.3 |
St Marys | 116-97-1 | 54.5% | 12.5 | +0.8 |
Seton Hall | 92-77-2 | 54.4% | 9.2 | +0.3 |
Jksnville St | 74-62-5 | 54.4% | 3.2 | +1.0 |
Samford | 71-60-2 | 54.2% | 2.2 | +1.1 |
McNeese St | 39-33-2 | 54.2% | -0.4 | +0.8 |
Cornell | 78-66-1 | 54.2% | 0.4 | +1.0 |
Clemson | 93-79-1 | 54.1% | 11.0 | +1.4 |
Idaho | 74-63-1 | 54.0% | 2.6 | +1.6 |
LA Tech | 81-69-3 | 54.0% | 9.9 | +0.7 |
Oakland | 90-77-1 | 53.9% | -1.1 | +0.5 |
UCF | 84-72-1 | 53.9% | 7.7 | +1.2 |
Incar Word | 35-30-0 | 53.9% | 0.0 | -0.1 |
Indiana | 99-85-3 | 53.8% | 14.0 | +0.7 |
Northwestern | 85-73-6 | 53.8% | 10.9 | +1.2 |
North Texas | 71-61-1 | 53.8% | 5.9 | +1.9 |
Troy | 72-62-2 | 53.7% | 2.9 | +0.2 |
Manhattan | 72-62-4 | 53.7% | -3.5 | -0.3 |
Minnesota | 95-82-7 | 53.7% | 10.9 | +0.8 |
Oregon | 110-95-2 | 53.7% | 10.3 | +1.0 |
New Mexico | 96-83-8 | 53.6% | 8.6 | 0.0 |
Wash State | 97-84-2 | 53.6% | 7.5 | +1.7 |
Neb Omaha | 75-65-0 | 53.6% | -2.9 | -0.1 |
San Diego St | 98-85-6 | 53.6% | 10.9 | +1.0 |
Utah Tech | 23-20-0 | 53.5% | 0.3 | -0.2 |
Prairie View | 46-40-1 | 53.5% | -10.1 | +0.7 |
App State | 70-61-3 | 53.4% | 3.7 | -0.1 |
Maryland BC | 56-49-0 | 53.3% | -2.7 | +0.9 |
TX A&M-Com | 16-14-1 | 53.3% | -6.3 | -0.8 |
Seattle | 73-64-0 | 53.3% | 2.5 | +1.1 |
San Jose St | 83-73-2 | 53.2% | 0.4 | +0.6 |
Jacksonville | 50-44-1 | 53.2% | 0.0 | +0.9 |
Monmouth | 67-59-3 | 53.2% | -6.2 | -0.5 |
U Mass | 93-82-3 | 53.1% | 3.4 | +0.1 |
Belmont | 85-75-1 | 53.1% | 6.0 | +0.6 |
Iowa | 97-86-2 | 53.0% | 12.2 | +0.5 |
Wyoming | 88-78-4 | 53.0% | 5.9 | +0.7 |
Kennesaw St | 53-47-1 | 53.0% | -5.5 | -0.9 |
Utah St | 89-79-2 | 53.0% | 9.8 | +1.5 |
Toledo | 90-80-2 | 52.9% | 3.3 | -0.2 |
Coppin St | 64-57-2 | 52.9% | -15.2 | 0.0 |
American | 46-41-1 | 52.9% | -3.9 | -0.2 |
N Hampshire | 46-41-0 | 52.9% | 1.7 | +1.4 |
Grd Canyon | 57-51-1 | 52.8% | 6.7 | +0.6 |
NC-Wilmgton | 76-68-5 | 52.8% | 1.9 | +0.9 |
Wright St | 86-77-1 | 52.8% | 4.3 | +0.4 |
Iowa St | 96-86-1 | 52.8% | 13.3 | +1.6 |
Rice | 77-69-1 | 52.7% | 1.7 | +0.3 |
St Bonavent | 87-78-7 | 52.7% | 4.7 | +0.2 |
TX Southern | 58-52-3 | 52.7% | -9.9 | +1.0 |
UCSD | 20-18-0 | 52.6% | 5.7 | +0.9 |
Le Moyne | 10-9-1 | 52.6% | -4.7 | +2.5 |
Hofstra | 81-73-4 | 52.6% | 2.5 | 0.0 |
Tennessee | 107-97-7 | 52.5% | 11.1 | +1.0 |
Mercer | 65-59-1 | 52.4% | 4.4 | -0.4 |
BYU | 111-101-3 | 52.4% | 11.9 | +1.4 |
Auburn | 89-81-6 | 52.4% | 8.8 | +1.2 |
Mississippi | 101-92-4 | 52.3% | 8.5 | -1.0 |
Army | 45-41-2 | 52.3% | 3.2 | -0.2 |
UCSB | 79-72-5 | 52.3% | 5.2 | +0.2 |
Charlotte | 80-73-4 | 52.3% | 1.4 | +0.4 |
Mass Lowell | 46-42-2 | 52.3% | 2.4 | +0.8 |
Longwood | 46-42-0 | 52.3% | -3.4 | +1.7 |
Stony Brook | 58-53-3 | 52.3% | 1.2 | -0.2 |
Arizona | 107-98-3 | 52.2% | 13.7 | +1.5 |
S Alabama | 72-66-2 | 52.2% | 3.9 | +0.3 |
St Peters | 61-56-1 | 52.1% | -2.1 | +0.6 |
Oklahoma | 98-90-1 | 52.1% | 10.1 | +0.6 |
Maryland ES | 50-46-0 | 52.1% | -12.5 | -0.9 |
Michigan | 101-93-2 | 52.1% | 11.8 | +1.1 |
Oral Roberts | 77-71-4 | 52.0% | 0.9 | +0.5 |
TX El Paso | 78-72-1 | 52.0% | 4.6 | -0.7 |
S Carolina | 91-84-3 | 52.0% | 7.0 | -0.3 |
Utah | 92-85-5 | 52.0% | 9.4 | +0.3 |
Miami | 94-87-2 | 51.9% | 10.1 | -0.2 |
Gonzaga | 123-114-5 | 51.9% | 14.9 | +0.4 |
Utah Valley | 56-52-2 | 51.9% | 2.4 | +2.0 |
NW State | 42-39-1 | 51.9% | -5.2 | -1.5 |
DePaul | 85-79-5 | 51.8% | 4.9 | +0.4 |
UNLV | 99-92-3 | 51.8% | 9.1 | +0.5 |
N Florida | 57-53-1 | 51.8% | -3.2 | +0.9 |
Col Charlestn | 87-81-2 | 51.8% | 2.6 | +0.1 |
Boston U | 59-55-4 | 51.8% | -0.8 | +0.7 |
Queens | 15-14-1 | 51.7% | 1.2 | -0.9 |
E Kentucky | 76-71-5 | 51.7% | 5.5 | -0.3 |
Marquette | 92-86-5 | 51.7% | 11.2 | +0.5 |
Portland | 93-87-3 | 51.7% | 1.9 | -0.7 |
S Mississippi | 78-73-3 | 51.7% | 4.6 | -0.3 |
S Illinois | 78-73-4 | 51.7% | 4.7 | +0.6 |
Maine | 48-45-1 | 51.6% | -4.8 | -0.6 |
Furman | 64-60-3 | 51.6% | 6.0 | +1.1 |
Princeton | 84-79-2 | 51.5% | 5.6 | +0.7 |
VA Tech | 84-79-2 | 51.5% | 11.7 | +0.6 |
Fresno St | 86-81-4 | 51.5% | 5.5 | +1.0 |
Citadel | 53-50-4 | 51.5% | 2.2 | -0.2 |
Air Force | 71-67-3 | 51.5% | 4.3 | -0.2 |
Geo Mason | 91-86-3 | 51.4% | 3.2 | +0.7 |
Loyola Mymt | 91-86-4 | 51.4% | 3.5 | +0.3 |
Arkansas | 93-88-3 | 51.4% | 11.6 | +0.4 |
Kentucky | 116-110-8 | 51.3% | 15.2 | +0.7 |
Hawaii | 77-73-0 | 51.3% | 6.0 | +0.9 |
S Dakota St | 82-78-4 | 51.3% | 5.2 | +0.7 |
Lehigh | 42-40-0 | 51.2% | 0.3 | +0.3 |
Siena | 66-63-4 | 51.2% | -3.9 | -0.4 |
Tarleton St | 22-21-0 | 51.2% | 6.8 | +0.7 |
Stanford | 90-86-7 | 51.1% | 6.7 | -0.3 |
Pittsburgh | 90-86-4 | 51.1% | 12.0 | +0.9 |
St Josephs | 91-87-1 | 51.1% | 1.0 | -0.1 |
NC State | 93-89-6 | 51.1% | 10.4 | +1.0 |
Chattanooga | 71-68-5 | 51.1% | 5.3 | +0.2 |
N Colorado | 72-69-3 | 51.1% | 3.4 | +0.5 |
Vanderbilt | 98-94-3 | 51.0% | 7.4 | +0.1 |
Oregon St | 78-75-4 | 51.0% | 6.8 | +0.1 |
VCU | 104-100-3 | 51.0% | 8.2 | +1.2 |
James Mad | 78-75-5 | 51.0% | 3.9 | -0.8 |
Austin Peay | 79-76-3 | 51.0% | -0.6 | -0.3 |
UC Irvine | 95-92-6 | 50.8% | 4.5 | +0.4 |
N Alabama | 32-31-3 | 50.8% | 2.0 | +0.2 |
Wofford | 73-71-0 | 50.7% | 4.2 | +0.4 |
St Fran (PA) | 41-40-1 | 50.6% | -6.6 | -1.0 |
Hsn Christian | 44-43-1 | 50.6% | -6.3 | -1.6 |
Central Ark | 44-43-2 | 50.6% | -8.2 | -1.3 |
TX Christian | 92-90-2 | 50.6% | 9.9 | +0.6 |
Virginia | 92-90-3 | 50.6% | 12.0 | -0.3 |
Florida Intl | 60-59-7 | 50.4% | 2.1 | -0.1 |
E Carolina | 70-69-4 | 50.4% | 5.3 | -0.1 |
E Washingtn | 74-73-2 | 50.3% | 0.3 | 0.0 |
Missouri St | 81-80-1 | 50.3% | 6.0 | +0.8 |
Drake | 80-79-5 | 50.3% | 5.4 | +0.4 |
Wake Forest | 83-82-4 | 50.3% | 5.5 | -0.2 |
Cincinnati | 92-91-3 | 50.3% | 13.2 | +0.9 |
W Virginia | 101-100-2 | 50.3% | 11.3 | +1.1 |
Michigan St | 106-105-2 | 50.2% | 12.8 | 0.0 |
N Carolina | 114-113-6 | 50.2% | 12.0 | +0.1 |
Southern | 44-44-0 | 50.0% | -5.3 | +0.3 |
GA Tech | 83-83-1 | 50.0% | 7.0 | -0.2 |
Indiana St | 83-83-1 | 50.0% | 3.2 | +0.3 |
Portland St | 62-62-3 | 50.0% | 4.6 | -0.2 |
Penn St | 78-78-4 | 50.0% | 7.9 | +0.3 |
U Penn | 85-85-2 | 50.0% | -1.8 | -1.0 |
Illinois | 91-91-8 | 50.0% | 11.4 | +0.5 |
Alab A&M | 40-40-1 | 50.0% | -13.4 | -0.7 |
Wichita St | 91-91-4 | 50.0% | 10.5 | +1.0 |
Oklahoma St | 88-88-6 | 50.0% | 9.9 | +0.1 |
LIU | 25-25-1 | 50.0% | -8.4 | -0.8 |
S Indiana | 14-14-0 | 50.0% | 0.3 | 0.0 |
Kansas | 116-117-3 | 49.8% | 14.8 | +0.3 |
Syracuse | 94-95-2 | 49.7% | 12.4 | +0.7 |
S Florida | 89-90-3 | 49.7% | 2.7 | 0.0 |
Texas A&M | 86-87-3 | 49.7% | 9.4 | -0.8 |
W Carolina | 70-71-3 | 49.7% | 0.7 | -0.3 |
Fairfield | 68-69-2 | 49.6% | -0.9 | -1.3 |
VMI | 47-48-2 | 49.5% | 3.4 | -0.5 |
Miss State | 88-90-4 | 49.4% | 9.0 | +0.1 |
Kent St | 81-83-5 | 49.4% | 6.2 | +0.6 |
Akron | 77-79-3 | 49.4% | 7.7 | +0.4 |
CS Fullerton | 76-78-5 | 49.4% | 1.3 | +0.4 |
Murray St | 75-77-4 | 49.3% | 9.2 | +0.4 |
Ball St | 74-76-2 | 49.3% | 4.4 | -0.5 |
Fla Atlantic | 72-74-4 | 49.3% | 3.5 | +0.7 |
AR Lit Rock | 71-73-3 | 49.3% | -0.5 | -0.2 |
Delaware | 69-71-4 | 49.3% | -0.5 | -0.6 |
Rutgers | 69-71-6 | 49.3% | 8.0 | -0.2 |
Temple | 93-96-5 | 49.2% | 3.6 | 0.0 |
Texas Tech | 91-94-0 | 49.2% | 12.8 | +1.0 |
Idaho St | 60-62-2 | 49.2% | -3.1 | -0.4 |
Missouri | 89-92-4 | 49.2% | 10.0 | -0.1 |
Boise St | 87-90-2 | 49.2% | 10.4 | +1.0 |
Sac State | 54-56-8 | 49.1% | -0.2 | -0.7 |
Florida | 103-107-4 | 49.1% | 11.8 | +0.7 |
Sam Hous St | 51-53-3 | 49.0% | 6.2 | -0.5 |
N Mex State | 76-79-6 | 49.0% | 6.1 | -0.3 |
Georgia St | 74-77-1 | 49.0% | 5.6 | +0.2 |
Towson | 73-76-0 | 49.0% | 1.0 | -0.5 |
High Point | 48-50-2 | 49.0% | 1.9 | -0.6 |
Ohio St | 95-99-4 | 49.0% | 16.4 | +1.9 |
Quinnipiac | 47-49-2 | 49.0% | 0.7 | +0.2 |
Florida St | 94-98-3 | 49.0% | 9.8 | 0.0 |
CS Bakersfld | 46-48-2 | 48.9% | -0.1 | +1.2 |
Arizona St | 88-92-3 | 48.9% | 7.3 | +0.8 |
Canisius | 66-69-4 | 48.9% | -1.8 | -0.2 |
Arkansas St | 66-69-3 | 48.9% | 2.9 | -0.3 |
Hampton | 44-46-1 | 48.9% | -3.2 | -0.9 |
Columbia | 64-67-2 | 48.9% | 3.7 | -0.2 |
Cal St Nrdge | 82-86-3 | 48.8% | -2.1 | -0.9 |
Fla Gulf Cst | 57-60-1 | 48.7% | 1.6 | +0.3 |
USC | 94-99-4 | 48.7% | 6.3 | -0.5 |
Colorado | 90-95-4 | 48.7% | 8.9 | +0.4 |
Georgia | 89-94-3 | 48.6% | 5.2 | -0.1 |
Montana St | 70-74-2 | 48.6% | 0.2 | -1.2 |
Maryland | 86-91-1 | 48.6% | 12.9 | +0.2 |
Loyola-Chi | 84-89-0 | 48.6% | 7.2 | +0.1 |
Georgetown | 83-88-1 | 48.5% | 8.9 | -0.6 |
Brown | 65-69-2 | 48.5% | 0.5 | +0.2 |
Bradley | 80-85-5 | 48.5% | 2.8 | -0.8 |
Marshall | 79-84-5 | 48.5% | 4.4 | -0.2 |
Morehead St | 77-82-2 | 48.4% | 2.5 | -1.1 |
WI-Grn Bay | 77-82-1 | 48.4% | 0.2 | -0.7 |
Cal Poly | 76-81-4 | 48.4% | -2.7 | -0.2 |
San Francisco | 89-95-7 | 48.4% | 7.3 | +0.8 |
Central Conn | 44-47-0 | 48.4% | -7.4 | -0.3 |
LSU | 88-94-2 | 48.4% | 8.4 | -0.1 |
Rhode Island | 87-93-1 | 48.3% | 4.2 | +0.5 |
Central Mich | 71-76-7 | 48.3% | 3.1 | +0.1 |
UAB | 84-90-2 | 48.3% | 7.6 | -0.2 |
Texas St | 54-58-0 | 48.2% | 5.0 | +0.5 |
N Iowa | 81-87-1 | 48.2% | 5.2 | 0.0 |
Detroit | 81-87-2 | 48.2% | -2.4 | -1.1 |
Ohio | 80-86-2 | 48.2% | 5.6 | +0.4 |
Drexel | 80-86-3 | 48.2% | 1.6 | +0.3 |
Davidson | 80-86-5 | 48.2% | 4.4 | -1.2 |
Merrimack | 26-28-3 | 48.2% | -4.9 | -1.7 |
Louisville | 89-96-7 | 48.1% | 12.6 | -0.1 |
Nicholls | 38-41-1 | 48.1% | -2.2 | -0.2 |
TN State | 63-68-4 | 48.1% | 0.0 | -0.8 |
Lafayette | 37-40-1 | 48.1% | -4.7 | -1.2 |
Presbyterian | 48-52-2 | 48.0% | -3.3 | -2.1 |
S Utah | 59-64-5 | 48.0% | 0.6 | -0.6 |
E Michigan | 70-76-0 | 48.0% | 1.6 | -1.2 |
Bryant | 46-50-2 | 47.9% | -5.3 | -0.8 |
Morgan St | 46-50-2 | 47.9% | -4.8 | -1.5 |
Stetson | 46-50-3 | 47.9% | -4.0 | -1.0 |
SE Missouri | 68-74-5 | 47.9% | -1.7 | -0.4 |
Elon | 67-73-1 | 47.9% | 0.3 | -0.7 |
Northeastrn | 78-85-4 | 47.9% | -1.2 | 0.0 |
Cleveland St | 76-83-3 | 47.8% | -0.2 | -0.7 |
W Illinois | 54-59-3 | 47.8% | 3.4 | +0.1 |
Cal Baptist | 32-35-1 | 47.8% | 10.2 | +0.2 |
Albany | 53-58-1 | 47.8% | -0.1 | +0.3 |
Alabama | 95-104-6 | 47.7% | 7.3 | -0.2 |
St Johns | 84-92-3 | 47.7% | 7.9 | +0.1 |
Middle Tenn | 82-90-2 | 47.7% | 3.5 | -0.4 |
UC Riverside | 71-78-9 | 47.7% | 0.3 | -0.3 |
Bucknell | 49-54-1 | 47.6% | -1.2 | -0.1 |
Memphis | 88-97-4 | 47.6% | 8.8 | +0.2 |
La Salle | 78-86-4 | 47.6% | 1.6 | -0.4 |
Bowling Grn | 77-85-3 | 47.5% | 2.8 | -0.9 |
South Dakota | 67-74-1 | 47.5% | 2.8 | -1.1 |
Wagner | 36-40-0 | 47.4% | -1.3 | +0.2 |
NC-Asheville | 45-50-4 | 47.4% | 1.2 | -1.4 |
Kansas City | 53-59-1 | 47.3% | -0.6 | -0.7 |
Valparaiso | 79-88-3 | 47.3% | 5.6 | -0.4 |
Youngs St | 60-67-5 | 47.2% | 3.4 | -0.9 |
Niagara | 67-75-1 | 47.2% | -4.2 | -1.7 |
Old Dominion | 83-93-3 | 47.2% | 2.6 | -0.6 |
UCLA | 97-109-1 | 47.1% | 8.9 | -0.4 |
Tulane | 64-72-1 | 47.1% | 4.9 | -0.7 |
Kansas St | 88-99-4 | 47.1% | 9.6 | -0.6 |
N Dakota St | 71-80-1 | 47.0% | 4.5 | +0.5 |
TX-Pan Am | 39-44-3 | 47.0% | -3.8 | +0.3 |
Wm & Mary | 61-69-4 | 46.9% | 0.8 | -0.8 |
W Kentucky | 82-93-3 | 46.9% | 2.4 | -0.6 |
Richmond | 89-101-5 | 46.8% | 4.5 | -0.5 |
Marist | 51-58-4 | 46.8% | -6.5 | -0.1 |
S Methodist | 79-90-5 | 46.8% | 9.5 | +0.3 |
Alcorn St | 43-49-1 | 46.7% | -15.1 | -2.3 |
New Orleans | 35-40-1 | 46.7% | -3.0 | -2.7 |
Providence | 83-95-6 | 46.6% | 8.3 | -0.1 |
Colgate | 41-47-3 | 46.6% | -2.6 | -1.1 |
Binghamton | 41-47-2 | 46.6% | -6.2 | -1.3 |
WI-Milwkee | 74-85-2 | 46.5% | -0.2 | -1.3 |
Mt St Marys | 40-46-0 | 46.5% | -7.7 | -1.2 |
UL Monroe | 59-68-0 | 46.5% | -0.5 | -0.1 |
Iona | 72-83-0 | 46.5% | 0.7 | -0.4 |
N Illinois | 71-82-1 | 46.4% | -1.3 | -1.8 |
Pepperdine | 83-96-3 | 46.4% | -0.3 | -0.9 |
UC Davis | 75-87-4 | 46.3% | -0.5 | -1.2 |
Lg Beach St | 86-100-2 | 46.2% | -4.8 | -1.3 |
Winthrop | 42-49-1 | 46.2% | 3.5 | -0.2 |
Saint Louis | 84-98-2 | 46.2% | 5.3 | -1.3 |
E Illinois | 66-77-4 | 46.2% | -0.6 | -0.2 |
Weber St | 65-76-2 | 46.1% | 7.0 | -0.8 |
Louisiana | 58-68-3 | 46.0% | 4.6 | -0.5 |
Tulsa | 79-93-2 | 45.9% | 3.7 | -1.6 |
SIU Edward | 56-66-2 | 45.9% | -5.7 | -0.5 |
Colorado St | 77-91-4 | 45.8% | 6.3 | +0.1 |
Illinois St | 76-90-2 | 45.8% | 3.5 | -1.1 |
Campbell | 37-44-2 | 45.7% | 4.1 | -0.7 |
Vermont | 58-69-2 | 45.7% | 2.5 | 0.0 |
Duquesne | 72-86-1 | 45.6% | 4.5 | -0.3 |
Loyola-MD | 46-55-5 | 45.5% | -2.6 | -1.2 |
NC-Grnsboro | 71-85-2 | 45.5% | 0.9 | -0.5 |
Bellarmine | 20-24-1 | 45.5% | 0.9 | -1.9 |
Nebraska | 71-86-1 | 45.2% | 7.6 | -0.7 |
Chicago St | 65-79-3 | 45.1% | -12.9 | -2.1 |
Beth-Cook | 37-45-4 | 45.1% | -5.2 | -1.7 |
Navy | 41-50-1 | 45.1% | -0.8 | -0.2 |
UTSA | 50-61-0 | 45.1% | 0.6 | -2.6 |
Texas | 90-110-0 | 45.0% | 11.9 | -0.1 |
San Diego | 76-93-3 | 45.0% | 1.5 | -0.5 |
California | 84-103-3 | 44.9% | 4.3 | -1.2 |
Montana | 66-82-2 | 44.6% | 2.8 | -0.6 |
GA Southern | 57-71-4 | 44.5% | 2.7 | -1.5 |
Fordham | 65-81-1 | 44.5% | 0.6 | -0.6 |
W Michigan | 69-86-7 | 44.5% | -0.1 | -1.0 |
Denver | 73-91-6 | 44.5% | -0.4 | -1.0 |
W Georgia | 4-5-0 | 44.4% | -16.9 | +0.1 |
Charl South | 38-48-0 | 44.2% | 3.3 | -1.3 |
Sacred Hrt | 41-52-0 | 44.1% | -4.0 | -1.3 |
Pacific | 78-99-3 | 44.1% | 1.2 | -1.0 |
Lindenwood | 11-14-1 | 44.0% | -5.1 | -0.2 |
Ste F Austin | 36-46-2 | 43.9% | 9.3 | -0.2 |
Washington | 78-100-5 | 43.8% | 6.9 | -0.7 |
N Arizona | 64-83-0 | 43.5% | -4.6 | -1.9 |
Grambling St | 33-43-0 | 43.4% | -11.9 | +0.5 |
Lamar | 39-51-2 | 43.3% | 1.5 | -0.8 |
Notre Dame | 70-92-4 | 43.2% | 10.6 | -2.1 |
IU Indy | 63-83-2 | 43.2% | -3.4 | -1.1 |
Miami (OH) | 69-91-3 | 43.1% | 0.0 | -1.3 |
Geo Wshgtn | 77-102-1 | 43.0% | 2.7 | -0.8 |
Santa Clara | 80-106-5 | 43.0% | 4.1 | -0.8 |
Miss Val St | 45-61-1 | 42.5% | -25.1 | -3.4 |
Rider | 57-78-1 | 42.2% | -1.9 | -0.8 |
Holy Cross | 37-51-0 | 42.1% | -5.0 | -2.3 |
TN Tech | 55-76-5 | 42.0% | -0.8 | -2.1 |
North Dakota | 54-75-2 | 41.9% | -2.3 | -1.8 |
N Kentucky | 41-57-0 | 41.8% | 2.2 | -0.1 |
F Dickinson | 39-55-0 | 41.5% | -7.8 | -2.0 |
Boston Col | 67-95-1 | 41.4% | 2.9 | -1.9 |
Dartmouth | 46-66-6 | 41.1% | -1.0 | -1.3 |
Delaware St | 37-54-0 | 40.7% | -9.7 | -2.4 |
Howard | 45-67-2 | 40.2% | -7.6 | -1.1 |
TN Martin | 53-79-0 | 40.2% | -1.7 | -1.1 |
Ark Pine Bl | 40-61-2 | 39.6% | -17.6 | -1.5 |
Stonehill | 14-23-0 | 37.8% | -10.1 | -0.3 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.