BetIQ
Make Smarter Sports Bets
What is every ASUN Conference team's record against the point spread with fewer days of rest than the opponent since the 2024-2025 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
VCU | 1-0-0 | 100.0% | 26.0 | +2.0 |
Utah | 1-0-0 | 100.0% | 31.0 | +6.5 |
Wash State | 4-0-0 | 100.0% | 15.8 | +8.4 |
UC Davis | 2-0-0 | 100.0% | 5.5 | +13.0 |
La Salle | 1-0-0 | 100.0% | 16.0 | +14.0 |
Maine | 3-0-0 | 100.0% | 4.0 | +8.3 |
Jksnville St | 2-0-0 | 100.0% | 3.0 | +7.3 |
W Kentucky | 1-0-0 | 100.0% | 17.0 | +2.5 |
Indiana | 2-0-0 | 100.0% | 17.0 | +3.0 |
Hsn Christian | 1-0-0 | 100.0% | -1.0 | +1.5 |
NC State | 3-0-0 | 100.0% | 18.7 | +7.5 |
Ste F Austin | 1-0-0 | 100.0% | -3.0 | +2.5 |
Hampton | 1-0-0 | 100.0% | -14.0 | +9.0 |
Grambling St | 3-0-0 | 100.0% | -12.7 | +5.2 |
App State | 1-0-0 | 100.0% | 3.0 | +10.0 |
Elon | 1-0-0 | 100.0% | 7.0 | +22.5 |
UC Riverside | 1-0-0 | 100.0% | 2.0 | +13.0 |
Pittsburgh | 1-0-0 | 100.0% | 24.0 | +16.5 |
Col Charlestn | 1-0-0 | 100.0% | 15.0 | +8.5 |
NC Central | 1-0-1 | 100.0% | -2.0 | +3.8 |
Memphis | 1-0-0 | 100.0% | 2.0 | +10.5 |
Nebraska | 2-0-0 | 100.0% | 4.0 | +11.0 |
Illinois St | 1-0-0 | 100.0% | 11.0 | +3.5 |
UTSA | 1-0-0 | 100.0% | -8.0 | +15.0 |
UC Irvine | 2-0-0 | 100.0% | 19.0 | +12.5 |
Indiana St | 1-0-0 | 100.0% | -5.0 | +4.0 |
Central Mich | 1-0-0 | 100.0% | -3.0 | +10.5 |
N Dakota St | 2-0-0 | 100.0% | 1.5 | +15.0 |
Wright St | 1-0-0 | 100.0% | 13.0 | +17.0 |
Central Conn | 1-0-0 | 100.0% | 8.0 | +3.0 |
Brown | 1-0-0 | 100.0% | 1.0 | +7.0 |
St Fran (PA) | 3-0-0 | 100.0% | -6.3 | +8.2 |
DePaul | 1-0-0 | 100.0% | 26.0 | +20.5 |
Arizona St | 4-0-0 | 100.0% | 11.8 | +14.9 |
Northeastrn | 1-0-0 | 100.0% | 18.0 | +15.0 |
U Penn | 1-0-0 | 100.0% | -19.0 | +4.5 |
Texas St | 1-0-0 | 100.0% | 9.0 | +3.0 |
Auburn | 2-0-1 | 100.0% | 24.0 | +8.5 |
TX-Arlington | 1-0-0 | 100.0% | -3.0 | +13.0 |
Delaware | 1-0-0 | 100.0% | 13.0 | +0.5 |
Detroit | 3-0-0 | 100.0% | -2.3 | +14.5 |
Morehead St | 3-0-0 | 100.0% | -12.3 | +3.7 |
Wichita St | 2-0-0 | 100.0% | 17.0 | +11.8 |
Cal St Nrdge | 2-0-0 | 100.0% | 6.5 | +6.8 |
Santa Clara | 3-0-0 | 100.0% | 22.0 | +22.3 |
Arkansas St | 1-0-0 | 100.0% | 13.0 | +25.5 |
St Johns | 1-0-0 | 100.0% | 14.0 | +7.0 |
Loyola Mymt | 2-0-0 | 100.0% | 9.0 | +14.0 |
Campbell | 2-0-0 | 100.0% | 5.5 | +16.5 |
Purdue | 3-0-0 | 100.0% | 16.7 | +6.5 |
Winthrop | 2-0-0 | 100.0% | 1.0 | +3.0 |
Georgia | 1-0-0 | 100.0% | 3.0 | +9.0 |
Neb Omaha | 2-0-0 | 100.0% | -5.0 | +9.3 |
St Marys | 1-0-0 | 100.0% | 9.0 | +12.5 |
Lafayette | 2-0-0 | 100.0% | -6.0 | +2.5 |
NC-Wilmgton | 1-0-0 | 100.0% | 14.0 | +20.5 |
Yale | 1-0-0 | 100.0% | 25.0 | +13.5 |
Fla Gulf Cst | 2-0-0 | 100.0% | -5.5 | +6.8 |
Florida A&M | 1-0-0 | 100.0% | 3.0 | +7.5 |
Southern | 1-0-0 | 100.0% | -17.0 | +8.5 |
Missouri St | 3-0-0 | 100.0% | 8.3 | +9.8 |
Delaware St | 2-0-0 | 100.0% | -9.5 | +9.0 |
Bradley | 2-0-0 | 100.0% | 18.0 | +10.0 |
Kent St | 1-0-0 | 100.0% | 16.0 | +13.5 |
TX-Pan Am | 2-0-0 | 100.0% | -8.0 | +17.0 |
Texas A&M | 2-0-0 | 100.0% | 19.5 | +2.5 |
Coastal Car | 2-0-0 | 100.0% | -9.5 | +4.5 |
Wm & Mary | 2-0-0 | 100.0% | -2.0 | +3.5 |
N Iowa | 2-0-0 | 100.0% | 19.0 | +13.5 |
Lamar | 1-0-0 | 100.0% | -7.0 | +3.0 |
TX A&M-CC | 2-0-0 | 100.0% | 17.0 | +12.0 |
UCLA | 1-0-0 | 100.0% | 33.0 | +6.5 |
Nevada | 1-0-0 | 100.0% | 30.0 | +13.0 |
Gonzaga | 3-0-0 | 100.0% | 38.3 | +14.2 |
Mt St Marys | 3-0-0 | 100.0% | 8.3 | +2.5 |
Tennessee | 2-0-0 | 100.0% | 28.5 | +8.0 |
Prairie View | 2-0-0 | 100.0% | -9.0 | +17.3 |
Idaho St | 3-0-0 | 100.0% | -7.0 | +9.8 |
Fairfield | 1-0-0 | 100.0% | 3.0 | +1.0 |
Rhode Island | 1-0-0 | 100.0% | 6.0 | +3.5 |
Liberty | 1-0-0 | 100.0% | 21.0 | +26.5 |
Furman | 4-0-0 | 100.0% | 10.3 | +6.0 |
Mercyhurst | 1-0-1 | 100.0% | -21.0 | +1.0 |
F Dickinson | 4-1-0 | 80.0% | -14.4 | +2.8 |
NJIT | 4-1-0 | 80.0% | -6.8 | +5.5 |
South Dakota | 3-1-0 | 75.0% | -7.8 | +1.1 |
Pacific | 3-1-0 | 75.0% | -13.5 | -0.4 |
Georgia St | 3-1-0 | 75.0% | -8.0 | -0.4 |
LA Tech | 3-1-0 | 75.0% | 2.0 | -1.1 |
Duke | 3-1-0 | 75.0% | 7.0 | +3.4 |
Troy | 3-1-0 | 75.0% | 5.5 | +0.1 |
Drexel | 3-1-0 | 75.0% | 1.3 | +4.8 |
Fla Atlantic | 3-1-0 | 75.0% | 4.8 | +3.1 |
Samford | 3-1-0 | 75.0% | 8.3 | +5.9 |
Villanova | 3-1-0 | 75.0% | 20.0 | +6.3 |
Cleveland St | 3-1-0 | 75.0% | 5.0 | +9.0 |
W Georgia | 3-1-0 | 75.0% | -12.5 | +3.5 |
SIU Edward | 5-2-0 | 71.4% | -0.1 | +8.0 |
WI-Grn Bay | 2-1-0 | 66.7% | -2.0 | +2.2 |
Michigan | 2-1-0 | 66.7% | 20.7 | -0.7 |
Penn St | 2-1-0 | 66.7% | 18.7 | +6.0 |
Fordham | 2-1-0 | 66.7% | 6.0 | +4.7 |
Alabama St | 2-1-0 | 66.7% | -5.7 | +5.3 |
Sam Hous St | 2-1-0 | 66.7% | 1.0 | -0.3 |
Kennesaw St | 2-1-0 | 66.7% | -5.7 | +1.7 |
Rob Morris | 2-1-0 | 66.7% | 2.0 | +5.5 |
Florida Intl | 2-1-0 | 66.7% | -4.0 | -1.7 |
Kentucky | 2-1-0 | 66.7% | 8.3 | +4.3 |
SE Missouri | 2-1-0 | 66.7% | -8.0 | +0.7 |
Utah Tech | 2-1-0 | 66.7% | -12.0 | +1.0 |
Mercer | 2-1-0 | 66.7% | -0.7 | +1.3 |
Lipscomb | 4-2-0 | 66.7% | -0.2 | +1.5 |
Cincinnati | 2-1-0 | 66.7% | 18.7 | +2.5 |
Denver | 2-1-0 | 66.7% | 3.7 | +6.3 |
Cal Poly | 2-1-0 | 66.7% | -3.3 | +4.7 |
NW State | 2-1-0 | 66.7% | -5.3 | +3.7 |
St Bonavent | 2-1-0 | 66.7% | 4.7 | 0.0 |
Iona | 2-1-0 | 66.7% | 2.7 | -0.2 |
SE Louisiana | 2-1-1 | 66.7% | -7.8 | +2.9 |
Weber St | 2-1-1 | 66.7% | -3.0 | -1.8 |
Fresno St | 2-1-0 | 66.7% | -14.7 | -5.2 |
Cornell | 2-1-0 | 66.7% | 8.3 | +9.8 |
Charl South | 4-2-0 | 66.7% | -3.3 | +7.9 |
Maryland ES | 2-1-0 | 66.7% | -31.3 | -10.0 |
Iowa | 2-1-0 | 66.7% | 9.0 | -0.7 |
Michigan St | 2-1-0 | 66.7% | 22.3 | +9.3 |
North Dakota | 2-1-0 | 66.7% | -0.7 | +3.5 |
Pepperdine | 2-1-1 | 66.7% | 0.3 | +8.6 |
IPFW | 2-1-0 | 66.7% | 4.0 | +3.8 |
N Colorado | 2-1-0 | 66.7% | -1.7 | +8.3 |
Alabama | 2-1-0 | 66.7% | 12.0 | +3.8 |
Utah St | 2-1-0 | 66.7% | 20.7 | +1.5 |
Albany | 2-1-0 | 66.7% | 6.3 | +6.8 |
Ohio St | 2-1-0 | 66.7% | 19.0 | +7.2 |
San Francisco | 2-1-0 | 66.7% | 23.7 | +8.3 |
Norfolk St | 2-1-0 | 66.7% | 8.0 | +12.3 |
Vanderbilt | 2-1-0 | 66.7% | 15.0 | +1.8 |
Florida St | 2-1-0 | 66.7% | 10.0 | +3.5 |
WI-Milwkee | 2-1-0 | 66.7% | 9.3 | +4.3 |
Mass Lowell | 2-1-1 | 66.7% | 2.5 | +1.4 |
S Utah | 4-2-0 | 66.7% | -9.2 | +0.5 |
Maryland BC | 2-1-0 | 66.7% | 9.3 | +10.7 |
S Dakota St | 2-1-0 | 66.7% | 10.7 | +7.3 |
Ark Pine Bl | 3-2-0 | 60.0% | -26.4 | +1.1 |
Rice | 3-2-0 | 60.0% | 7.0 | +3.5 |
Merrimack | 3-2-0 | 60.0% | -11.8 | -1.5 |
Louisville | 1-1-0 | 50.0% | 21.5 | +13.3 |
VMI | 2-2-0 | 50.0% | -22.0 | -2.1 |
TN Martin | 1-1-0 | 50.0% | -8.0 | -3.8 |
Notre Dame | 1-1-0 | 50.0% | 19.0 | +8.3 |
Oregon | 2-2-0 | 50.0% | 4.8 | +1.8 |
Princeton | 2-2-0 | 50.0% | 1.0 | -2.6 |
St. Thomas | 2-2-0 | 50.0% | -5.0 | +2.9 |
Stanford | 2-2-0 | 50.0% | 4.0 | -4.0 |
Towson | 1-1-0 | 50.0% | -2.5 | -2.8 |
Creighton | 2-2-0 | 50.0% | 14.5 | -3.3 |
S Car State | 1-1-0 | 50.0% | -10.0 | -3.0 |
Houston | 1-1-0 | 50.0% | 20.5 | +2.8 |
North Texas | 1-1-0 | 50.0% | 6.5 | +6.5 |
Army | 1-1-0 | 50.0% | -2.0 | +1.0 |
Rider | 2-2-0 | 50.0% | 0.3 | +2.3 |
New Orleans | 1-1-0 | 50.0% | -4.5 | +0.8 |
Temple | 1-1-0 | 50.0% | 2.0 | +2.3 |
Longwood | 2-2-0 | 50.0% | 7.0 | -0.3 |
Ball St | 1-1-0 | 50.0% | -4.0 | -5.3 |
Portland | 2-2-0 | 50.0% | -19.0 | -5.6 |
Butler | 1-1-0 | 50.0% | -4.0 | -4.0 |
Kansas City | 1-1-0 | 50.0% | -23.5 | -10.8 |
Toledo | 1-1-0 | 50.0% | -9.0 | -18.8 |
Northwestern | 2-2-0 | 50.0% | 5.3 | -2.4 |
UCSD | 1-1-0 | 50.0% | 9.0 | +4.0 |
Harvard | 2-2-0 | 50.0% | -4.0 | -0.4 |
Old Dominion | 1-1-0 | 50.0% | -3.5 | +1.8 |
Belmont | 1-1-0 | 50.0% | 5.0 | +1.0 |
Presbyterian | 1-1-0 | 50.0% | -12.0 | -2.0 |
Wisconsin | 2-2-0 | 50.0% | 13.8 | +6.0 |
Colgate | 3-3-0 | 50.0% | -7.8 | -3.6 |
Florida | 1-1-0 | 50.0% | 24.5 | -3.0 |
Gard-Webb | 1-1-0 | 50.0% | -2.5 | -0.5 |
St Peters | 1-1-0 | 50.0% | -6.5 | -2.8 |
N Kentucky | 1-1-0 | 50.0% | 1.5 | -0.3 |
Canisius | 2-2-0 | 50.0% | -27.3 | -12.8 |
Air Force | 2-2-0 | 50.0% | 4.0 | +4.1 |
LSU | 2-2-0 | 50.0% | 5.8 | +4.0 |
USC | 1-1-0 | 50.0% | -5.5 | -1.3 |
Niagara | 1-1-0 | 50.0% | -1.0 | +4.8 |
Illinois | 1-1-0 | 50.0% | 35.0 | +11.3 |
Middle Tenn | 1-1-0 | 50.0% | -9.5 | -9.8 |
Loyola-MD | 1-1-0 | 50.0% | -1.5 | +3.5 |
Boston U | 1-1-0 | 50.0% | -0.5 | -1.8 |
Montana St | 1-1-0 | 50.0% | -11.5 | +0.8 |
Virginia | 1-1-0 | 50.0% | 7.0 | +4.3 |
Abl Christian | 1-1-0 | 50.0% | -5.0 | -2.8 |
S Illinois | 1-1-1 | 50.0% | 7.3 | +3.8 |
Kansas St | 1-1-0 | 50.0% | -2.5 | -1.8 |
Navy | 1-1-0 | 50.0% | -1.5 | +1.5 |
Miami | 1-1-0 | 50.0% | -7.0 | -9.5 |
Dayton | 1-1-0 | 50.0% | 14.5 | -1.3 |
Tarleton St | 1-1-0 | 50.0% | -39.0 | -11.3 |
AR Lit Rock | 1-1-0 | 50.0% | -14.5 | +3.5 |
SC Upstate | 3-3-0 | 50.0% | -18.8 | -4.9 |
Lehigh | 2-2-0 | 50.0% | -16.8 | -2.0 |
Monmouth | 2-2-0 | 50.0% | -11.0 | -0.8 |
San Diego St | 1-1-0 | 50.0% | 19.5 | +0.8 |
Washington | 1-1-0 | 50.0% | -10.5 | -1.3 |
Missouri | 2-2-0 | 50.0% | 37.0 | +7.6 |
LIU | 2-2-0 | 50.0% | -7.3 | +3.3 |
Austin Peay | 1-1-0 | 50.0% | 0.5 | +1.8 |
Colorado St | 1-1-0 | 50.0% | 6.0 | +3.0 |
Georgetown | 2-2-0 | 50.0% | 13.8 | +4.3 |
S Indiana | 1-1-0 | 50.0% | -8.5 | +1.3 |
Coppin St | 2-3-0 | 40.0% | -28.0 | -2.7 |
Miss Val St | 2-3-0 | 40.0% | -38.2 | +3.1 |
High Point | 2-3-0 | 40.0% | 5.8 | -3.0 |
Alcorn St | 2-3-1 | 40.0% | -30.5 | -2.8 |
Columbia | 1-2-0 | 33.3% | 10.0 | -0.2 |
Nicholls | 1-2-0 | 33.3% | -10.7 | -3.2 |
S Methodist | 1-2-0 | 33.3% | 16.3 | +1.7 |
Kansas | 1-2-0 | 33.3% | 5.7 | -6.7 |
American | 1-2-0 | 33.3% | -16.7 | -7.7 |
Murray St | 1-2-0 | 33.3% | 4.3 | -4.3 |
N Hampshire | 1-2-0 | 33.3% | -9.0 | -0.8 |
Seattle | 1-2-0 | 33.3% | -1.7 | +1.5 |
TN Tech | 1-2-0 | 33.3% | -13.0 | +0.7 |
Oral Roberts | 1-2-0 | 33.3% | -11.7 | -2.8 |
N Arizona | 1-2-0 | 33.3% | 2.3 | +1.5 |
San Diego | 1-2-0 | 33.3% | -2.3 | -3.7 |
Marquette | 1-2-1 | 33.3% | 10.8 | -4.1 |
Beth-Cook | 1-2-0 | 33.3% | -14.0 | +2.5 |
Lg Beach St | 1-2-0 | 33.3% | -5.7 | -2.8 |
Buffalo | 1-2-0 | 33.3% | -10.3 | -1.3 |
Oakland | 1-2-0 | 33.3% | -27.0 | -11.5 |
E Tenn St | 1-2-0 | 33.3% | 1.3 | +5.5 |
Central Ark | 1-2-0 | 33.3% | -15.7 | -4.5 |
E Michigan | 1-2-0 | 33.3% | -8.7 | +0.8 |
U Mass | 1-2-0 | 33.3% | -12.7 | -12.8 |
Geo Mason | 1-2-0 | 33.3% | 16.3 | +5.7 |
Chattanooga | 1-2-0 | 33.3% | 8.7 | -1.5 |
Howard | 1-2-0 | 33.3% | -6.0 | -10.0 |
UAB | 1-2-0 | 33.3% | 10.7 | -7.8 |
TX A&M-Com | 1-2-0 | 33.3% | -19.3 | +0.3 |
Marshall | 1-2-1 | 33.3% | 0.0 | -1.5 |
Valparaiso | 1-2-0 | 33.3% | 4.7 | +4.3 |
Binghamton | 1-2-0 | 33.3% | -14.0 | +0.5 |
Maryland | 1-2-0 | 33.3% | 26.3 | +5.8 |
Hofstra | 1-2-0 | 33.3% | -13.7 | +0.3 |
Cal Baptist | 1-2-0 | 33.3% | 3.3 | +0.3 |
N Florida | 1-3-0 | 25.0% | -8.8 | -2.9 |
E Washingtn | 1-3-0 | 25.0% | -3.5 | +1.3 |
IU Indy | 1-3-0 | 25.0% | -13.5 | -3.5 |
New Mexico | 1-3-0 | 25.0% | 14.0 | -3.9 |
N Alabama | 1-3-0 | 25.0% | -10.8 | -6.1 |
Sacred Hrt | 1-3-0 | 25.0% | -8.8 | +0.5 |
Wofford | 1-3-0 | 25.0% | -13.3 | -9.0 |
Morgan St | 1-3-0 | 25.0% | -13.0 | -5.0 |
Stonehill | 1-3-0 | 25.0% | -19.3 | +3.8 |
Wake Forest | 1-4-0 | 20.0% | -2.4 | -9.4 |
Bucknell | 1-4-0 | 20.0% | -13.2 | -9.0 |
Bryant | 1-4-0 | 20.0% | -3.6 | -3.8 |
Jackson St | 1-4-0 | 20.0% | -30.8 | -5.0 |
Chicago St | 1-6-0 | 14.3% | -25.9 | -7.6 |
Xavier | 0-1-0 | 0.0% | -4.0 | -3.0 |
Akron | 0-1-0 | 0.0% | -19.0 | -4.5 |
UCF | 0-1-0 | 0.0% | -16.0 | -11.0 |
IL-Chicago | 0-2-0 | 0.0% | -13.0 | -17.5 |
W Michigan | 0-1-0 | 0.0% | -4.0 | -1.5 |
N Carolina | 0-2-0 | 0.0% | 2.5 | -11.0 |
S Carolina | 0-2-0 | 0.0% | -12.5 | -6.0 |
Arkansas | 0-1-0 | 0.0% | -5.0 | -0.5 |
UNLV | 0-1-0 | 0.0% | -22.0 | -13.0 |
Quinnipiac | 0-2-0 | 0.0% | -18.5 | -3.3 |
TN State | 0-3-0 | 0.0% | -15.0 | -8.0 |
Manhattan | 0-2-0 | 0.0% | -3.5 | -6.8 |
VA Tech | 0-1-0 | 0.0% | -10.0 | -24.0 |
Geo Wshgtn | 0-2-0 | 0.0% | 6.5 | -5.5 |
TX Christian | 0-3-0 | 0.0% | 0.7 | -6.8 |
Stony Brook | 0-1-0 | 0.0% | -11.0 | -5.0 |
Vermont | 0-7-0 | 0.0% | -9.7 | -12.2 |
NC A&T | 0-3-0 | 0.0% | -10.7 | -7.0 |
NC-Asheville | 0-2-0 | 0.0% | -15.5 | -13.8 |
Connecticut | 0-0-1 | 0.0% | 4.0 | 0.0 |
Lindenwood | 0-2-0 | 0.0% | -23.0 | -2.8 |
S Florida | 0-1-0 | 0.0% | 2.0 | -12.5 |
St Josephs | 0-1-0 | 0.0% | 29.0 | -0.5 |
McNeese St | 0-1-0 | 0.0% | 8.0 | -2.5 |
Syracuse | 0-1-0 | 0.0% | 9.0 | -3.0 |
TX Southern | 0-2-0 | 0.0% | -20.5 | -9.5 |
Radford | 0-2-1 | 0.0% | -7.0 | -2.8 |
Montana | 0-2-0 | 0.0% | -12.5 | -4.5 |
Dartmouth | 0-2-0 | 0.0% | -20.5 | -13.5 |
W Illinois | 0-3-0 | 0.0% | -16.7 | -9.3 |
Wyoming | 0-1-0 | 0.0% | -47.0 | -28.5 |
Minnesota | 0-2-2 | 0.0% | -1.5 | -4.8 |
Oklahoma | 0-1-0 | 0.0% | 2.0 | -1.0 |
GA Southern | 0-1-0 | 0.0% | -35.0 | -15.5 |
Le Moyne | 0-4-0 | 0.0% | -13.5 | -8.3 |
Bowling Grn | 0-1-0 | 0.0% | 8.0 | -0.5 |
Jacksonville | 0-1-0 | 0.0% | -46.0 | -29.0 |
Citadel | 0-1-0 | 0.0% | -9.0 | -11.5 |
Alab A&M | 0-3-0 | 0.0% | -32.7 | -19.5 |
Drake | 0-2-0 | 0.0% | 10.0 | -2.3 |
California | 0-2-0 | 0.0% | 7.5 | -7.5 |
Tulane | 0-1-0 | 0.0% | -6.0 | -24.0 |
Queens | 0-4-0 | 0.0% | -25.5 | -7.6 |
Evansville | 0-3-0 | 0.0% | -25.0 | -16.2 |
Ohio | 0-2-0 | 0.0% | -17.0 | -12.0 |
Providence | 0-2-0 | 0.0% | 1.5 | -11.3 |
S Mississippi | 0-2-0 | 0.0% | -14.0 | -8.8 |
UL Monroe | 0-5-0 | 0.0% | -16.0 | -5.6 |
Seton Hall | 0-2-0 | 0.0% | -6.5 | -15.5 |
Texas Tech | 0-3-0 | 0.0% | 5.0 | -10.2 |
Hawaii | 0-1-0 | 0.0% | -18.0 | -2.0 |
Youngs St | 0-2-0 | 0.0% | -22.5 | -17.8 |
Bellarmine | 0-2-0 | 0.0% | -26.5 | -6.5 |
Louisiana | 0-1-0 | 0.0% | -20.0 | -9.5 |
CS Fullerton | 0-2-0 | 0.0% | -18.0 | -14.0 |
Rutgers | 0-0-1 | 0.0% | 1.0 | 0.0 |
Siena | 0-1-0 | 0.0% | -12.0 | -7.5 |
N Illinois | 0-3-0 | 0.0% | -28.7 | -21.5 |
Richmond | 0-2-0 | 0.0% | -1.5 | -10.3 |
S Alabama | 0-2-0 | 0.0% | 4.0 | -10.5 |
Duquesne | 0-1-0 | 0.0% | -6.0 | -12.5 |
Clemson | 0-1-0 | 0.0% | 28.0 | -4.5 |
BYU | 0-3-0 | 0.0% | 6.3 | -11.3 |
GA Tech | 0-2-0 | 0.0% | 2.0 | -2.8 |
Boise St | 0-2-0 | 0.0% | -8.0 | -13.3 |
Tulsa | 0-5-0 | 0.0% | -11.4 | -12.5 |
Oklahoma St | 0-1-0 | 0.0% | 7.0 | -5.0 |
Idaho | 0-2-0 | 0.0% | -11.5 | -2.5 |
Saint Louis | 0-4-0 | 0.0% | 5.0 | -5.8 |
Sac State | 0-0-1 | 0.0% | -7.0 | 0.0 |
UCSB | 0-3-0 | 0.0% | 2.3 | -5.8 |
Incar Word | 0-2-0 | 0.0% | -9.0 | -11.5 |
Boston Col | 0-2-0 | 0.0% | -13.5 | -19.8 |
Portland St | 0-1-0 | 0.0% | -17.0 | -9.0 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.