BetIQ
Make Smarter Sports Bets
What is every Atlantic 10 Conference team's record against the point spread ?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Davidson | 395-354-16 | 52.7% | 6.2 | +0.4 |
| Xavier | 471-424-25 | 52.6% | 6.8 | +0.6 |
| Temple | 466-428-19 | 52.1% | 3.0 | +0.2 |
| Saint Louis | 437-402-12 | 52.1% | 2.5 | +0.2 |
| VCU | 449-415-20 | 52.0% | 6.4 | +0.8 |
| Butler | 453-422-23 | 51.8% | 5.4 | +0.7 |
| Saint Joseph's | 428-411-20 | 51.0% | 1.8 | +0.3 |
| Dayton | 435-427-17 | 50.5% | 5.3 | +0.3 |
| St Bonaventure | 398-391-19 | 50.4% | 0.6 | -0.2 |
| George Mason | 415-408-20 | 50.4% | 2.7 | +0.4 |
| Richmond | 408-414-22 | 49.6% | 2.3 | +0.2 |
| Loyola Chi | 394-402-25 | 49.5% | 1.0 | -0.3 |
| Charlotte | 392-412-21 | 48.8% | 0.5 | -0.4 |
| G Washington | 385-409-15 | 48.5% | 1.3 | -0.2 |
| UMass | 393-421-12 | 48.3% | 0.4 | -0.4 |
| Duquesne | 367-399-12 | 47.9% | -1.5 | -0.5 |
| La Salle | 365-409-20 | 47.2% | -1.9 | -0.3 |
| Rhode Island | 386-443-14 | 46.6% | 0.7 | -0.6 |
| Fordham | 344-404-16 | 46.0% | -4.7 | -0.7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.