BetIQ
Make Smarter Sports Bets
What is every Big East Conference team's record against the point spread ?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Villanova | 493-420-12 | 54.0% | 7.0 | +0.7 |
| Creighton | 471-420-18 | 52.9% | 6.9 | +0.5 |
| Xavier | 472-428-25 | 52.4% | 6.8 | +0.6 |
| Miami | 429-396-20 | 52.0% | 4.0 | +0.2 |
| Butler | 456-423-23 | 51.9% | 5.4 | +0.7 |
| Marquette | 440-413-15 | 51.6% | 5.3 | +0.3 |
| UConn | 465-441-12 | 51.3% | 8.8 | +0.3 |
| Louisville | 455-438-23 | 51.0% | 7.5 | +0.4 |
| Seton Hall | 417-407-12 | 50.6% | 2.3 | +0.1 |
| St John's | 421-414-19 | 50.4% | 2.1 | +0.1 |
| Syracuse | 454-452-15 | 50.1% | 6.2 | +0.1 |
| Boston College | 402-403-22 | 49.9% | -0.3 | -0.1 |
| Providence | 422-428-15 | 49.7% | 2.4 | +0.3 |
| Pittsburgh | 419-426-22 | 49.6% | 5.0 | 0.0 |
| West Virginia | 436-446-11 | 49.4% | 4.4 | +0.1 |
| Virginia Tech | 403-413-11 | 49.4% | 2.2 | +0.1 |
| S Florida | 398-413-16 | 49.1% | -0.9 | -0.3 |
| Notre Dame | 414-430-18 | 49.1% | 4.7 | 0.0 |
| Rutgers | 389-410-12 | 48.7% | -0.8 | -0.5 |
| DePaul | 402-433-17 | 48.1% | -2.7 | -0.6 |
| Georgetown | 399-433-17 | 48.0% | 3.7 | -0.3 |
| Cincinnati | 413-459-22 | 47.4% | 7.8 | +0.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.