BetIQ
Make Smarter Sports Bets
San Diego St at Air Force
Wed Jan 22, 2025
10:00pm ET
Colorado Springs, CO
Odds: San Diego State by 14, Total Points: 130
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Kimo Ferrari | Guard | 6.05 | 1.62 | 0.90 | 0.33 | 0.24 | 0.00 | 0.05 | 0.57 |
Nicholas Boyd | Guard | 29.84 | 13.35 | 3.87 | 3.90 | 0.97 | 0.00 | 1.77 | 1.68 |
Jared Coleman-Jones | Forward | 25.52 | 7.28 | 5.03 | 1.03 | 0.62 | 0.66 | 1.14 | 2.07 |
Demarshay Johnson Jr. | Forward | 4.40 | 1.13 | 0.67 | 0.00 | 0.07 | 0.33 | 0.27 | 0.87 |
Wayne McKinney III | Guard | 18.52 | 6.39 | 1.45 | 0.65 | 0.42 | 0.23 | 0.55 | 1.81 |
Miles Byrd | Guard | 30.03 | 12.27 | 4.40 | 2.73 | 2.13 | 1.07 | 1.57 | 2.13 |
Cam Lawin | Guard | 2.33 | 0.50 | 0.67 | 0.00 | 0.00 | 0.00 | 0.17 | 0.50 |
BJ Davis | Guard | 23.94 | 9.00 | 3.00 | 1.23 | 1.55 | 0.16 | 0.94 | 2.65 |
Magoon Gwath | Forward | 24.92 | 8.50 | 5.23 | 0.73 | 0.42 | 2.62 | 1.50 | 1.92 |
Miles Heide | Forward | 16.57 | 4.10 | 3.70 | 0.53 | 0.33 | 0.27 | 0.80 | 2.00 |
Ryan Schwarz | Guard | 2.14 | 0.57 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Desai Lopez | Guard | 2.17 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Pharaoh Compton | Forward | 13.27 | 5.37 | 2.40 | 0.43 | 0.60 | 0.50 | 0.90 | 2.43 |
Taj DeGourville | Guard | 18.97 | 5.13 | 2.90 | 1.84 | 0.61 | 0.32 | 1.19 | 1.45 |
TEAM AVERAGE PER GAME | 201.55 | 70.71 | 31.65 | 13.03 | 7.65 | 5.45 | 10.13 | 18.42 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Ethan Taylor | Guard | 36.47 | 13.88 | 5.38 | 3.50 | 1.56 | 0.31 | 2.31 | 2.50 |
Byron Brown | Guard | 15.35 | 2.45 | 1.74 | 1.19 | 0.35 | 0.26 | 0.94 | 1.74 |
Chase Beasley | Forward | 19.50 | 3.33 | 4.17 | 1.83 | 0.83 | 0.50 | 1.50 | 1.67 |
Beau Becker | Forward | 7.17 | 2.39 | 0.72 | 0.56 | 0.11 | 0.06 | 0.44 | 0.61 |
Jeffrey Mills | Guard | 29.56 | 5.53 | 3.16 | 2.44 | 0.84 | 0.03 | 1.09 | 3.25 |
Luke Kearney | Forward | 26.53 | 8.91 | 2.72 | 0.91 | 0.66 | 0.13 | 1.22 | 1.75 |
Caleb Walker | Forward | 16.38 | 6.53 | 3.09 | 1.28 | 0.47 | 0.41 | 1.47 | 1.66 |
Sam Akinrelere | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josh Gatete | Forward | 1.67 | 0.00 | 1.33 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 |
Wesley Celichowski | Center | 20.25 | 8.72 | 2.06 | 1.03 | 0.06 | 0.66 | 1.03 | 2.25 |
Will Cooper | Forward | 15.14 | 5.33 | 1.76 | 0.38 | 0.14 | 0.38 | 1.19 | 1.76 |
Sam Duskin | Guard | 10.42 | 2.00 | 1.26 | 0.37 | 0.42 | 0.26 | 0.37 | 0.74 |
Kyle Marshall | Guard | 25.77 | 6.90 | 4.13 | 1.70 | 1.03 | 0.50 | 2.17 | 1.73 |
Yoda Oke | Guard | 7.92 | 2.31 | 2.54 | 0.46 | 0.15 | 0.00 | 0.46 | 0.38 |
A.J. Patterson | Guard | 5.20 | 0.70 | 0.60 | 0.30 | 0.10 | 0.00 | 0.70 | 0.50 |
Eli Robinson | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sam Springer | Forward | 7.89 | 3.06 | 0.83 | 0.06 | 0.17 | 0.06 | 0.33 | 0.94 |
Elliott Taite | Guard | 35.00 | 3.00 | 1.00 | 5.00 | 0.00 | 1.00 | 2.00 | 1.00 |
TEAM AVERAGE PER GAME | 201.53 | 61.94 | 26.88 | 13.38 | 5.66 | 2.84 | 12.19 | 17.84 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.