BetIQ
Make Smarter Sports Bets


Baylor at UConn
Wed Dec 4, 2024
6:30pm ET
Storrs, CT
Odds: Connecticut by 4, Total Points: 144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | UT Rio Grande | 143 | Home | W 96-81 |
| 11/09 | Washington | 48 | Home | W 78-69 |
| 11/14 | Tarleton St | 230 | Home | W 94-81 |
| 11/24 | vs Creighton | 63 | Neutral | W 81-74 |
| 11/25 | vs St John's | 18 | Neutral | L 81-96 |
| 11/26 | vs San Diego St | 50 | Neutral | W 91-81 |
| 12/02 | Sacramento St | 281 | Home | W 110-88 |
| 12/06 | at Memphis | 107 | Away | L 71-78 |
| 12/10 | Norfolk St | 298 | Home | W 97-67 |
| 12/19 | Alcorn St | 354 | Home | W 113-56 |
| 12/21 | Southern | 264 | Home | W 111-67 |
| 12/29 | Arlington Baptist College | -- | Home | W 124-61 |
| 01/03 | at TCU | 44 | Away | L 63-69 |
| 01/07 | Iowa St | 8 | Home | L 60-70 |
| 01/10 | Houston | 5 | Home | L 55-77 |
| 01/13 | at Oklahoma St | 65 | Away | W 94-79 |
| 01/16 | at Kansas | 19 | Away | L 62-80 |
| 01/20 | Texas Tech | 17 | Home | L 73-92 |
| 01/24 | TCU | 44 | Home | L 90-97 |
| 01/28 | at Cincinnati | 42 | Away | L 57-67 |
| 01/31 | at West Virginia | 52 | Away | W 63-53 |
| 02/04 | Colorado | 78 | Home | W 86-67 |
| 02/07 | at Iowa St | 8 | Away | L 69-72 |
| 02/10 | BYU | 21 | Home | L 94-99 |
| 02/14 | vs Louisville | 12 | Neutral | L 71-82 |
| 02/17 | at Kansas St | 93 | Away | L 74-90 |
| 02/21 | Arizona St | 68 | Home | W 73-68 |
| 02/24 | Arizona | 3 | Home | L 80-87 |
| 02/28 | at UCF | 53 | Away | W 87-86 |
| 03/04 | at Houston | 5 | Away | L 64-77 |
| 03/07 | Utah | 105 | Home | W 101-75 |
| 03/10 | vs Arizona St | 68 | Neutral | L 79-83 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | New Haven | 324 | Home | W 79-55 |
| 11/07 | UMass Lowell | 307 | Home | W 110-47 |
| 11/10 | Columbia | 174 | Home | W 89-62 |
| 11/15 | vs BYU | 21 | Neutral | W 86-84 |
| 11/19 | Arizona | 3 | Home | L 67-71 |
| 11/23 | Bryant | 345 | Home | W 72-49 |
| 11/28 | vs Illinois | 6 | Neutral | W 74-61 |
| 12/02 | at Kansas | 19 | Away | W 61-56 |
| 12/05 | E Texas A&M | 309 | Home | W 83-59 |
| 12/09 | vs Florida | 4 | Neutral | W 77-73 |
| 12/12 | Texas | 35 | Home | W 71-63 |
| 12/16 | Butler | 73 | Home | W 79-60 |
| 12/21 | at DePaul | 97 | Away | W 72-54 |
| 12/31 | at Xavier | 86 | Away | W 90-67 |
| 01/04 | Marquette | 74 | Home | W 73-57 |
| 01/07 | at Providence | 62 | Away | W 103-98 |
| 01/10 | DePaul | 97 | Home | W 72-60 |
| 01/13 | at Seton Hall | 57 | Away | W 69-64 |
| 01/17 | at Georgetown | 90 | Away | W 64-62 |
| 01/24 | Villanova | 36 | Home | W 75-67 |
| 01/27 | Providence | 62 | Home | W 87-81 |
| 01/31 | at Creighton | 63 | Away | W 85-58 |
| 02/03 | Xavier | 86 | Home | W 92-60 |
| 02/06 | at St John's | 18 | Away | L 72-81 |
| 02/11 | at Butler | 73 | Away | W 80-70 |
| 02/14 | Georgetown | 90 | Home | W 79-75 |
| 02/18 | Creighton | 63 | Home | L 84-91 |
| 02/21 | at Villanova | 36 | Away | W 73-63 |
| 02/25 | St John's | 18 | Home | W 72-40 |
| 02/28 | Seton Hall | 57 | Home | W 71-67 |
| 03/07 | at Marquette | 74 | Away | L 62-68 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.