Use the filters below to view detailed stat splits for both teams.

Army Black Knights Player Stats

Name Position FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jacob Kessler Guard 34 76 44.7% 13 40 32.5% 7 10 70.0%
Cayne Edwards Guard 43 80 53.8% 0 0 -- 24 35 68.6%
John Emezie Guard 56 130 43.1% 31 85 36.5% 32 47 68.1%
Parker Fennema Forward 0 0 -- 0 0 -- 0 0 --
Jordan Fox Guard 96 271 35.4% 63 199 31.7% 25 38 65.8%
John Miller Center 1 3 33.3% 0 0 -- 2 4 50.0%
Thomas Funk Guard 139 324 42.9% 45 127 35.4% 80 105 76.2%
Matthew Wilson Forward 187 319 58.6% 0 0 -- 66 107 61.7%
Tucker Blackwell Guard 27 70 38.6% 19 52 36.5% 14 18 77.8%
Nick Finke Forward 0 2 0.0% 0 1 0.0% 0 2 0.0%
Lonnie Grayson Guard 71 193 36.8% 40 127 31.5% 23 32 71.9%
Alex King Forward 86 229 37.6% 34 118 28.8% 20 28 71.4%
Mark Madden Guard 0 0 -- 0 0 -- 0 0 --
Josh Caldwell Guard 36 103 35.0% 6 35 17.1% 11 18 61.1%
Jordan Coleman Guard 0 0 -- 0 0 -- 0 0 --
Aaron Duhart Guard 42 106 39.6% 11 43 25.6% 17 20 85.0%
Ben Kinker Forward 14 30 46.7% 6 19 31.6% 1 6 16.7%
John Scully Guard 5 16 31.3% 4 15 26.7% 0 0 --
Brendan Thiele Guard 0 4 0.0% 0 2 0.0% 0 1 0.0%
TEAM TOTAL 837 1956 42.8% 272 863 31.5% 322 471 68.4%

Villanova Wildcats Player Stats

Name Position FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Eric Paschall Forward 195 436 44.7% 70 201 34.8% 135 181 74.6%
Phil Booth Guard 218 502 43.4% 95 259 36.7% 137 183 74.9%
Joe Cremo Guard 49 134 36.6% 34 100 34.0% 13 19 68.4%
Tim Delaney Forward 0 0 -- 0 0 -- 1 2 50.0%
Dylan Painter Forward 2 3 66.7% 0 0 -- 1 4 25.0%
Dhamir Cosby-Roundtree Forward 70 108 64.8% 0 0 -- 43 58 74.1%
Collin Gillespie Guard 114 279 40.9% 74 195 37.9% 78 93 83.9%
Peyton Heck Guard 0 0 -- 0 0 -- 0 0 --
Jermaine Samuels Forward 73 163 44.8% 33 95 34.7% 46 74 62.2%
Saddiq Bey Forward 109 238 45.8% 49 131 37.4% 29 45 64.4%
Jahvon Quinerly Guard 28 83 33.7% 12 48 25.0% 11 15 73.3%
Tim Saunders Guard 0 0 -- 0 0 -- 0 0 --
Brandon Slater Forward 2 9 22.2% 0 6 0.0% 0 2 0.0%
Cole Swider Forward 24 64 37.5% 13 46 28.3% 12 19 63.2%
TEAM TOTAL 884 2019 43.8% 380 1081 35.2% 506 695 72.8%