Presbyterian at Florida A&M
Tue Dec 3, 2024
7:00pm ET
Tallahassee, FL
Odds: Presbyterian by 4.5, Total Points: 138.5
Record | PRE | adv | FAMU |
---|---|---|---|
Season | 16-14-0 | 22-7-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 9-8-0 | 16-4-0 | |
Streak | L2 | L1 | |
Last 5 | 3-2-0 | 4-1-0 | |
Last 10 | 5-5-0 | 8-2-0 | |
Home | 5-5-0 | 9-1-0 | |
Away | 11-9-0 | 13-6-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | Charlotte | +12.0 | L by 9 | +3.0 |
11/06 | Home | Carolina Christian | -- | W by 75 | -- |
11/08 | Away | NC State | +22.0 | L by 9 | +13.0 |
11/13 | Home | Wofford | +5.0 | W by 3 | +8.0 |
11/16 | Away | Kennesaw St | +4.5 | L by 18 | -13.5 |
11/21 | Away | SF Austin | +8.0 | W by 3 | +11.0 |
11/22 | Neutral | Youngstown St | +6.0 | W by 25 | +31.0 |
11/23 | Neutral | Monmouth | -2.0 | W by 10 | +8.0 |
11/27 | Away | Tenn Tech | -2.0 | L by 15 | -17.0 |
12/03 | Away | Florida A&M | -4.5 | L by 3 | -7.5 |
12/11 | Home | Columbia College (SC) | -- | W by 40 | -- |
12/15 | Away | Miami | +18.5 | L by 19 | -0.5 |
12/18 | Home | Virginia-Lynchburg | -- | W by 63 | -- |
12/21 | Home | Manhattan | -4.5 | L by 5 | -9.5 |
12/30 | Away | South Carolina | +18.0 | L by 10 | +8.0 |
01/02 | Home | Longwood | +3.5 | W by 8 | +11.5 |
01/04 | Away | Gardner-Webb | +2.5 | L by 2 | +0.5 |
01/08 | Away | SC Upstate | -3.5 | L by 10 | -13.5 |
01/11 | Home | NC Asheville | -1.0 | L by 9 | -10.0 |
01/18 | Away | High Point | +14.5 | L by 11 | +3.5 |
01/22 | Home | Charleston So | -2.5 | W by 10 | +7.5 |
01/25 | Home | Radford | +2.5 | L by 13 | -10.5 |
01/29 | Away | Winthrop | +8.0 | L by 9 | -1.0 |
02/01 | Home | High Point | +9.5 | L by 12 | -2.5 |
02/05 | Home | SC Upstate | -7.5 | W by 11 | +3.5 |
02/12 | Away | Charleston So | -1.0 | L by 1 | -2.0 |
02/15 | Away | Longwood | +5.5 | W by 9 | +14.5 |
02/19 | Home | Winthrop | +3.0 | L by 4 | -1.0 |
02/22 | Away | Radford | +6.5 | W by 7 | +13.5 |
02/26 | Away | NC Asheville | +7.0 | W by 5 | +12.0 |
03/01 | Home | Gardner-Webb | -3.5 | W by 11 | +7.5 |
03/07 | Neutral | Radford | +3.5 | L by 5 | -1.5 |
03/23 | Neutral | Illinois St | +5.0 | L by 8 | -3.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | TCU | +27.5 | L by 46 | -18.5 |
11/07 | Away | SMU | +31.5 | L by 29 | +2.5 |
11/11 | Away | Maryland | +31.5 | L by 31 | +0.5 |
11/19 | Away | Florida | +36.0 | L by 24 | +12.0 |
11/22 | Home | Trinity Baptist | -38.5 | W by 42 | +3.5 |
11/29 | Away | Clemson | +32.5 | L by 28 | +4.5 |
12/03 | Home | Presbyterian | +4.5 | W by 3 | +7.5 |
12/06 | Home | Trinity College (FL) | -- | W by 72 | -- |
12/17 | Away | Utah | +31.5 | L by 30 | +1.5 |
12/20 | Away | BYU | +33.0 | L by 46 | -13.0 |
12/29 | Away | Tarleton St | +9.5 | L by 10 | -0.5 |
01/04 | Home | Bethune | +4.0 | L by 7 | -3.0 |
01/11 | Away | Southern | +11.5 | L by 34 | -22.5 |
01/13 | Away | Grambling | +7.5 | L by 7 | +0.5 |
01/18 | Home | AR-Pine Bluff | -6.5 | W by 10 | +3.5 |
01/20 | Home | Miss Valley St | -14.5 | W by 30 | +15.5 |
01/25 | Away | Alcorn St | +4.0 | W by 1 | +5.0 |
01/27 | Away | Jackson St | +8.5 | W by 10 | +18.5 |
02/01 | Home | Alabama A&M | -3.0 | W by 16 | +13.0 |
02/03 | Home | Alabama St | +2.0 | L by 1 | +1.0 |
02/08 | Away | Texas So | +8.0 | W by 2 | +10.0 |
02/10 | Away | Prairie View | +1.5 | W by 11 | +12.5 |
02/15 | Home | Jackson St | +2.5 | W by 5 | +7.5 |
02/17 | Home | Alcorn St | -3.0 | W by 9 | +6.0 |
02/22 | Away | Alabama St | +7.0 | L by 1 | +6.0 |
02/24 | Away | Alabama A&M | +1.5 | L by 11 | -9.5 |
03/01 | Home | Grambling | -3.0 | W by 5 | +2.0 |
03/03 | Home | Southern | +5.5 | L by 3 | +2.5 |
03/08 | Away | Bethune | +5.5 | L by 1 | +4.5 |
03/11 | Neutral | Prairie View | -7.0 | W by 9 | +2.0 |
03/12 | Neutral | Jackson St | +6.5 | L by 15 | -8.5 |
PRE -4.5 | Open | -6.0 | High | -6.0 |
Last | -5.0 | Low | -4.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
FAMU +4.5 | Open | +6.0 | High | +6.0 |
Last | +5.0 | Low | +4.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 1785 games where the closing line favored the away team by 3.5 to 5.5 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 1832 games where the closing line favored the initial favorite by 1.5 points less than the opening line.
In these games, the team like Presbyterian did better against the spread, going 904-897-31 (50.2% ATS).
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -4.5 | -- | -- |
Open | -6.0 | -- | -- |
History | |||
12/03 06:59 PM | -4.5 | -- | -- |
12/03 05:35 PM | -4.5 | -- | -- |
12/03 04:23 PM | -4.5 | -- | -- |
12/03 03:56 PM | -4.5 | -- | -- |
12/03 03:32 PM | -4.5 | -- | -- |
12/03 01:23 PM | -4.5 | -- | -- |
12/03 12:08 PM | -4.5 | -- | -- |
12/03 09:50 AM | -4.0 | -- | -- |
12/03 09:14 AM | -4.0 | -- | -- |
12/03 09:05 AM | -4.0 | -- | -- |
12/03 08:27 AM | -6.0 | -- | -- |
12/03 08:09 AM | -6.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.