BetIQ
Make Smarter Sports Bets
Presbyterian at Florida A&M
Tue Dec 3, 2024
7:00pm ET
Tallahassee, FL
Odds: Presbyterian by 4.5, Total Points: 138.5
Stat | PRE | adv | FAMU |
---|---|---|---|
Off Efficiency | 1.034 | 0.944 | |
Effective FG % | 50.8% | 49.0% | |
Turnovers/Play | 14.9% | 19.4% | |
Off Rebound % | 29.5% | 26.4% | |
FTA/FGA | 0.316 | 0.337 | |
Points/Game | 70.0 | 67.0 | |
Avg Score Margin | -3.8 | -10.5 |
Stat | PRE | adv | FAMU |
---|---|---|---|
Def Efficiency | 1.091 | 1.092 | |
Opp Effective FG % | 53.5% | 51.9% | |
Opp Turnovers/Play | 15.0% | 13.7% | |
Def Rebound % | 70.9% | 67.4% | |
Opp FTA/FGA | 0.377 | 0.384 | |
Opp Points/Game | 73.9 | 77.5 | |
Block % | 5.7% | 5.1% | |
Personal Fouls/Play | 23.6% | 22.7% |
Stat | PRE | adv | FAMU |
---|---|---|---|
Possessions/Gm | 67.7 | 70.9 | |
Off Efficiency | 1.034 | 0.944 | |
Effective FG % | 50.8% | 49.0% | |
Two Point Rate | 64.3% | 53.1% | |
Three Point Rate | 35.7% | 46.9% | |
FTA/Play | 23.3% | 23.4% | |
Two Point % | 49.6% | 47.4% | |
Three Point % | 35.4% | 33.8% | |
Free Throw % | 68.1% | 71.9% | |
Points (2 pters) | 36.3 | 27.6 | |
Points (3 pters) | 21.5 | 26.1 | |
Off Rebound % | 29.5% | 26.4% | |
Def Rebound % | 70.9% | 67.4% | |
Block % | 5.7% | 5.1% | |
Steals/Play | 8.2% | 6.3% | |
Turnovers/Play | 14.9% | 19.4% | |
Personal Fouls/Play | 23.6% | 22.7% | |
Assists/FGM | 0.479 | 0.522 |
Stat | PRE | adv | FAMU |
---|---|---|---|
Possessions/Gm | 67.7 | 70.9 | |
Def Efficiency | 1.091 | 1.092 | |
Opp Effective FG % | 53.5% | 51.9% | |
Opp Two Point Rate | 64.6% | 62.6% | |
Opp Three Point Rate | 35.4% | 37.4% | |
Opp FTA/Play | 27.2% | 28.1% | |
Opp Two Point % | 53.3% | 51.0% | |
Opp Three Point % | 36.0% | 35.7% | |
Opp Free Throw % | 71.3% | 68.5% | |
Opp Points (2 pters) | 37.9 | 38.0 | |
Opp Points (3 pters) | 21.1 | 23.9 | |
Opp Off Rebound % | 29.1% | 32.6% | |
Opp Def Rebound % | 70.5% | 73.6% | |
Opp Block % | 5.7% | 6.1% | |
Opp Steals/Play | 9.0% | 11.0% | |
Opp Turnovers/Play | 15.0% | 13.7% | |
Opp Personal Fouls/Play | 20.4% | 21.1% | |
Opp Assists/FGM | 0.484 | 0.519 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.