BetIQ
Make Smarter Sports Bets
Santa Clara at Gonzaga
Sat Jan 18, 2025
9:00pm ET
Spokane, WA
Odds: Gonzaga by 15.5, Total Points: 162
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Yannick Atenga | Forward | 18.00 | 2.50 | 5.50 | 0.00 | 0.00 | 1.00 | 1.00 | 4.50 |
Brandon Clark | Guard | 32.66 | 15.84 | 3.69 | 3.88 | 0.88 | 0.00 | 2.13 | 2.63 |
Denzel Johnson | Guard | 31.78 | 8.66 | 2.84 | 1.84 | 1.16 | 0.09 | 1.19 | 1.94 |
Nate Kratch | Forward | 21.03 | 5.16 | 4.56 | 0.34 | 0.50 | 0.66 | 0.97 | 3.50 |
Jared Brownridge | Guard | 33.72 | 15.91 | 2.88 | 2.53 | 1.06 | 0.13 | 1.47 | 1.81 |
Emmanuel Ndumanya | Center | 11.61 | 2.78 | 3.43 | 0.17 | 0.39 | 0.30 | 0.57 | 2.30 |
Andrew Papenfus | Forward | 3.33 | 1.67 | 1.00 | 0.33 | 1.33 | 0.00 | 0.00 | 0.33 |
Jarvis Pugh | Guard | 19.78 | 3.34 | 3.72 | 1.09 | 0.81 | 0.25 | 0.72 | 2.63 |
Jalen Richard | Guard | 9.86 | 1.52 | 1.48 | 0.72 | 0.24 | 0.03 | 0.66 | 0.83 |
Stephen Edwards | Guard | 6.50 | 1.35 | 0.50 | 0.25 | 0.05 | 0.00 | 0.90 | 0.15 |
Kai Healy | Guard | 10.45 | 2.59 | 0.91 | 0.18 | 0.32 | 0.05 | 0.55 | 1.00 |
Matt Hubbard | Forward | 22.78 | 6.81 | 3.97 | 0.56 | 0.22 | 0.31 | 1.25 | 2.00 |
Dominic Romeo | Forward | 2.57 | 0.86 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 |
Evan Wardlow | Forward | 9.07 | 1.20 | 0.77 | 0.53 | 0.13 | 0.07 | 0.50 | 0.63 |
TEAM AVERAGE PER GAME | 200.78 | 63.34 | 27.69 | 11.84 | 5.63 | 1.84 | 10.19 | 18.69 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Gary Bell | Guard | 27.84 | 8.21 | 2.45 | 2.00 | 0.84 | 0.13 | 0.92 | 2.37 |
Kyle Dranginis | Guard | 17.24 | 4.08 | 2.58 | 1.66 | 0.61 | 0.39 | 0.84 | 1.95 |
Kevin Pangos | Guard | 33.63 | 11.58 | 2.74 | 4.76 | 1.26 | 0.11 | 1.34 | 1.95 |
Angel Nunez | Forward | 6.29 | 2.71 | 1.86 | 0.54 | 0.11 | 0.29 | 0.54 | 0.93 |
Eric McClellan | Guard | 8.06 | 1.89 | 0.89 | 0.78 | 0.17 | 0.06 | 0.22 | 0.61 |
Byron Wesley | Guard | 26.68 | 10.58 | 4.71 | 2.29 | 0.97 | 0.32 | 1.58 | 1.55 |
Kyle Wiltjer | Forward | 27.61 | 16.79 | 6.16 | 1.87 | 0.47 | 0.66 | 1.13 | 1.63 |
Rem Bakamus | Guard | 2.00 | 0.50 | 0.25 | 0.13 | 0.13 | 0.00 | 0.00 | 0.50 |
Przemek Karnowski | Center | 24.53 | 10.95 | 5.79 | 1.34 | 0.53 | 1.03 | 1.79 | 2.24 |
Connor Griffin | Forward | 3.71 | 0.64 | 0.57 | 0.07 | 0.21 | 0.14 | 0.14 | 0.71 |
Dustin Triano | Guard | 2.82 | 0.82 | 0.36 | 0.00 | 0.09 | 0.00 | 0.18 | 0.36 |
Silas Melson | Guard | 9.61 | 3.23 | 0.74 | 0.32 | 0.52 | 0.06 | 0.39 | 0.87 |
Josh Perkins | Guard | 20.20 | 5.00 | 1.00 | 3.40 | 0.80 | 0.20 | 2.00 | 1.40 |
Domantas Sabonis | Forward | 21.63 | 9.71 | 7.03 | 0.87 | 0.45 | 0.32 | 1.55 | 2.74 |
TEAM AVERAGE PER GAME | 200.71 | 78.66 | 34.34 | 16.32 | 5.95 | 3.32 | 10.34 | 16.76 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.