BetIQ
Make Smarter Sports Bets


Santa Clara at Gonzaga
Sat Jan 18, 2025
9:00pm ET
Spokane, WA
Odds: Gonzaga by 15.5, Total Points: 162
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Humboldt State | -- | Home | W 83-53 |
| 11/07 | McNeese | 84 | Home | W 79-67 |
| 11/10 | at Xavier | 86 | Away | W 87-68 |
| 11/15 | Nevada | 89 | Home | W 98-83 |
| 11/18 | Idaho St | 271 | Home | W 64-55 |
| 11/21 | Louisiana | 309 | Home | W 80-43 |
| 11/27 | vs Saint Louis | 31 | Neutral | L 70-71 |
| 11/28 | vs Minnesota | 69 | Neutral | W 86-75 |
| 12/03 | Utah Tech | 210 | Home | W 90-80 |
| 12/06 | at New Mexico | 51 | Away | L 71-98 |
| 12/13 | vs Arizona St | 70 | Neutral | L 79-82 |
| 12/17 | vs N Texas | 129 | Neutral | W 63-60 |
| 12/20 | vs Loyola Chi | 272 | Neutral | L 78-80 |
| 12/28 | at Oregon St | 168 | Away | W 102-64 |
| 12/30 | at Portland | 237 | Away | W 92-85 |
| 01/02 | Pepperdine | 281 | Home | W 82-63 |
| 01/04 | San Diego | 246 | Home | W 98-70 |
| 01/08 | at Gonzaga | 9 | Away | L 77-89 |
| 01/10 | Loyola Mymt | 158 | Home | W 103-72 |
| 01/14 | Pacific | 131 | Home | W 85-69 |
| 01/17 | Saint Mary's | 30 | Home | W 62-54 |
| 01/24 | at San Diego | 246 | Away | W 85-73 |
| 01/28 | San Francisco | 108 | Home | W 88-73 |
| 01/31 | at Loyola Mymt | 158 | Away | W 104-73 |
| 02/04 | at Pacific | 131 | Away | W 71-56 |
| 02/07 | at Washington St | 142 | Away | W 96-92 |
| 02/11 | Seattle | 122 | Home | W 84-72 |
| 02/14 | Gonzaga | 9 | Home | L 86-94 |
| 02/21 | at San Francisco | 108 | Away | W 94-73 |
| 02/25 | at Saint Mary's | 30 | Away | L 67-86 |
| 02/28 | Oregon St | 168 | Home | W 93-72 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Texas So | 317 | Home | W 98-43 |
| 11/08 | vs Oklahoma | 46 | Neutral | W 83-68 |
| 11/11 | Creighton | 64 | Home | W 90-63 |
| 11/14 | at Arizona St | 70 | Away | W 77-65 |
| 11/17 | S Utah | 274 | Home | W 122-50 |
| 11/24 | vs Alabama | 13 | Neutral | W 95-85 |
| 11/25 | vs Maryland | 105 | Neutral | W 100-61 |
| 11/26 | vs Michigan | 1 | Neutral | L 61-101 |
| 12/05 | at Kentucky | 22 | Away | W 94-59 |
| 12/07 | N Florida | 341 | Home | W 109-58 |
| 12/13 | vs UCLA | 29 | Neutral | W 82-72 |
| 12/17 | Campbell | 185 | Home | W 98-70 |
| 12/21 | vs Oregon | 82 | Neutral | W 91-82 |
| 12/28 | at Pepperdine | 281 | Away | W 96-56 |
| 12/30 | at San Diego | 246 | Away | W 99-93 |
| 01/02 | Seattle | 122 | Home | W 80-72 |
| 01/04 | Loyola Mymt | 158 | Home | W 82-47 |
| 01/08 | Santa Clara | 47 | Home | W 89-77 |
| 01/15 | at Washington St | 142 | Away | W 86-65 |
| 01/17 | at Seattle | 122 | Away | W 71-50 |
| 01/21 | Pepperdine | 281 | Home | W 84-60 |
| 01/24 | San Francisco | 108 | Home | W 68-66 |
| 01/31 | Saint Mary's | 30 | Home | W 73-65 |
| 02/04 | at Portland | 237 | Away | L 80-87 |
| 02/07 | at Oregon St | 168 | Away | W 81-61 |
| 02/10 | Washington St | 142 | Home | W 83-53 |
| 02/14 | at Santa Clara | 47 | Away | W 94-86 |
| 02/18 | at San Francisco | 108 | Away | W 80-59 |
| 02/21 | Pacific | 131 | Home | W 71-62 |
| 02/25 | Portland | 237 | Home | W 89-48 |
| 02/28 | at Saint Mary's | 30 | Away | L 59-70 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.