BetIQ
Make Smarter Sports Bets


Charleston So at Gardner-Webb
Sat Feb 8, 2025
2:00pm ET
Boiling Springs, NC
Odds: Gardner-Webb by 7, Total Points: 151
| Stat | CHSO | WEBB |
|---|---|---|
| Points/Game | 79.7 | 64.6 |
| Avg Score Margin | -0.9 | -23.4 |
| Assists/Game | 15.3 | 9.4 |
| Total Rebounds/Gm | 40.9 | 30.5 |
| Effective FG % | 52.9% | 46.4% |
| Off Rebound % | 29.0% | 21.1% |
| FTA/FGA | 0.306 | 0.308 |
| Turnover % | 16.2% | 18.7% |
| Stat | CHSO | WEBB |
|---|---|---|
| Opp Points/Game | 80.6 | 88.0 |
| Opp Effective FG % | 47.0% | 57.8% |
| Off Rebounds/Gm | 9.8 | 7.1 |
| Def Rebounds/Gm | 26.6 | 20.0 |
| Blocks/Game | 5.1 | 2.3 |
| Steals/Game | 4.7 | 5.7 |
| Personal Fouls/Gm | 22.4 | 18.0 |
| Rating | CHSO | adv | WEBB |
|---|---|---|---|
| Predictive | -5.3 (#257) | -19.3 (#363) | |
| Last 10 Games | -7.0 (#281) | -22.7 (#363) | |
| Away Games | -5.1 (#252) | -21.6 (#362) | |
| Home Games | -2.7 (#213) | -23.2 (#364) | |
| Neutral Games | -10.2 (#322) | -23.6 (#359) | |
| Conference Games | -7.0 (#276) | -22.7 (#364) | |
| Non-Conference Games | -2.6 (#217) | -22.2 (#362) | |
| First Half | -1.1 (#207) | -13.3 (#364) | |
| Second Half | -2.5 (#251) | -9.2 (#360) | |
| Schedule Strength (Past) | -5.4 (#288) | -9.3 (#357) | |
| Schedule Strength (Future) | -6.1 (#293) | -2.7 (#212) | |
| Luck Rating | -1.7 (#323) | -1.3 (#298) | |
| Consistency Rating | 10.5 (#200) | 11.5 (#278) |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -5.3 | #257 | #6 |
| Home Rating | -2.7 | #213 | #3 |
| Away Rating | -5.1 | #252 | #5 |
| Neutral Rating | -10.2 | #322 | #7 |
| Home Advantage | 6.0 | #84 | #2 |
| Strength Of Schedule | -5.4 | #288 | #5 |
| Future SOS | -6.1 | #293 | #8 |
| Season SOS | -5.6 | #289 | #6 |
| SOS - Basic | -7.8 | #335 | #7 |
| In-Conf SOS | -3.2 | #228 | #2 |
| Non-Conf SOS | -6.9 | #322 | #7 |
| Last 5 Rating | -10.0 | #309 | #7 |
| Last 10 Rating | -7.0 | #281 | #7 |
| In-Conf Rating | -7.0 | #276 | #7 |
| Non-Conf Rating | -2.6 | #217 | #4 |
| Luck Rating | -1.7 | #323 | #9 |
| Consistency Rating | 10.5 | #200 | #6 |
| Vs. 1-25 Rating | -- | #212 | #4 |
| Vs. 26-50 Rating | -- | #214 | #3 |
| Vs. 51-100 Rating | -7.9 | #270 | #7 |
| Vs. 101-200 Rating | 2.2 | #132 | #2 |
| Vs. 201+ Rating | -4.3 | #240 | #5 |
| First Half Rating | -1.1 | #207 | #5 |
| Second Half Rating | -2.5 | #251 | #6 |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -19.3 | #363 | #9 |
| Home Rating | -23.2 | #364 | #9 |
| Away Rating | -21.6 | #362 | #9 |
| Neutral Rating | -23.6 | #359 | #9 |
| Home Advantage | 2.0 | #223 | #6 |
| Strength Of Schedule | -9.3 | #357 | #9 |
| Future SOS | -2.7 | #212 | #2 |
| Season SOS | -8.3 | #344 | #9 |
| SOS - Basic | -3.7 | #186 | #1 |
| In-Conf SOS | -5.8 | #282 | #8 |
| Non-Conf SOS | -11.1 | #361 | #9 |
| Last 5 Rating | -20.2 | #358 | #9 |
| Last 10 Rating | -22.7 | #363 | #9 |
| In-Conf Rating | -22.7 | #364 | #9 |
| Non-Conf Rating | -22.2 | #362 | #9 |
| Luck Rating | -1.3 | #298 | #7 |
| Consistency Rating | 11.5 | #278 | #2 |
| Vs. 1-25 Rating | -19.1 | #346 | #9 |
| Vs. 26-50 Rating | -18.8 | #342 | #8 |
| Vs. 51-100 Rating | -26.7 | #359 | #9 |
| Vs. 101-200 Rating | -21.9 | #359 | #9 |
| Vs. 201+ Rating | -21.6 | #363 | #9 |
| First Half Rating | -13.3 | #364 | #9 |
| Second Half Rating | -9.2 | #360 | #9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.