BetIQ
Make Smarter Sports Bets
Gonzaga at Washington St
Wed Feb 19, 2025
9:00pm ET
Pullman, WA
Odds: Gonzaga by 11.5, Total Points: 166.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Khalif Battle | Guard | 26.86 | 13.57 | 3.66 | 1.49 | 1.14 | 0.09 | 1.46 | 2.23 |
Graham Ike | Forward | 22.97 | 17.29 | 7.29 | 1.43 | 0.63 | 0.63 | 1.60 | 2.94 |
Ben Gregg | Forward | 19.83 | 9.11 | 4.94 | 1.29 | 0.66 | 0.43 | 0.60 | 1.71 |
Ryan Nembhard | Guard | 35.06 | 10.54 | 2.97 | 9.80 | 1.71 | 0.06 | 2.46 | 1.57 |
Joe Few | Guard | 2.57 | 0.50 | 0.29 | 0.21 | 0.14 | 0.00 | 0.21 | 0.50 |
Nolan Hickman | Guard | 29.66 | 10.91 | 2.40 | 2.26 | 0.97 | 0.29 | 0.91 | 1.17 |
Braden Huff | Forward | 16.54 | 11.03 | 3.37 | 1.06 | 0.29 | 0.60 | 0.46 | 1.83 |
Dusty Stromer | Guard | 17.50 | 4.29 | 2.09 | 0.68 | 0.59 | 0.24 | 0.62 | 1.44 |
Jun Seok Yeo | Forward | 4.07 | 1.64 | 0.57 | 0.07 | 0.07 | 0.07 | 0.14 | 0.79 |
Michael Ajayi | Guard | 18.91 | 6.50 | 5.41 | 0.79 | 0.74 | 0.35 | 0.71 | 1.68 |
Emmanuel Innocenti | Forward | 12.13 | 1.68 | 1.87 | 0.97 | 0.58 | 0.19 | 0.19 | 1.45 |
Joaquim ArauzMoore | Guard | 2.50 | 1.25 | 1.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
Ismaila Diagne | Center | 6.60 | 3.40 | 1.80 | 0.00 | 0.50 | 0.40 | 0.70 | 1.70 |
Noah Haaland | Forward | 3.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 |
TEAM AVERAGE PER GAME | 202.14 | 86.40 | 34.63 | 19.71 | 7.46 | 2.97 | 9.29 | 16.83 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Ethan Price | Forward | 30.71 | 13.21 | 5.24 | 2.18 | 0.47 | 0.82 | 2.18 | 2.62 |
Cedric Coward | Guard | 33.00 | 17.67 | 7.00 | 3.67 | 0.83 | 1.67 | 2.17 | 2.67 |
ND Okafor | Forward | 13.78 | 5.56 | 2.66 | 0.25 | 0.13 | 1.25 | 0.97 | 2.31 |
Dane Erikstrup | Forward | 26.18 | 12.21 | 4.26 | 1.62 | 1.03 | 0.82 | 1.74 | 3.62 |
LeJuan Watts | Forward | 31.62 | 13.71 | 6.71 | 4.38 | 1.06 | 0.50 | 3.26 | 2.44 |
Nate Calmese | Guard | 30.18 | 15.24 | 3.03 | 4.39 | 1.61 | 0.15 | 3.00 | 2.27 |
Rihards Vavers | Forward | 13.94 | 5.56 | 1.56 | 0.50 | 0.06 | 0.13 | 0.44 | 0.81 |
Parker Gerrits | Guard | 9.25 | 1.50 | 1.00 | 0.94 | 0.44 | 0.06 | 0.50 | 0.97 |
Isaiah Watts | Guard | 28.78 | 11.00 | 3.74 | 2.09 | 1.65 | 0.57 | 1.91 | 2.09 |
Tayon Sessoms | Guard | 1.40 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Tomas Thrastarson | Guard | 20.68 | 4.55 | 3.10 | 0.55 | 0.32 | 0.61 | 0.52 | 1.90 |
Marcus Wilson | Guard | 7.25 | 1.50 | 0.75 | 0.50 | 0.25 | 0.00 | 0.00 | 1.75 |
Kase Wynott | Guard | 13.46 | 1.21 | 1.46 | 0.63 | 0.21 | 0.04 | 0.46 | 1.13 |
TEAM AVERAGE PER GAME | 200.74 | 78.91 | 31.03 | 16.88 | 6.41 | 4.85 | 14.15 | 18.97 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.