BetIQ
Make Smarter Sports Bets
Butler at UConn
Tue Jan 21, 2025
7:00pm ET
Hartford, CT
Odds: Connecticut by 13.5, Total Points: 142
Butler Results | UConn Results | |||||
---|---|---|---|---|---|---|
Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
Marquette (25) | 01/28 | Home | L by 9 | |||
Marquette (25) | 12/18 | Away | L by 10 | |||
Marquette (25) | 03/05 | Home | W by 6 | |||
Marquette (25) | 02/01 | Away | W by 8 | |||
Villanova (46) | 03/01 | Away | L by 10 | |||
Villanova (46) | 01/01 | Home | L by 8 | |||
Villanova (46) | 03/13 | Neu | W by 17 | |||
Villanova (46) | 02/18 | Home | W by 7 | |||
Villanova (46) | 01/08 | Away | L by 2 | |||
St John's (13) | 03/13 | Neu | L by 21 | |||
St John's (13) | 02/26 | Home | L by 6 | |||
St John's (13) | 01/04 | Away | L by 8 | |||
St John's (13) | 02/23 | Away | L by 14 | |||
St John's (13) | 02/07 | Home | L by 6 | |||
Providence (92) | 03/12 | Neu | W by 6 | |||
Providence (92) | 02/08 | Home | W by 1 | |||
Providence (92) | 01/08 | Away | L by 19 | |||
Providence (92) | 03/01 | Away | W by 12 | |||
Providence (92) | 01/05 | Home | W by 3 | |||
Creighton (33) | 03/08 | Away | L by 13 | |||
Creighton (33) | 01/11 | Home | L by 4 | |||
Creighton (33) | 03/14 | Neu | L by 9 | |||
Creighton (33) | 02/11 | Away | W by 4 | |||
Creighton (33) | 01/18 | Home | L by 5 | |||
Seton Hall (156) | 02/05 | Away | W by 30 | |||
Seton Hall (156) | 01/15 | Home | W by 5 | |||
Seton Hall (156) | 03/08 | Home | W by 31 | |||
Seton Hall (156) | 02/15 | Away | L by 1 | |||
DePaul (111) | 02/22 | Away | W by 12 | |||
DePaul (111) | 01/25 | Home | W by 17 | |||
DePaul (111) | 01/29 | Home | W by 11 | |||
DePaul (111) | 01/01 | Away | W by 13 | |||
Georgetown (87) | 02/15 | Home | W by 11 | |||
Georgetown (87) | 01/31 | Away | L by 3 | |||
Georgetown (87) | 02/26 | Home | W by 14 | |||
Georgetown (87) | 01/11 | Away | W by 8 | |||
Xavier (38) | 03/05 | Home | L by 13 | |||
Xavier (38) | 02/18 | Away | L by 13 | |||
Xavier (38) | 01/25 | Away | L by 4 | |||
Xavier (38) | 12/18 | Home | W by 5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.