BetIQ
Make Smarter Sports Bets
Butler at UConn
Tue Jan 21, 2025
7:00pm ET
Hartford, CT
Odds: Connecticut by 13.5, Total Points: 142
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Alex Anglin | Guard | 1.18 | 0.00 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.18 |
Zach Hahn | Guard | 15.45 | 4.87 | 0.87 | 0.63 | 0.34 | 0.00 | 0.55 | 0.87 |
Matt Howard | Forward | 25.24 | 11.50 | 5.16 | 0.79 | 0.58 | 0.61 | 1.58 | 3.50 |
Avery Jukes | Forward | 10.47 | 2.89 | 1.24 | 0.13 | 0.16 | 0.13 | 0.37 | 2.05 |
Grant Leiendecker | Guard | 2.50 | 1.07 | 0.21 | 0.07 | 0.29 | 0.00 | 0.21 | 0.36 |
Nick Rodgers | Guard | 1.18 | 0.55 | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0.27 |
Shawn Vanzant | Guard | 14.58 | 2.76 | 1.71 | 1.18 | 0.39 | 0.16 | 0.82 | 1.13 |
Willie Veasley | Forward | 31.38 | 9.78 | 4.27 | 0.97 | 1.16 | 0.24 | 1.76 | 2.49 |
Garrett Butcher | Forward | 5.63 | 0.50 | 1.00 | 0.16 | 0.06 | 0.03 | 0.13 | 0.84 |
Gordon Hayward | Forward | 33.49 | 15.51 | 8.24 | 1.68 | 1.08 | 0.81 | 2.30 | 2.11 |
Emerson Kampen | Center | 1.50 | 0.25 | 0.25 | 0.13 | 0.38 | 0.00 | 0.25 | 0.25 |
Shelvin Mack | Guard | 30.87 | 14.11 | 3.74 | 3.03 | 1.37 | 0.13 | 2.08 | 1.87 |
Ronald Nored | Guard | 30.00 | 6.03 | 3.03 | 3.58 | 1.76 | 0.11 | 2.00 | 2.68 |
Chase Stigall | Guard | 3.14 | 0.71 | 0.29 | 0.07 | 0.00 | 0.00 | 0.21 | 0.29 |
Andrew Smith | Center | 4.92 | 1.00 | 1.33 | 0.04 | 0.00 | 0.13 | 0.21 | 0.50 |
TEAM AVERAGE PER GAME | 200.68 | 68.71 | 29.87 | 12.21 | 7.03 | 2.26 | 11.82 | 18.03 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Kyle Bailey | Guard | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Donnell Beverly | Guard | 9.84 | 1.59 | 1.34 | 1.22 | 0.47 | 0.03 | 0.84 | 0.63 |
Jerome Dyson | Guard | 33.59 | 17.24 | 4.38 | 4.21 | 1.35 | 0.59 | 3.94 | 2.79 |
Gavin Edwards | Forward | 30.15 | 10.62 | 6.44 | 0.76 | 0.79 | 2.00 | 1.82 | 2.53 |
Alex Hornat | Forward | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stanley Robinson | Forward | 34.21 | 14.53 | 7.62 | 0.97 | 0.82 | 1.18 | 2.29 | 1.53 |
Charles Okwandu | Center | 7.97 | 1.03 | 1.63 | 0.10 | 0.17 | 0.40 | 0.53 | 1.43 |
Kemba Walker | Guard | 35.21 | 14.62 | 4.26 | 4.97 | 2.09 | 0.41 | 2.88 | 1.76 |
Jamal Coombs-McDaniel | Forward | 11.26 | 3.26 | 1.15 | 0.56 | 0.24 | 0.09 | 0.44 | 0.68 |
Ater Majok | Forward | 14.73 | 2.27 | 3.04 | 0.15 | 0.15 | 1.62 | 0.81 | 1.96 |
Alex Oriakhi | Forward | 24.53 | 4.97 | 6.62 | 0.35 | 0.35 | 1.65 | 1.03 | 2.68 |
Darius Smith | Guard | 6.00 | 1.00 | 0.53 | 0.32 | 0.21 | 0.11 | 0.53 | 0.68 |
Jamaal Trice | Guard | 2.64 | 0.18 | 0.45 | 0.09 | 0.09 | 0.00 | 0.18 | 0.00 |
TEAM AVERAGE PER GAME | 200.85 | 70.00 | 35.94 | 13.41 | 6.50 | 7.59 | 14.65 | 15.71 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.