BetIQ
Make Smarter Sports Bets


Harvard at New Hampshire
Sun Dec 8, 2024
1:00pm ET
Durham, NH
Odds: Harvard by 7, Total Points: 136.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Greg Cooper | Guard | 2.25 | 0.75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Chandler Pigge | Guard | 33.25 | 13.07 | 5.07 | 3.21 | 1.75 | 0.29 | 1.96 | 1.68 |
| Luca Ace-Nasteski | Forward | 5.50 | 1.15 | 0.95 | 0.25 | 0.10 | 0.05 | 0.15 | 0.70 |
| Thomas Batties II | Forward | 32.89 | 12.46 | 5.18 | 2.39 | 0.71 | 1.50 | 1.43 | 2.11 |
| Xavier Nesbitt | Guard | 5.11 | 0.63 | 0.63 | 0.33 | 0.00 | 0.00 | 0.26 | 0.48 |
| Payton Pitts | Guard | 1.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Teyvien Barbour | Guard | 33.46 | 13.46 | 5.25 | 1.46 | 0.64 | 0.25 | 1.21 | 1.82 |
| Dutch Dowdell | Guard | 4.07 | 1.00 | 0.40 | 0.07 | 0.13 | 0.00 | 0.07 | 0.13 |
| Ben Eisendrath | Guard | 28.74 | 4.96 | 2.04 | 3.15 | 1.59 | 0.56 | 2.15 | 2.15 |
| Robert Hinton | Guard | 33.32 | 17.14 | 4.71 | 2.11 | 1.43 | 0.18 | 1.86 | 2.11 |
| Austin Hunt | Guard | 23.23 | 7.15 | 3.69 | 1.08 | 0.92 | 0.31 | 1.23 | 1.77 |
| Kenan Parrish | Forward | 6.22 | 2.17 | 1.17 | 0.11 | 0.17 | 0.17 | 0.39 | 0.67 |
| Avner Dror | Forward | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| Frankie Mannino | Guard | 9.04 | 1.89 | 1.33 | 0.52 | 0.44 | 0.11 | 0.33 | 0.89 |
| Joseph Quartey | Guard | 2.86 | 0.00 | 0.14 | 0.14 | 0.14 | 0.00 | 0.14 | 0.29 |
| Ryan Sullivan | Forward | 7.35 | 1.25 | 1.90 | 0.20 | 0.15 | 0.55 | 0.20 | 0.80 |
| TEAM AVERAGE PER GAME | 201.79 | 70.43 | 28.93 | 14.00 | 7.32 | 3.54 | 10.25 | 13.64 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Comeh Emuobor | Guard | 18.86 | 8.93 | 4.32 | 0.61 | 0.61 | 0.07 | 1.57 | 1.54 |
| KiJan Robinson | Guard | 25.54 | 10.73 | 1.62 | 2.27 | 0.50 | 0.00 | 1.58 | 2.12 |
| Dylan Saunders | Forward | 3.08 | 1.54 | 0.54 | 0.08 | 0.00 | 0.08 | 0.15 | 0.31 |
| Davide Poser | Forward | 28.50 | 6.97 | 2.90 | 1.60 | 0.80 | 0.07 | 0.67 | 2.43 |
| John Squire | Forward | 26.73 | 6.10 | 5.73 | 1.37 | 0.67 | 0.57 | 1.17 | 2.17 |
| Jack Graham | Guard | 27.97 | 11.20 | 3.03 | 1.00 | 1.07 | 0.30 | 1.30 | 2.10 |
| Belal El Shakery | Forward | 26.59 | 11.41 | 8.24 | 1.52 | 1.07 | 0.72 | 2.03 | 2.38 |
| Jon O'Neill | Forward | 6.20 | 1.27 | 2.53 | 0.20 | 0.00 | 0.00 | 0.13 | 0.67 |
| Nicholas Sanford | Guard | 1.67 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 | 0.00 |
| Antoni Siewruk | Guard | 3.80 | 1.40 | 1.20 | 0.40 | 0.00 | 0.00 | 0.20 | 0.20 |
| Tyler Bike | Guard | 23.77 | 7.47 | 1.63 | 2.03 | 0.80 | 0.03 | 0.80 | 1.97 |
| Myles Blackley | Guard | 3.73 | 0.73 | 0.27 | 0.27 | 0.18 | 0.09 | 0.09 | 0.18 |
| R.J. Kennedy | Guard | 19.63 | 5.30 | 1.83 | 0.80 | 0.50 | 0.10 | 1.13 | 1.63 |
| Giannos Xanthopoulos | Power Forward | 6.45 | 1.69 | 1.86 | 0.07 | 0.24 | 0.31 | 0.38 | 1.21 |
| TEAM AVERAGE PER GAME | 205.03 | 69.13 | 32.13 | 11.17 | 6.20 | 2.20 | 10.47 | 17.60 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.