BetIQ
Make Smarter Sports Bets


Iowa St vs. BYU
Thu Mar 13, 2025
12:30pm ET
Kansas City, MO
(Neutral Site)
Odds: Iowa State by 2.5, Total Points: 146.5
| Record | ISU | adv | BYU |
|---|---|---|---|
| Season | 20-2 | 17-5 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 7-2 | 5-4 | |
| Streak | W4 | L3 | |
| Last 5 | 4-1 | 1-4 | |
| Last 10 | 8-2 | 6-4 | |
| Home | 12-0 | 9-1 | |
| Away | 8-2 | 8-4 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | F Dickinson | 88-50 | W | +38.0 |
| 11/06 | Home | Grambling | 102-62 | W | +40.0 |
| 11/10 | Neutral | Mississippi St | 96-80 | W | +16.0 |
| 11/17 | Home | Stonehill | 96-57 | W | +39.0 |
| 11/24 | Neutral | St John's | 83-82 | W | +1.0 |
| 11/25 | Neutral | Creighton | 78-60 | W | +18.0 |
| 11/26 | Neutral | Syracuse | 95-64 | W | +31.0 |
| 12/03 | Home | Alcorn St | 132-68 | W | +64.0 |
| 12/06 | Away | Purdue | 81-58 | W | +23.0 |
| 12/11 | Home | Iowa | 66-62 | W | +4.0 |
| 12/14 | Home | E Illinois | 78-53 | W | +25.0 |
| 12/21 | Home | Long Beach St | 91-60 | W | +31.0 |
| 12/29 | Home | Hou Christian | 89-61 | W | +28.0 |
| 01/02 | Home | West Virginia | 80-59 | W | +21.0 |
| 01/07 | Away | Baylor | 70-60 | W | +10.0 |
| 01/10 | Home | Oklahoma St | 83-71 | W | +12.0 |
| 01/13 | Away | Kansas | 63-84 | L | -21.0 |
| 01/17 | Away | Cincinnati | 70-79 | L | -9.0 |
| 01/20 | Home | UCF | 87-57 | W | +30.0 |
| 01/24 | Away | Oklahoma St | 84-71 | W | +13.0 |
| 01/29 | Home | Colorado | 97-67 | W | +30.0 |
| 02/01 | Away | Kansas St | 95-61 | W | +34.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Villanova | 71-66 | W | +5.0 |
| 11/08 | Home | Holy Cross | 98-53 | W | +45.0 |
| 11/11 | Home | Delaware | 85-68 | W | +17.0 |
| 11/15 | Neutral | UConn | 84-86 | L | -2.0 |
| 11/21 | Neutral | Wisconsin | 98-70 | W | +28.0 |
| 11/27 | Neutral | Miami | 72-62 | W | +10.0 |
| 11/28 | Neutral | Dayton | 83-79 | W | +4.0 |
| 12/03 | Neutral | Cal Baptist | 91-60 | W | +31.0 |
| 12/09 | Neutral | Clemson | 67-64 | W | +3.0 |
| 12/13 | Home | UC Riverside | 100-53 | W | +47.0 |
| 12/16 | Home | Pacific | 93-57 | W | +36.0 |
| 12/19 | Home | Abl Christian | 85-67 | W | +18.0 |
| 12/22 | Home | E Washington | 109-81 | W | +28.0 |
| 01/03 | Away | Kansas St | 83-73 | W | +10.0 |
| 01/07 | Home | Arizona St | 104-76 | W | +28.0 |
| 01/10 | Away | Utah | 89-84 | W | +5.0 |
| 01/14 | Home | TCU | 76-70 | W | +6.0 |
| 01/17 | Away | Texas Tech | 71-84 | L | -13.0 |
| 01/24 | Home | Utah | 91-78 | W | +13.0 |
| 01/26 | Home | Arizona | 83-86 | L | -3.0 |
| 01/31 | Away | Kansas | 82-90 | L | -8.0 |
| 02/04 | Away | Oklahoma St | 92-99 | L | -7.0 |
| ISU -145 | Open | -130 | High | -185 |
| Last | -148 | Low | -130 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| BYU +125 | Open | +110 | High | +110 |
| Last | +126 | Low | +157 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| ISU | BYU | ||
|---|---|---|---|
| Current | -145 | +125 | |
| Open | -130 | +110 | |
| History | |||
| Mar 13 12:18 PM | -145 | +125 | |
| Mar 13 12:11 PM | -148 | +126 | |
| Mar 13 11:38 AM | -146 | +126 | |
| Mar 13 10:32 AM | -166 | +141 | |
| Mar 13 9:12 AM | -175 | +145 | |
| Mar 13 8:38 AM | -177 | +157 | |
| Mar 13 8:22 AM | -185 | +154 | |
| Mar 13 7:40 AM | -162 | +136 | |
| Mar 13 7:38 AM | -155 | +135 | |
| Mar 13 7:07 AM | -157 | +134 | |
| Mar 13 5:49 AM | -144 | +123 | |
| Mar 13 4:06 AM | -148 | +124 | |
| Mar 13 3:07 AM | -153 | +130 | |
| Mar 13 12:23 AM | -159 | +135 | |
| Mar 12 10:07 PM | -143 | +123 | |
| Mar 12 4:44 PM | -155 | +130 | |
| Mar 12 4:20 PM | -155 | +130 | |
| Mar 12 3:30 PM | -130 | +110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.