BetIQ
Make Smarter Sports Bets
Le Moyne at Mercyhurst
Sat Feb 8, 2025
3:00pm ET
Erie, PA
Odds: Mercyhurst by 1.5, Total Points: 143.5
Use the filters below to view detailed stat splits for both teams.
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Robby Carmody | Guard | 25.16 | 11.24 | 2.36 | 1.08 | 0.88 | 0.24 | 1.28 | 2.60 |
Will Amica | Guard | 16.64 | 5.20 | 1.92 | 1.08 | 0.60 | 0.12 | 1.16 | 3.16 |
Dwayne Koroma | Forward | 28.29 | 11.52 | 7.19 | 1.97 | 1.35 | 0.23 | 2.55 | 2.97 |
Darrick Jones Jr. | Guard | 21.39 | 5.52 | 2.03 | 0.52 | 0.39 | 0.16 | 0.58 | 1.81 |
Freds Bagatskis | Forward | 19.60 | 6.10 | 2.20 | 1.20 | 0.30 | 0.10 | 0.80 | 1.30 |
Zek Tekin | Guard | 24.09 | 7.04 | 2.22 | 3.43 | 1.43 | 0.04 | 1.96 | 2.17 |
AJ Dancler | Guard | 32.00 | 15.10 | 3.80 | 3.37 | 1.10 | 0.20 | 2.63 | 2.00 |
Nate Fouts | Forward | 26.34 | 8.66 | 4.56 | 2.03 | 0.78 | 0.38 | 1.56 | 2.34 |
Deng Garang | Guard | 23.31 | 7.54 | 1.69 | 1.00 | 0.92 | 0.15 | 1.00 | 1.31 |
Trent Mosquera | Guard | 15.89 | 6.78 | 2.00 | 0.78 | 0.33 | 0.11 | 1.22 | 1.44 |
Ocypher Owens | Forward | 27.23 | 9.14 | 6.18 | 1.36 | 0.55 | 0.86 | 1.41 | 2.27 |
Kaelin Thomas | Guard | 5.80 | 2.20 | 1.80 | 0.20 | 0.00 | 0.20 | 0.20 | 0.40 |
Jakob Blakley | Guard | 10.83 | 2.92 | 1.38 | 0.50 | 0.33 | 0.00 | 0.50 | 1.25 |
Sam Donnelly | Guard | 4.00 | 1.50 | 1.00 | 0.33 | 0.00 | 0.00 | 0.17 | 0.67 |
Isaac Nyakundi | Forward | 4.94 | 1.81 | 1.06 | 0.06 | 0.13 | 0.25 | 0.44 | 0.50 |
TEAM AVERAGE PER GAME | 205.47 | 74.09 | 30.22 | 14.19 | 6.94 | 2.13 | 13.00 | 19.19 |
Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Shemar Rathan-Mayes | Guard | 29.73 | 7.20 | 2.90 | 3.97 | 0.93 | 0.07 | 1.80 | 2.10 |
Sean Lang | Guard | 9.61 | 0.39 | 1.04 | 0.48 | 0.26 | 0.00 | 0.30 | 1.04 |
Jeff Planutis | Forward | 33.42 | 15.55 | 2.45 | 1.71 | 1.35 | 0.16 | 1.42 | 1.13 |
Bernie Blunt | Guard | 26.41 | 12.48 | 2.07 | 1.52 | 1.70 | 0.04 | 1.30 | 1.67 |
Christian Gamble | Guard | 11.57 | 1.71 | 0.86 | 0.71 | 0.21 | 0.04 | 0.54 | 1.07 |
Mykolas Ivanauskas | Forward | 15.15 | 4.59 | 3.70 | 0.37 | 0.30 | 0.59 | 1.00 | 1.63 |
Deshaun Jackson Jr. | Guard | 12.83 | 3.25 | 1.42 | 1.54 | 0.88 | 0.50 | 0.79 | 1.29 |
Max Jusianiec | Forward | 22.24 | 4.97 | 3.17 | 1.31 | 0.45 | 0.34 | 0.86 | 2.52 |
Jake Lemelman | Guard | 15.50 | 5.43 | 1.47 | 1.20 | 0.63 | 0.03 | 0.80 | 1.07 |
Qadir Martin | Forward | 7.07 | 2.57 | 1.71 | 0.21 | 0.21 | 0.43 | 0.00 | 0.64 |
Charles McClennahan Jr. | Forward | 12.25 | 3.50 | 3.50 | 0.50 | 0.00 | 0.25 | 1.25 | 2.00 |
Aidan Reichert | Forward | 29.52 | 13.74 | 5.23 | 1.39 | 1.03 | 0.35 | 1.42 | 2.74 |
James Thomas | Forward | 8.29 | 1.17 | 2.04 | 0.25 | 0.13 | 0.04 | 0.33 | 1.67 |
TEAM AVERAGE PER GAME | 202.42 | 67.90 | 25.35 | 13.52 | 7.32 | 2.16 | 9.90 | 16.74 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.