BetIQ
Make Smarter Sports Bets
NC Central vs. Delaware St
Thu Mar 13, 2025
8:00pm ET
Norfolk, VA
(Neutral Site)
Odds: Delaware State by 1, Total Points: 152.5
Stat | NCCU | DSU |
---|---|---|
Points/Game | 74.0 | 75.4 |
Avg Score Margin | -4.9 | -3.2 |
Assists/Game | 14.0 | 12.3 |
Total Rebounds/Gm | 31.2 | 34.9 |
Effective FG % | 50.1% | 48.8% |
Off Rebound % | 32.6% | 32.2% |
FTA/FGA | 0.398 | 0.363 |
Turnover % | 16.4% | 15.5% |
Stat | NCCU | DSU |
---|---|---|
Opp Points/Game | 78.8 | 78.6 |
Opp Effective FG % | 54.8% | 53.8% |
Off Rebounds/Gm | 10.4 | 10.6 |
Def Rebounds/Gm | 17.6 | 20.7 |
Blocks/Game | 2.2 | 2.2 |
Steals/Game | 7.3 | 8.2 |
Personal Fouls/Gm | 20.3 | 18.7 |
Rating | NCCU | adv | DSU |
---|---|---|---|
Predictive | -7.6 (#291) | -8.0 (#299) | |
Last 10 Games | -12.4 (#337) | -7.3 (#283) | |
Away Games | -9.9 (#319) | -9.5 (#315) | |
Home Games | -4.1 (#235) | -5.6 (#258) | |
Neutral Games | -8.3 (#295) | -3.0 (#238) | |
Conference Games | -10.0 (#317) | -7.2 (#282) | |
Non-Conference Games | -4.6 (#247) | -7.1 (#285) | |
First Half | -3.3 (#268) | -4.6 (#307) | |
Second Half | -3.8 (#298) | -1.9 (#233) | |
Schedule Strength (Past) | -7.2 (#335) | -8.2 (#350) | |
Schedule Strength (Future) | -- (#326) | -- (#341) | |
Luck Rating | -2.1 (#317) | 0.8 (#130) | |
Consistency Rating | 10.3 (#176) | 9.9 (#140) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -7.6 | #291 | #3 |
Home Rating | -4.1 | #235 | #3 |
Away Rating | -9.9 | #319 | #5 |
Neutral Rating | -8.3 | #295 | #8 |
Home Advantage | 8.7 | #31 | #2 |
Strength Of Schedule | -7.2 | #335 | #3 |
Future SOS | -- | #326 | #1 |
Season SOS | -7.2 | #335 | #3 |
SOS - Basic | -10.1 | #361 | #7 |
In-Conf SOS | -8.2 | #336 | #1 |
Non-Conf SOS | -6.4 | #312 | #5 |
Last 5 Rating | -10.1 | #310 | #5 |
Last 10 Rating | -12.4 | #337 | #6 |
In-Conf Rating | -10.0 | #317 | #5 |
Non-Conf Rating | -4.6 | #247 | #3 |
Luck Rating | -2.1 | #317 | #6 |
Consistency Rating | 10.3 | #176 | #6 |
Vs. 1-25 Rating | -- | #232 | #2 |
Vs. 26-50 Rating | -18.5 | #342 | #5 |
Vs. 51-100 Rating | -6.2 | #272 | #2 |
Vs. 101-200 Rating | -6.5 | #270 | #3 |
Vs. 201+ Rating | -10.4 | #324 | #5 |
First Half Rating | -3.3 | #268 | #3 |
Second Half Rating | -3.8 | #298 | #5 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -8.0 | #299 | #4 |
Home Rating | -5.6 | #258 | #4 |
Away Rating | -9.5 | #315 | #4 |
Neutral Rating | -3.0 | #238 | #3 |
Home Advantage | 6.1 | #81 | #4 |
Strength Of Schedule | -8.2 | #350 | #6 |
Future SOS | -- | #341 | #1 |
Season SOS | -8.2 | #350 | #6 |
SOS - Basic | -11.1 | #363 | #8 |
In-Conf SOS | -8.6 | #342 | #7 |
Non-Conf SOS | -7.9 | #338 | #6 |
Last 5 Rating | -12.0 | #324 | #7 |
Last 10 Rating | -7.3 | #283 | #3 |
In-Conf Rating | -7.2 | #282 | #3 |
Non-Conf Rating | -7.1 | #285 | #4 |
Luck Rating | 0.8 | #130 | #2 |
Consistency Rating | 9.9 | #140 | #7 |
Vs. 1-25 Rating | -- | #236 | #2 |
Vs. 26-50 Rating | -5.4 | #295 | #4 |
Vs. 51-100 Rating | -13.9 | #328 | #5 |
Vs. 101-200 Rating | -9.6 | #307 | #4 |
Vs. 201+ Rating | -7.7 | #296 | #3 |
First Half Rating | -4.6 | #307 | #5 |
Second Half Rating | -1.9 | #233 | #3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.