BetIQ
Make Smarter Sports Bets
North Dakota at Utah Valley
Wed Dec 11, 2024
8:00pm ET
Orem, UT
Odds: Utah Valley by 10.5, Total Points: 147
Record | UND | adv | UVU |
---|---|---|---|
Season | 12-21 | 25-9 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 6-12 | 17-2 | |
Streak | L1 | L2 | |
Last 5 | 2-3 | 3-2 | |
Last 10 | 4-6 | 8-2 | |
Home | 9-6 | 12-0 | |
Away | 3-15 | 13-9 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Away | Colorado St | 56-82 | L | -26.0 |
11/12 | Home | Dickinson State | 85-54 | W | +31.0 |
11/14 | Home | Utah Valley | 77-71 | W | +6.0 |
11/19 | Away | Notre Dame | 58-75 | L | -17.0 |
11/22 | Away | Loyola Mymt | 77-73 | W | +4.0 |
11/26 | Neutral | Bethune | 67-79 | L | -12.0 |
11/27 | Neutral | SE Louisiana | 60-76 | L | -16.0 |
12/04 | Away | E Washington | 81-87 | L | -6.0 |
12/07 | Home | Weber St | 80-75 | W | +5.0 |
12/11 | Away | Utah Valley | 57-80 | L | -23.0 |
12/13 | Away | UTSA | 76-80 | L | -4.0 |
12/15 | Home | UTSA | 85-95 | L | -10.0 |
12/18 | Home | Alabama | 90-97 | L | -7.0 |
12/20 | Home | S. Dakota Mines | 80-48 | W | +32.0 |
12/29 | Home | Waldorf | 97-57 | W | +40.0 |
01/02 | Home | Omaha | 85-95 | L | -10.0 |
01/04 | Home | St Thomas | 80-88 | L | -8.0 |
01/09 | Away | Denver | 95-70 | W | +25.0 |
01/11 | Away | Oral Roberts | 79-83 | L | -4.0 |
01/16 | Away | S Dakota St | 73-109 | L | -36.0 |
01/18 | Home | Kansas City | 76-72 | W | +4.0 |
01/23 | Home | South Dakota | 93-102 | L | -9.0 |
01/25 | Away | N Dakota St | 82-87 | L | -5.0 |
02/01 | Home | S Dakota St | 80-75 | W | +5.0 |
02/06 | Away | Omaha | 77-80 | L | -3.0 |
02/08 | Away | Kansas City | 69-80 | L | -11.0 |
02/13 | Home | Denver | 64-68 | L | -4.0 |
02/15 | Home | Oral Roberts | 88-77 | W | +11.0 |
02/22 | Home | N Dakota St | 79-77 | W | +2.0 |
02/27 | Away | St Thomas | 71-86 | L | -15.0 |
03/01 | Away | South Dakota | 79-92 | L | -13.0 |
03/07 | Neutral | S Dakota St | 85-69 | W | +16.0 |
03/08 | Neutral | St Thomas | 69-85 | L | -16.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Western State Colorado | 92-57 | W | +35.0 |
11/09 | Home | UTEP | 89-60 | W | +29.0 |
11/14 | Away | North Dakota | 71-77 | L | -6.0 |
11/22 | Away | Murray St | 77-75 | W | +2.0 |
11/26 | Neutral | W Georgia | 77-74 | W | +3.0 |
11/27 | Away | Samford | 76-84 | L | -8.0 |
11/28 | Neutral | N Dakota St | 63-83 | L | -20.0 |
12/03 | Away | Stanford | 63-77 | L | -14.0 |
12/07 | Away | J Madison | 61-78 | L | -17.0 |
12/11 | Home | North Dakota | 80-57 | W | +23.0 |
12/14 | Away | Jacksonville St | 66-70 | L | -4.0 |
12/18 | Away | Idaho St | 70-56 | W | +14.0 |
12/21 | Away | Weber St | 64-62 | W | +2.0 |
12/28 | Home | Bethesda University | 119-59 | W | +60.0 |
01/04 | Home | Abl Christian | 64-53 | W | +11.0 |
01/09 | Home | Grand Canyon | 72-64 | W | +8.0 |
01/11 | Home | Cal Baptist | 75-69 | W | +6.0 |
01/16 | Away | UT Arlington | 85-83 | W | +2.0 |
01/18 | Home | Utah Tech | 96-80 | W | +16.0 |
01/23 | Away | Cal Baptist | 74-69 | W | +5.0 |
01/25 | Away | Seattle | 70-66 | W | +4.0 |
02/01 | Away | Grand Canyon | 57-75 | L | -18.0 |
02/06 | Home | UT Arlington | 94-73 | W | +21.0 |
02/08 | Home | Tarleton St | 81-56 | W | +25.0 |
02/15 | Away | S Utah | 70-68 | W | +2.0 |
02/20 | Away | Utah Tech | 79-77 | W | +2.0 |
02/22 | Home | Seattle | 61-55 | W | +6.0 |
03/01 | Home | S Utah | 100-59 | W | +41.0 |
03/06 | Away | Abl Christian | 73-60 | W | +13.0 |
03/08 | Away | Tarleton St | 71-66 | W | +5.0 |
03/12 | Neutral | Utah Tech | 74-57 | W | +17.0 |
03/14 | Neutral | Seattle | 68-55 | W | +13.0 |
03/15 | Neutral | Grand Canyon | 82-89 | L | -7.0 |
03/19 | Away | San Francisco | 70-79 | L | -9.0 |
UVU -550 | Open | -380 | High | -550 |
Last | -535 | Low | -375 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
UND +400 | Open | +300 | High | +300 |
Last | +395 | Low | +400 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
UND | UVU | ||
---|---|---|---|
Current | +400 | -550 | |
Open | +300 | -380 | |
History | |||
Dec 11 7:35 PM | +400 | -550 | |
Dec 11 7:08 PM | +400 | -535 | |
Dec 11 6:58 PM | +395 | -500 | |
Dec 11 5:58 PM | +385 | -475 | |
Dec 11 5:42 PM | +360 | -470 | |
Dec 11 3:45 PM | +360 | -500 | |
Dec 11 1:25 PM | +375 | -481 | |
Dec 11 1:14 PM | +360 | -500 | |
Dec 11 11:44 AM | +340 | -450 | |
Dec 11 11:34 AM | +352 | -447 | |
Dec 11 11:02 AM | +340 | -440 | |
Dec 11 10:55 AM | +331 | -416 | |
Dec 11 9:48 AM | +335 | -415 | |
Dec 11 9:28 AM | +330 | -410 | |
Dec 11 7:25 AM | +300 | -375 | |
Dec 11 7:18 AM | +320 | -400 | |
Dec 10 11:06 PM | +320 | -410 | |
Dec 10 7:48 PM | +310 | -395 | |
Dec 10 7:24 PM | +300 | -375 | |
Dec 10 6:12 PM | +300 | -380 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.