BetIQ
Make Smarter Sports Bets
North Dakota at Utah Valley
Wed Dec 11, 2024
8:00pm ET
Orem, UT
Odds: Utah Valley by 10.5, Total Points: 147
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at Colorado St | 72 | Away | L 56-82 |
11/12 | Dickinson State | -- | Home | W 85-54 |
11/14 | Utah Valley | 122 | Home | W 77-71 |
11/19 | at Notre Dame | 79 | Away | L 58-75 |
11/22 | at Loyola Mymt | 165 | Away | W 77-73 |
11/26 | vs Beth-Cook | 272 | Neutral | L 67-79 |
11/27 | vs SE Louisiana | 218 | Neutral | L 60-76 |
12/04 | at E Washingtn | 260 | Away | L 81-87 |
12/07 | Weber St | 261 | Home | W 80-75 |
12/11 | at Utah Valley | 122 | Away | L 57-80 |
12/13 | at UTSA | 215 | Away | L 76-80 |
12/15 | UTSA | 215 | Home | L 85-95 |
12/18 | Alabama | 5 | Home | L 90-97 |
12/20 | S. Dakota Mines | -- | Home | W 80-48 |
12/29 | Waldorf | -- | Home | W 97-57 |
01/02 | Neb Omaha | 230 | Home | L 85-95 |
01/04 | St. Thomas | 130 | Home | L 80-88 |
01/09 | at Denver | 334 | Away | W 95-70 |
01/11 | at Oral Roberts | 314 | Away | L 79-83 |
01/16 | at S Dakota St | 112 | Away | L 73-109 |
01/18 | Kansas City | 228 | Home | W 76-72 |
01/23 | South Dakota | 250 | Home | L 93-102 |
01/25 | at N Dakota St | 155 | Away | L 82-87 |
02/01 | S Dakota St | 112 | Home | W 80-75 |
02/06 | at Neb Omaha | 230 | Away | L 77-80 |
02/08 | at Kansas City | 228 | Away | L 69-80 |
02/13 | Denver | 334 | Home | L 64-68 |
02/15 | Oral Roberts | 314 | Home | W 88-77 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | Western State Colorado | -- | Home | W 92-57 |
11/09 | TX El Paso | 148 | Home | W 89-60 |
11/14 | at North Dakota | 287 | Away | L 71-77 |
11/22 | at Murray St | 125 | Away | W 77-75 |
11/26 | vs W Georgia | 341 | Neutral | W 77-74 |
11/27 | at Samford | 108 | Away | L 76-84 |
11/28 | vs N Dakota St | 155 | Neutral | L 63-83 |
12/03 | at Stanford | 87 | Away | L 63-77 |
12/07 | at James Mad | 152 | Away | L 61-78 |
12/11 | North Dakota | 287 | Home | W 80-57 |
12/14 | at Jksnville St | 127 | Away | L 66-70 |
12/18 | at Idaho St | 232 | Away | W 70-56 |
12/21 | at Weber St | 261 | Away | W 64-62 |
12/28 | Bethesda University | -- | Home | W 119-59 |
01/04 | Abl Christian | 229 | Home | W 64-53 |
01/09 | Grd Canyon | 93 | Home | W 72-64 |
01/11 | Cal Baptist | 163 | Home | W 75-69 |
01/16 | at TX-Arlington | 207 | Away | W 85-83 |
01/18 | Utah Tech | 306 | Home | W 96-80 |
01/23 | at Cal Baptist | 163 | Away | W 74-69 |
01/25 | at Seattle | 150 | Away | W 70-66 |
02/01 | at Grd Canyon | 93 | Away | L 57-75 |
02/06 | TX-Arlington | 207 | Home | W 94-73 |
02/08 | Tarleton St | 294 | Home | W 81-56 |
02/15 | at S Utah | 277 | Away | W 70-68 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.