BetIQ
Make Smarter Sports Bets
Oral Roberts at N Dakota St
Thu Feb 13, 2025
9:00pm ET
Fargo, ND
Odds: North Dakota State by 13, Total Points: 154.5
Stat | ORU | NDSU |
---|---|---|
Points/Game | 71.1 | 80.7 |
Avg Score Margin | -10.9 | +4.7 |
Assists/Game | 9.4 | 14.9 |
Total Rebounds/Gm | 29.8 | 33.9 |
Effective FG % | 50.0% | 58.2% |
Off Rebound % | 19.1% | 24.6% |
FTA/FGA | 0.350 | 0.326 |
Turnover % | 14.6% | 13.9% |
Stat | ORU | NDSU |
---|---|---|
Opp Points/Game | 82.0 | 76.0 |
Opp Effective FG % | 55.0% | 51.4% |
Off Rebounds/Gm | 6.0 | 7.2 |
Def Rebounds/Gm | 19.9 | 24.1 |
Blocks/Game | 2.5 | 1.8 |
Steals/Game | 4.7 | 3.6 |
Personal Fouls/Gm | 18.6 | 15.1 |
Rating | ORU | adv | NDSU |
---|---|---|---|
Predictive | -9.6 (#320) | 0.6 (#152) | |
Last 10 Games | -10.3 (#319) | -4.4 (#239) | |
Away Games | -12.2 (#343) | 3.4 (#123) | |
Home Games | -7.9 (#290) | -2.4 (#202) | |
Neutral Games | -20.6 (#355) | 5.4 (#107) | |
Conference Games | -11.6 (#330) | -1.2 (#185) | |
Non-Conference Games | -9.0 (#311) | 3.2 (#120) | |
First Half | -5.4 (#320) | 2.7 (#111) | |
Second Half | -4.9 (#329) | -2.2 (#244) | |
Schedule Strength (Past) | -5.3 (#288) | -3.1 (#210) | |
Schedule Strength (Future) | -- (#277) | -- (#206) | |
Luck Rating | -3.3 (#353) | 0.6 (#147) | |
Consistency Rating | 8.4 (#27) | 13.2 (#358) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -9.6 | #320 | #8 |
Home Rating | -7.9 | #290 | #8 |
Away Rating | -12.2 | #343 | #9 |
Neutral Rating | -20.6 | #355 | #8 |
Home Advantage | 8.1 | #40 | #3 |
Strength Of Schedule | -5.3 | #288 | #8 |
Future SOS | -- | #277 | #2 |
Season SOS | -5.3 | #288 | #8 |
SOS - Basic | -5.3 | #269 | #5 |
In-Conf SOS | -3.6 | #229 | #6 |
Non-Conf SOS | -7.3 | #326 | #8 |
Last 5 Rating | -13.2 | #334 | #9 |
Last 10 Rating | -10.3 | #319 | #9 |
In-Conf Rating | -11.6 | #330 | #9 |
Non-Conf Rating | -9.0 | #311 | #8 |
Luck Rating | -3.3 | #353 | #8 |
Consistency Rating | 8.4 | #27 | #9 |
Vs. 1-25 Rating | -12.2 | #321 | #9 |
Vs. 26-50 Rating | -13.4 | #326 | #9 |
Vs. 51-100 Rating | -8.0 | #290 | #8 |
Vs. 101-200 Rating | -9.3 | #305 | #8 |
Vs. 201+ Rating | -12.1 | #335 | #9 |
First Half Rating | -5.4 | #320 | #9 |
Second Half Rating | -4.9 | #329 | #9 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 0.6 | #152 | #3 |
Home Rating | -2.4 | #202 | #5 |
Away Rating | 3.4 | #123 | #1 |
Neutral Rating | 5.4 | #107 | #1 |
Home Advantage | -2.8 | #349 | #9 |
Strength Of Schedule | -3.1 | #210 | #3 |
Future SOS | -- | #206 | #2 |
Season SOS | -3.1 | #210 | #3 |
SOS - Basic | -5.6 | #277 | #6 |
In-Conf SOS | -3.6 | #227 | #5 |
Non-Conf SOS | -2.6 | #192 | #3 |
Last 5 Rating | -1.9 | #198 | #3 |
Last 10 Rating | -4.4 | #239 | #5 |
In-Conf Rating | -1.2 | #185 | #4 |
Non-Conf Rating | 3.2 | #120 | #2 |
Luck Rating | 0.6 | #147 | #4 |
Consistency Rating | 13.2 | #358 | #1 |
Vs. 1-25 Rating | -- | #167 | #3 |
Vs. 26-50 Rating | -- | #174 | #1 |
Vs. 51-100 Rating | 18.2 | #25 | #1 |
Vs. 101-200 Rating | -3.0 | #217 | #4 |
Vs. 201+ Rating | 3.5 | #122 | #2 |
First Half Rating | 2.7 | #111 | #2 |
Second Half Rating | -2.2 | #244 | #5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.