BetIQ
Make Smarter Sports Bets
Austin Peay at C Arkansas
Thu Jan 23, 2025
7:30pm ET
Conway, AR
Odds: Austin Peay by 1.5, Total Points: 135.5
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | Union (TN) | -- | Home | W 95-75 |
11/08 | at Butler | 72 | Away | W 68-66 |
11/11 | Chattanooga | 115 | Home | W 67-61 |
11/17 | at Tennessee | 6 | Away | L 68-103 |
11/20 | at Morehead St | 322 | Away | L 58-63 |
11/26 | vs Georgia St | 253 | Neutral | W 62-50 |
11/27 | vs UT Arlington | 218 | Neutral | L 58-68 |
11/30 | at E Tennessee St | 151 | Away | L 57-79 |
12/08 | at Samford | 117 | Away | L 47-72 |
12/14 | S Illinois | 195 | Home | L 60-65 |
12/18 | at Ohio | 171 | Away | L 58-78 |
12/21 | at Vanderbilt | 56 | Away | L 55-85 |
12/29 | Brescia | -- | Home | W 93-46 |
01/02 | at N Florida | 276 | Away | W 97-89 |
01/04 | at Jacksonville | 219 | Away | L 44-68 |
01/09 | W Georgia | 350 | Home | L 68-72 |
01/11 | Queens | 235 | Home | L 60-67 |
01/16 | E Kentucky | 212 | Home | W 97-90 |
01/18 | at Lipscomb | 101 | Away | L 60-88 |
01/23 | at C Arkansas | 347 | Away | W 73-71 |
01/25 | at N Alabama | 139 | Away | L 84-88 |
01/30 | Bellarmine | 345 | Home | W 86-77 |
02/01 | at E Kentucky | 212 | Away | L 82-88 |
02/05 | N Alabama | 139 | Home | L 64-74 |
02/08 | C Arkansas | 347 | Home | W 90-67 |
02/13 | FGCU | 185 | Home | W 73-60 |
02/15 | Stetson | 352 | Home | W 76-63 |
02/18 | at Bellarmine | 345 | Away | L 68-94 |
02/20 | at Queens | 235 | Away | W 92-78 |
02/24 | Lipscomb | 101 | Home | L 78-95 |
02/26 | at W Georgia | 350 | Away | L 70-73 |
03/02 | vs N Florida | 276 | Neutral | W 90-69 |
03/03 | at N Alabama | 139 | Away | L 64-90 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/05 | at BYU | 19 | Away | L 50-88 |
11/07 | at Utah | 63 | Away | L 63-98 |
11/13 | Randall University | -- | Home | W 108-49 |
11/16 | at W Illinois | 340 | Away | L 61-63 |
11/21 | SE Missouri St | 220 | Home | L 73-77 |
11/24 | NC Asheville | 193 | Home | W 92-83 |
11/30 | at Georgia Tech | 97 | Away | L 68-87 |
12/04 | at Little Rock | 244 | Away | L 57-63 |
12/07 | at AR-Pine Bluff | 363 | Away | L 78-84 |
12/14 | vs Arkansas | 36 | Neutral | L 57-82 |
12/16 | The Citadel | 357 | Home | W 73-71 |
12/22 | at Oklahoma | 44 | Away | L 66-89 |
12/29 | Southwestern Christian | -- | Home | W 87-69 |
01/02 | E Kentucky | 212 | Home | L 83-89 |
01/04 | Bellarmine | 345 | Home | W 71-65 |
01/09 | at Stetson | 352 | Away | L 65-75 |
01/11 | at FGCU | 185 | Away | L 71-77 |
01/16 | at N Florida | 276 | Away | L 80-92 |
01/18 | at Jacksonville | 219 | Away | L 62-72 |
01/23 | Austin Peay | 287 | Home | L 71-73 |
01/25 | Lipscomb | 101 | Home | L 55-68 |
01/29 | W Georgia | 350 | Home | W 75-70 |
02/01 | at N Alabama | 139 | Away | L 65-94 |
02/05 | Queens | 235 | Home | L 47-63 |
02/08 | at Austin Peay | 287 | Away | L 67-90 |
02/13 | Jacksonville | 219 | Home | L 62-77 |
02/15 | N Florida | 276 | Home | W 84-83 |
02/18 | at Queens | 235 | Away | L 72-89 |
02/20 | at W Georgia | 350 | Away | W 82-71 |
02/24 | N Alabama | 139 | Home | L 70-93 |
02/26 | at Lipscomb | 101 | Away | L 60-78 |
03/02 | vs Stetson | 352 | Neutral | W 77-72 |
03/03 | at Lipscomb | 101 | Away | L 66-84 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.