W Kentucky at Evansville
Sat Dec 7, 2024
2:00pm ET
Evansville, IN
Odds: Western Kentucky by 5.5, Total Points: 152.5
Record | WKU | adv | EVAN |
---|---|---|---|
Season | 12-7-3 | 10-14-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 6-5-0 | 8-6-0 | |
Streak | W1 | L2 | |
Last 5 | 4-1-0 | 3-2-0 | |
Last 10 | 5-5-0 | 5-5-0 | |
Home | 6-2-3 | 6-7-0 | |
Away | 6-5-0 | 4-7-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Home | Wichita St | +1.0 | L by 7 | -6.0 |
11/09 | Away | Grd Canyon | +12.5 | L by 2 | +10.5 |
11/12 | Home | Campbellsville | -- | W by 28 | -- |
11/17 | Home | Lipscomb | -5.0 | W by 5 | 0.0 |
11/20 | Home | Jackson St | -14.5 | W by 17 | +2.5 |
11/26 | Away | Kentucky | +24.0 | L by 19 | +5.0 |
11/30 | Home | Marshall | -8.0 | W by 8 | 0.0 |
12/07 | Away | Evansville | -5.5 | W by 14 | +8.5 |
12/10 | Home | TN State | -14.0 | W by 24 | +10.0 |
12/14 | Home | Murray St | -5.0 | W by 5 | 0.0 |
12/17 | Home | Seattle | -6.5 | W by 13 | +6.5 |
12/21 | Home | Kentucky Wesleyan | -12.5 | W by 20 | +7.5 |
12/29 | Away | Michigan | +21.0 | L by 48 | -27.0 |
01/02 | Away | Liberty | +9.5 | W by 1 | +10.5 |
01/04 | Away | Florida Intl | -4.5 | L by 19 | -23.5 |
01/09 | Home | Jksnville St | -6.5 | L by 6 | -12.5 |
01/11 | Home | Kennesaw St | -7.5 | W by 16 | +8.5 |
01/18 | Away | Middle Tenn | +6.0 | L by 14 | -8.0 |
01/23 | Away | LA Tech | +5.5 | L by 10 | -4.5 |
01/25 | Away | Sam Hous St | +3.0 | W by 9 | +12.0 |
01/30 | Home | TX El Paso | -2.5 | W by 4 | +1.5 |
02/01 | Home | N Mex State | -3.0 | W by 32 | +29.0 |
02/06 | Away | Kennesaw St | +3.0 | L by 7 | -4.0 |
02/08 | Away | Jksnville St | +4.0 | L by 2 | +2.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/05 | Away | North Texas | +13.5 | L by 17 | -3.5 |
11/09 | Home | Brescia | -- | W by 47 | -- |
11/13 | Away | Middle Tenn | +11.0 | L by 17 | -6.0 |
11/16 | Home | Radford | -3.5 | L by 11 | -14.5 |
11/19 | Away | Ohio St | +24.5 | L by 50 | -25.5 |
11/22 | Home | WI-Grn Bay | +1.0 | W by 17 | +18.0 |
11/24 | Home | Campbell | -4.0 | W by 13 | +9.0 |
12/03 | Away | Murray St | +13.5 | L by 2 | +11.5 |
12/07 | Home | W Kentucky | +5.5 | L by 14 | -8.5 |
12/12 | Home | Chattanooga | +2.5 | L by 8 | -5.5 |
12/18 | Away | TX-Arlington | +9.0 | L by 26 | -17.0 |
12/21 | Away | Ball St | +4.5 | L by 37 | -32.5 |
12/29 | Home | Missouri St | +4.5 | W by 17 | +21.5 |
01/01 | Away | S Illinois | +7.0 | W by 15 | +22.0 |
01/04 | Home | Indiana St | +3.5 | L by 4 | -0.5 |
01/08 | Home | Illinois St | +5.5 | W by 18 | +23.5 |
01/11 | Away | Drake | +15.5 | L by 23 | -7.5 |
01/14 | Away | N Iowa | +13.5 | L by 17 | -3.5 |
01/18 | Home | Belmont | +5.5 | L by 3 | +2.5 |
01/22 | Home | IL-Chicago | +5.5 | L by 11 | -5.5 |
01/25 | Away | Valparaiso | +7.5 | W by 10 | +17.5 |
01/29 | Home | Murray St | +5.5 | W by 4 | +9.5 |
02/02 | Away | Belmont | +10.5 | W by 5 | +15.5 |
02/05 | Home | S Illinois | -1.5 | L by 9 | -10.5 |
02/08 | Home | Bradley | +5.5 | L by 6 | -0.5 |
WKU -5.5 | Open | -3.5 | High | -6.5 |
Last | -6.0 | Low | -3.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
EVAN +5.5 | Open | +3.5 | High | +6.5 |
Last | +6.0 | Low | +3.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 1506 games where the closing line favored the away team by 4.5 to 6.5 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 1122 games where the closing line favored the initial favorite by 2 points more than the opening line.
In these games, the team like Evansville did better against the spread, going 556-540-26 (50.7% ATS) and covering the spread by an average of 0.0 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -5.5 | -- | -- |
Open | -6.5 | -- | -- |
History | |||
12/07 01:20 PM | -5.5 | -- | -- |
12/07 12:47 PM | -6.0 | -- | -- |
12/07 10:08 AM | -5.5 | -- | -- |
12/07 09:07 AM | -5.5 | -- | -- |
12/07 08:34 AM | -5.5 | -- | -- |
12/07 08:11 AM | -5.5 | -- | -- |
12/07 03:16 AM | -5.5 | -- | -- |
12/07 12:34 AM | -5.5 | -- | -- |
12/06 11:22 PM | -6.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.