Delaware St at NC Central
Mon Jan 13, 2025
7:30pm ET
Durham, NC
Odds: North Carolina Central by 6, Total Points: 147.5
Record | DSU | adv | NCCU |
---|---|---|---|
Season | 12-14-0 | 12-15-2 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 6-9-0 | 7-9-0 | |
Streak | L7 | L1 | |
Last 5 | 0-5-0 | 3-2-0 | |
Last 10 | 2-8-0 | 4-6-0 | |
Home | 3-6-0 | 4-5-1 | |
Away | 9-8-0 | 8-10-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | Virginia Tech | +18.0 | L by 23 | -5.0 |
11/09 | Away | Columbia | +12.5 | L by 21 | -8.5 |
11/12 | Home | Gwynedd-Mercy | -- | W by 16 | -- |
11/16 | Home | Cheyney | -- | W by 42 | -- |
11/19 | Away | Providence | +24.0 | L by 30 | -6.0 |
11/23 | Away | Mt St Mary's | +7.5 | L by 10 | -2.5 |
11/26 | Home | Penn St. Wilkes Barre | -- | W by 68 | -- |
11/29 | Away | Texas | +34.5 | L by 22 | +12.5 |
12/03 | Away | Delaware | +12.5 | L by 13 | -0.5 |
12/07 | Home | Loyola MD | +2.5 | W by 3 | +5.5 |
12/11 | Home | NJIT | -5.0 | W by 12 | +7.0 |
12/19 | Neutral | Grambling | +4.5 | W by 13 | +17.5 |
12/20 | Neutral | Alabama St | +5.5 | W by 3 | +8.5 |
12/28 | Away | Saint Joseph's | +19.0 | L by 18 | +1.0 |
01/04 | Away | Howard | +7.0 | L by 6 | +1.0 |
01/06 | Home | Norfolk St | +6.5 | L by 9 | -2.5 |
01/11 | Away | S Carolina St | +9.5 | W by 1 | +10.5 |
01/13 | Away | NC Central | +6.0 | L by 3 | +3.0 |
01/18 | Home | Virginia-Lynchburg | -- | W by 88 | -- |
01/25 | Away | Maryland ES | -4.0 | W by 7 | +3.0 |
02/01 | Away | Coppin St | -6.5 | W by 23 | +16.5 |
02/03 | Home | Morgan St | -5.5 | W by 2 | -3.5 |
02/15 | Home | Howard | -1.5 | W by 21 | +19.5 |
02/17 | Away | Norfolk St | +8.0 | L by 12 | -4.0 |
02/22 | Home | S Carolina St | +4.5 | L by 6 | -1.5 |
02/24 | Home | NC Central | -3.5 | W by 2 | -1.5 |
03/01 | Home | Coppin St | -10.5 | W by 4 | -6.5 |
03/03 | Away | Morgan St | -1.0 | L by 6 | -7.0 |
03/06 | Home | Maryland ES | -11.0 | W by 7 | -4.0 |
03/13 | Neutral | NC Central | -1.0 | L by 2 | -3.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | George Mason | +15.5 | L by 17 | -1.5 |
11/08 | Home | Gardner-Webb | -1.5 | L by 6 | -7.5 |
11/12 | Away | High Point | +16.5 | L by 16 | +0.5 |
11/15 | Neutral | Georgia So | +5.0 | L by 5 | 0.0 |
11/16 | Neutral | William & Mary | +5.0 | W by 2 | +7.0 |
11/17 | Neutral | Winthrop | +9.5 | L by 2 | +7.5 |
11/22 | Away | Georgia St | +4.0 | L by 14 | -10.0 |
11/25 | Home | Piedmont International | -- | W by 55 | -- |
11/30 | Home | Virginia-Lynchburg | -- | W by 80 | -- |
12/05 | Home | Radford | +3.0 | L by 3 | 0.0 |
12/07 | Away | Gardner-Webb | +6.5 | W by 1 | +7.5 |
12/10 | Away | West Virginia | +23.5 | L by 34 | -10.5 |
12/14 | Away | Longwood | +8.5 | W by 7 | +15.5 |
12/17 | Home | Mid-Atlantic Christian | -28.5 | W by 45 | +16.5 |
12/20 | Home | Longwood | +3.5 | L by 15 | -11.5 |
12/28 | Away | NC A&T | -1.5 | L by 13 | -14.5 |
12/31 | Home | St. Andrews Presbyterian | -- | W by 60 | -- |
01/04 | Away | Coppin St | -8.5 | L by 2 | -10.5 |
01/07 | Away | Morgan St | -4.0 | L by 4 | -8.0 |
01/11 | Home | Maryland ES | -10.5 | W by 19 | +8.5 |
01/13 | Home | Delaware St | -6.0 | W by 3 | -3.0 |
01/25 | Home | S Carolina St | -1.5 | W by 5 | +3.5 |
02/03 | Away | Norfolk St | +9.0 | L by 3 | +6.0 |
02/08 | Away | Howard | +1.5 | L by 4 | -2.5 |
02/15 | Home | Coppin St | -13.0 | W by 12 | -1.0 |
02/17 | Home | Morgan St | -9.5 | L by 14 | -23.5 |
02/24 | Away | Delaware St | +3.5 | L by 2 | +1.5 |
02/26 | Away | Maryland ES | -6.0 | L by 9 | -15.0 |
03/01 | Home | Howard | -3.0 | W by 4 | +1.0 |
03/03 | Home | Norfolk St | +5.5 | W by 4 | +9.5 |
03/06 | Away | S Carolina St | +9.5 | L by 16 | -6.5 |
03/13 | Neutral | Delaware St | +1.0 | W by 2 | +3.0 |
03/14 | Neutral | S Carolina St | +7.5 | L by 21 | -13.5 |
NCCU -6.0 | Open | -4.5 | High | -6.5 |
Last | -6.5 | Low | -4.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
DSU +6.0 | Open | +4.5 | High | +6.5 |
Last | +6.5 | Low | +4.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 3226 games where the closing line favored the home team by 5 to 7 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 2004 games where the closing line favored the initial favorite by 1.5 points more than the opening line.
In these games, the team like North Carolina Central did better against the spread, going 996-974-34 (50.6% ATS) and covering the spread by an average of 0.2 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -6.5 | -- | -- |
Open | -6.5 | -- | -- |
History | |||
01/13 07:01 PM | -6.5 | -- | -- |
01/13 05:07 PM | -6.5 | -- | -- |
01/13 02:16 PM | -6.5 | -- | -- |
01/13 11:46 AM | -6.5 | -- | -- |
01/13 09:26 AM | -6.5 | -- | -- |
01/13 08:46 AM | -6.5 | -- | -- |
01/13 08:34 AM | -6.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.