BetIQ
Make Smarter Sports Bets
Delaware St at NC Central
Mon Jan 13, 2025
7:30pm ET
Durham, NC
Odds: North Carolina Central by 6, Total Points: 147.5
Stat | DSU | adv | NCCU |
---|---|---|---|
Off Efficiency | 1.022 | 1.033 | |
Effective FG % | 48.8% | 50.1% | |
Turnovers/Play | 15.5% | 16.4% | |
Off Rebound % | 32.2% | 32.6% | |
FTA/FGA | 0.363 | 0.398 | |
Points/Game | 75.4 | 74.0 | |
Avg Score Margin | -3.2 | -4.9 |
Stat | DSU | adv | NCCU |
---|---|---|---|
Def Efficiency | 1.065 | 1.101 | |
Opp Effective FG % | 53.8% | 54.8% | |
Opp Turnovers/Play | 17.5% | 17.9% | |
Def Rebound % | 70.1% | 62.3% | |
Opp FTA/FGA | 0.403 | 0.420 | |
Opp Points/Game | 78.6 | 78.8 | |
Block % | 3.8% | 3.9% | |
Personal Fouls/Play | 22.6% | 24.7% |
Stat | DSU | adv | NCCU |
---|---|---|---|
Possessions/Gm | 73.8 | 71.6 | |
Off Efficiency | 1.022 | 1.033 | |
Effective FG % | 48.8% | 50.1% | |
Two Point Rate | 79.3% | 66.0% | |
Three Point Rate | 20.7% | 34.0% | |
FTA/Play | 26.2% | 28.0% | |
Two Point % | 47.6% | 49.9% | |
Three Point % | 35.5% | 33.7% | |
Free Throw % | 72.3% | 70.1% | |
Points (2 pters) | 46.0 | 38.0 | |
Points (3 pters) | 13.4 | 19.9 | |
Off Rebound % | 32.2% | 32.6% | |
Def Rebound % | 70.1% | 62.3% | |
Block % | 3.8% | 3.9% | |
Steals/Play | 9.9% | 8.8% | |
Turnovers/Play | 15.5% | 16.4% | |
Personal Fouls/Play | 22.6% | 24.7% | |
Assists/FGM | 0.448 | 0.546 |
Stat | DSU | adv | NCCU |
---|---|---|---|
Possessions/Gm | 73.8 | 71.6 | |
Def Efficiency | 1.065 | 1.101 | |
Opp Effective FG % | 53.8% | 54.8% | |
Opp Two Point Rate | 58.9% | 67.2% | |
Opp Three Point Rate | 41.1% | 32.8% | |
Opp FTA/Play | 27.9% | 28.7% | |
Opp Two Point % | 56.3% | 57.6% | |
Opp Three Point % | 33.5% | 32.7% | |
Opp Free Throw % | 73.7% | 72.4% | |
Opp Points (2 pters) | 37.9 | 43.6 | |
Opp Points (3 pters) | 23.7 | 18.1 | |
Opp Off Rebound % | 29.9% | 37.7% | |
Opp Def Rebound % | 67.8% | 67.4% | |
Opp Block % | 5.2% | 5.7% | |
Opp Steals/Play | 7.7% | 7.9% | |
Opp Turnovers/Play | 17.5% | 17.9% | |
Opp Personal Fouls/Play | 22.1% | 22.5% | |
Opp Assists/FGM | 0.574 | 0.482 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.