Alabama St vs. Texas So
Thu Mar 13, 2025
2:00pm ET
College Park, GA
(Neutral Site)
Odds: Texas Southern by 1, Total Points: 137.5
Record | ALST | TXSO |
---|---|---|
Season | 14-21-0 | 11-16-2 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 6-15-0 | 6-11-2 |
Streak | Un 1 | Ov 2 |
Last 5 | 2-3-0 | 2-2-1 |
Last 10 | 2-8-0 | 3-6-1 |
Home | 5-5-0 | 2-7-1 |
Away | 9-16-0 | 9-9-1 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | UNLV | 137.5 | 79-93 | Over | +34.5 |
11/10 | Away | LSU | 151.5 | 61-74 | Under | -16.5 |
11/18 | Home | Virginia-Lynchburg | -- | 115-64 | Under | -- |
11/22 | Neutral | Omaha | 143.5 | 85-67 | Over | +8.5 |
11/23 | Neutral | Lamar | 148.0 | 77-75 | Over | +4.0 |
11/24 | Away | Akron | 149.5 | 78-97 | Over | +25.5 |
11/27 | Away | Cincinnati | 145.0 | 59-77 | Under | -9.0 |
12/03 | Away | SMU | 156.0 | 72-101 | Over | +17.0 |
12/05 | Away | Southern Miss | 148.5 | 64-81 | Under | -3.5 |
12/11 | Home | UT Martin | 145.5 | 103-93 | Over | +50.5 |
12/19 | Neutral | Norfolk St | 146.5 | 54-71 | Under | -21.5 |
12/20 | Neutral | Delaware St | 148.5 | 80-83 | Over | +14.5 |
12/30 | Away | Missouri | 155.5 | 65-82 | Under | -8.5 |
01/04 | Home | Miss Valley St | 139.5 | 84-55 | Under | -0.5 |
01/06 | Home | AR-Pine Bluff | 161.5 | 93-91 | Over | +22.5 |
01/11 | Away | Jackson St | 146.5 | 70-77 | Over | +0.5 |
01/13 | Away | Alcorn St | 143.0 | 65-67 | Under | -11.0 |
01/18 | Away | Alabama A&M | 150.0 | 69-65 | Under | -16.0 |
01/25 | Home | Prairie View | 151.5 | 66-63 | Under | -22.5 |
01/27 | Home | Texas So | 146.5 | 69-80 | Over | +2.5 |
02/01 | Away | Bethune | 142.5 | 64-67 | Under | -11.5 |
02/03 | Away | Florida A&M | 144.0 | 67-66 | Under | -11.0 |
02/08 | Home | Grambling | 134.5 | 67-77 | Over | +9.5 |
02/10 | Home | Southern | 143.0 | 82-81 | Over | +20.0 |
02/15 | Away | AR-Pine Bluff | 157.5 | 75-63 | Under | -19.5 |
02/17 | Away | Miss Valley St | 136.5 | 79-56 | Under | -1.5 |
02/22 | Home | Florida A&M | 145.5 | 60-59 | Under | -26.5 |
02/24 | Home | Bethune | 145.5 | 68-70 | Under | -7.5 |
03/01 | Home | Alabama A&M | 148.5 | 94-52 | Under | -2.5 |
03/06 | Away | Southern | 143.5 | 66-65 | Under | -12.5 |
03/08 | Away | Grambling | 134.5 | 59-47 | Under | -28.5 |
03/13 | Neutral | Texas So | 137.5 | 84-79 | Over | +25.5 |
03/14 | Neutral | Grambling | 129.5 | 64-62 | Under | -3.5 |
03/15 | Neutral | Jackson St | 140.5 | 60-56 | Under | -24.5 |
03/18 | Neutral | St Francis PA | 136.5 | 70-68 | Over | +1.5 |
03/20 | Neutral | Auburn | 148.5 | 63-83 | Under | -2.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | Xavier | 151.5 | 69-78 | Under | -4.5 |
11/06 | Home | Texas A&M-San Antonio | -- | 100-66 | Under | -- |
11/10 | Away | Georgia | 148.0 | 64-92 | Over | +8.0 |
11/12 | Away | Georgia Tech | 154.5 | 62-81 | Under | -11.5 |
11/17 | Away | Samford | 160.5 | 82-97 | Over | +18.5 |
11/24 | Away | New Mexico | 158.0 | 68-99 | Over | +9.0 |
11/27 | Home | Texas A&M Kingsville | 139.5 | 80-72 | Over | +12.5 |
12/01 | Home | Texas St | 138.5 | 59-72 | Under | -7.5 |
12/07 | Away | Sam Houston | 146.5 | 71-87 | Over | +11.5 |
12/14 | Away | Nevada | 140.5 | 73-105 | Over | +37.5 |
12/17 | Away | Boise St | 149.0 | 51-82 | Under | -16.0 |
12/21 | Away | Abl Christian | 144.5 | 65-69 | Under | -10.5 |
12/28 | Home | College of Biblical Studies | -- | 103-68 | Under | -- |
01/04 | Home | Southern | 146.0 | 58-67 | Under | -21.0 |
01/06 | Home | Grambling | 137.0 | 71-66 | Push | 0.0 |
01/13 | Away | Miss Valley St | 137.0 | 82-53 | Under | -2.0 |
01/18 | Home | Alcorn St | 139.5 | 66-57 | Under | -16.5 |
01/20 | Home | Jackson St | 141.5 | 81-73 | Over | +12.5 |
01/25 | Away | Alabama A&M | 149.0 | 82-78 | Over | +11.0 |
01/27 | Away | Alabama St | 146.5 | 80-69 | Over | +2.5 |
02/01 | Home | Prairie View | 152.5 | 79-63 | Under | -10.5 |
02/04 | Away | AR-Pine Bluff | 157.5 | 68-69 | Under | -20.5 |
02/08 | Home | Florida A&M | 143.5 | 64-66 | Under | -13.5 |
02/10 | Home | Bethune | 143.0 | 77-80 | Over | +14.0 |
02/15 | Away | Grambling | 135.5 | 67-60 | Under | -8.5 |
02/17 | Away | Southern | 143.5 | 57-66 | Under | -20.5 |
02/22 | Home | Miss Valley St | 136.0 | 79-38 | Under | -19.0 |
02/24 | Home | AR-Pine Bluff | 153.5 | 81-56 | Under | -16.5 |
03/01 | Away | Jackson St | 143.5 | 52-67 | Under | -24.5 |
03/03 | Away | Alcorn St | 134.0 | 75-59 | Push | 0.0 |
03/08 | Away | Prairie View | 142.5 | 80-68 | Over | +5.5 |
03/13 | Neutral | Alabama St | 137.5 | 79-84 | Over | +25.5 |
Total 137.5 | Open | 139.5 | High | 139.5 |
Last | 136.5 | Low | 136.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 3004 games with over/under lines between 136.5 and 138.5. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 870 games where the closing over/under line moved 2 points lower than the opening over/under line.
In these games, the under performed better, going 443-412-15 (51.8%). Game totals went over the line by an average of 0.3 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 137.5 | -- | -- |
Open | 138.0 | -- | -- |
History | |||
03/13 01:50 PM | 137.5 | -- | -- |
03/13 12:58 PM | 137.5 | -- | -- |
03/13 11:23 AM | 137.0 | -- | -- |
03/13 10:58 AM | 136.5 | -- | -- |
03/13 09:32 AM | 136.0 | -- | -- |
03/13 09:17 AM | 136.5 | -- | -- |
03/12 02:14 AM | 138.0 | -- | -- |
03/11 09:01 PM | 138.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.