BetIQ
Make Smarter Sports Bets
S Dakota St at Kansas City
Thu Jan 23, 2025
8:00pm ET
Kansas City, MO
Odds: South Dakota State by 4, Total Points: 142.5
Stat | SDST | adv | KC |
---|---|---|---|
Off Efficiency | 1.107 | 1.007 | |
Effective FG % | 53.6% | 48.4% | |
Turnovers/Play | 15.2% | 15.9% | |
Off Rebound % | 31.5% | 31.0% | |
FTA/FGA | 0.312 | 0.309 | |
Points/Game | 79.0 | 67.7 | |
Avg Score Margin | +4.0 | -2.6 |
Stat | SDST | adv | KC |
---|---|---|---|
Def Efficiency | 1.051 | 1.046 | |
Opp Effective FG % | 50.9% | 51.2% | |
Opp Turnovers/Play | 11.4% | 14.7% | |
Def Rebound % | 79.8% | 73.5% | |
Opp FTA/FGA | 0.299 | 0.352 | |
Opp Points/Game | 75.1 | 70.3 | |
Block % | 3.8% | 5.8% | |
Personal Fouls/Play | 21.6% | 23.1% |
Stat | SDST | adv | KC |
---|---|---|---|
Possessions/Gm | 71.4 | 67.2 | |
Off Efficiency | 1.107 | 1.007 | |
Effective FG % | 53.6% | 48.4% | |
Two Point Rate | 60.0% | 56.0% | |
Three Point Rate | 40.0% | 44.0% | |
FTA/Play | 23.2% | 22.6% | |
Two Point % | 54.5% | 47.5% | |
Three Point % | 34.8% | 33.1% | |
Free Throw % | 75.3% | 76.9% | |
Points (2 pters) | 39.6 | 29.9 | |
Points (3 pters) | 25.2 | 24.5 | |
Off Rebound % | 31.5% | 31.0% | |
Def Rebound % | 79.8% | 73.5% | |
Block % | 3.8% | 5.8% | |
Steals/Play | 5.6% | 8.2% | |
Turnovers/Play | 15.2% | 15.9% | |
Personal Fouls/Play | 21.6% | 23.1% | |
Assists/FGM | 0.490 | 0.481 |
Stat | SDST | adv | KC |
---|---|---|---|
Possessions/Gm | 71.4 | 67.2 | |
Def Efficiency | 1.051 | 1.046 | |
Opp Effective FG % | 50.9% | 51.2% | |
Opp Two Point Rate | 52.2% | 59.2% | |
Opp Three Point Rate | 47.8% | 40.8% | |
Opp FTA/Play | 23.0% | 25.8% | |
Opp Two Point % | 52.3% | 53.6% | |
Opp Three Point % | 32.9% | 31.8% | |
Opp Free Throw % | 76.2% | 73.0% | |
Opp Points (2 pters) | 32.9 | 34.8 | |
Opp Points (3 pters) | 28.4 | 21.4 | |
Opp Off Rebound % | 20.2% | 26.5% | |
Opp Def Rebound % | 68.5% | 69.0% | |
Opp Block % | 4.5% | 4.5% | |
Opp Steals/Play | 8.8% | 8.5% | |
Opp Turnovers/Play | 11.4% | 14.7% | |
Opp Personal Fouls/Play | 22.2% | 22.0% | |
Opp Assists/FGM | 0.460 | 0.479 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.