BetIQ
Make Smarter Sports Bets
Mercyhurst at Stonehill
Sat Feb 15, 2025
3:30pm ET
Easton, MA
Odds: Stonehill by 5, Total Points: 134.5
Record | MERC | adv | STONE |
---|---|---|---|
Season | 15-16 | 15-17 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 9-7 | 7-10 | |
Streak | W2 | L1 | |
Last 5 | 3-2 | 1-4 | |
Last 10 | 7-3 | 4-6 | |
Home | 11-2 | 11-3 | |
Away | 4-14 | 4-14 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Away | G Washington | 59-76 | L | -17.0 |
11/06 | Away | Morgan St | 78-73 | W | +5.0 |
11/09 | Home | Houghton | 88-62 | W | +26.0 |
11/13 | Home | Canisius | 62-52 | W | +10.0 |
11/16 | Away | Columbia | 63-77 | L | -14.0 |
11/19 | Home | Mt. Aloysius | 98-45 | W | +53.0 |
11/24 | Away | Air Force | 48-82 | L | -34.0 |
11/27 | Away | California | 55-81 | L | -26.0 |
11/30 | Away | Sacramento St | 66-60 | W | +6.0 |
12/01 | Away | San Francisco | 59-87 | L | -28.0 |
12/07 | Home | Lafayette | 73-77 | L | -4.0 |
12/10 | Home | Penn State Altoona | 77-51 | W | +26.0 |
12/15 | Away | Kent St | 57-82 | L | -25.0 |
12/18 | Away | Binghamton | 60-62 | L | -2.0 |
12/22 | Away | West Virginia | 46-67 | L | -21.0 |
01/03 | Home | Stonehill | 76-69 | W | +7.0 |
01/05 | Home | C Connecticut | 50-62 | L | -12.0 |
01/10 | Away | St Francis PA | 59-73 | L | -14.0 |
01/12 | Away | Le Moyne | 63-79 | L | -16.0 |
01/18 | Away | Wagner | 69-65 | W | +4.0 |
01/20 | Away | LIU | 63-72 | L | -9.0 |
01/24 | Home | Wagner | 71-66 | W | +5.0 |
01/26 | Home | LIU | 85-80 | W | +5.0 |
01/30 | Home | St Francis PA | 62-58 | W | +4.0 |
02/01 | Away | F Dickinson | 67-60 | W | +7.0 |
02/06 | Away | Chicago St | 78-85 | L | -7.0 |
02/08 | Home | Le Moyne | 82-78 | W | +4.0 |
02/13 | Away | C Connecticut | 63-73 | L | -10.0 |
02/15 | Away | Stonehill | 73-85 | L | -12.0 |
02/20 | Home | F Dickinson | 65-60 | W | +5.0 |
02/27 | Home | Chicago St | 90-68 | W | +22.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Framingham State University | 81-62 | W | +19.0 |
11/06 | Away | Notre Dame | 60-89 | L | -29.0 |
11/09 | Away | Providence | 49-76 | L | -27.0 |
11/14 | Away | Robert Morris | 51-63 | L | -12.0 |
11/15 | Neutral | New Orleans | 80-54 | W | +26.0 |
11/17 | Neutral | Lindenwood | 74-75 | L | -1.0 |
11/21 | Home | Bryant | 67-66 | W | +1.0 |
11/25 | Home | E Texas A&M | 67-65 | W | +2.0 |
11/27 | Away | Marquette | 59-94 | L | -35.0 |
12/01 | Home | Quinnipiac | 88-74 | W | +14.0 |
12/11 | Home | Lesley University | 97-53 | W | +44.0 |
12/15 | Away | Boston College | 69-73 | L | -4.0 |
12/18 | Away | UMass Lowell | 67-78 | L | -11.0 |
12/22 | Home | New Hampshire | 90-83 | W | +7.0 |
12/29 | Away | Lafayette | 70-65 | W | +5.0 |
01/03 | Away | Mercyhurst | 69-76 | L | -7.0 |
01/05 | Away | St Francis PA | 64-60 | W | +4.0 |
01/10 | Home | LIU | 60-70 | L | -10.0 |
01/12 | Away | Chicago St | 68-52 | W | +16.0 |
01/20 | Away | Le Moyne | 72-73 | L | -1.0 |
01/24 | Home | Chicago St | 75-73 | W | +2.0 |
01/26 | Home | F Dickinson | 54-65 | L | -11.0 |
01/30 | Home | Wagner | 73-61 | W | +12.0 |
02/01 | Home | C Connecticut | 63-71 | L | -8.0 |
02/08 | Away | LIU | 59-62 | L | -3.0 |
02/13 | Home | St Francis PA | 79-74 | W | +5.0 |
02/15 | Home | Mercyhurst | 85-73 | W | +12.0 |
02/20 | Away | Wagner | 57-63 | L | -6.0 |
02/22 | Away | C Connecticut | 41-67 | L | -26.0 |
02/27 | Away | F Dickinson | 69-82 | L | -13.0 |
03/01 | Home | Le Moyne | 85-79 | W | +6.0 |
03/05 | Away | F Dickinson | 56-71 | L | -15.0 |
STONE -220 | Open | -265 | High | -265 |
Last | -230 | Low | -219 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
MERC +178 | Open | +215 | High | +177 |
Last | +190 | Low | +215 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
MERC | STONE | ||
---|---|---|---|
Current | +178 | -220 | |
Open | +215 | -265 | |
History | |||
Feb 15 1:32 PM | +178 | -220 | |
Feb 15 10:30 AM | +190 | -230 | |
Feb 15 10:23 AM | +177 | -219 | |
Feb 15 9:35 AM | +210 | -264 | |
Feb 14 10:46 PM | +215 | -265 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.