BetIQ
Make Smarter Sports Bets
Columbia at Penn
Sat Jan 25, 2025
2:00pm ET
Philadelphia, PA
Odds: Columbia by 3, Total Points: 152.5
Stat | CLMB | adv | PENN |
---|---|---|---|
Off Efficiency | 1.059 | 0.997 | |
Effective FG % | 52.6% | 49.4% | |
Turnovers/Play | 13.7% | 14.4% | |
Off Rebound % | 23.6% | 23.4% | |
FTA/FGA | 0.295 | 0.289 | |
Points/Game | 77.1 | 69.6 | |
Avg Score Margin | -3.5 | -7.8 |
Stat | CLMB | adv | PENN |
---|---|---|---|
Def Efficiency | 1.107 | 1.109 | |
Opp Effective FG % | 56.4% | 53.0% | |
Opp Turnovers/Play | 14.5% | 11.6% | |
Def Rebound % | 74.6% | 72.1% | |
Opp FTA/FGA | 0.254 | 0.258 | |
Opp Points/Game | 80.6 | 77.4 | |
Block % | 3.4% | 2.8% | |
Personal Fouls/Play | 19.5% | 19.5% |
Stat | CLMB | adv | PENN |
---|---|---|---|
Possessions/Gm | 72.8 | 69.7 | |
Off Efficiency | 1.059 | 0.997 | |
Effective FG % | 52.6% | 49.4% | |
Two Point Rate | 60.9% | 55.6% | |
Three Point Rate | 39.1% | 44.4% | |
FTA/Play | 22.3% | 21.9% | |
Two Point % | 53.9% | 49.9% | |
Three Point % | 33.8% | 32.6% | |
Free Throw % | 72.8% | 69.7% | |
Points (2 pters) | 39.9 | 32.4 | |
Points (3 pters) | 24.1 | 25.3 | |
Off Rebound % | 23.6% | 23.4% | |
Def Rebound % | 74.6% | 72.1% | |
Block % | 3.4% | 2.8% | |
Steals/Play | 9.1% | 6.2% | |
Turnovers/Play | 13.7% | 14.4% | |
Personal Fouls/Play | 19.5% | 19.5% | |
Assists/FGM | 0.601 | 0.557 |
Stat | CLMB | adv | PENN |
---|---|---|---|
Possessions/Gm | 72.8 | 69.7 | |
Def Efficiency | 1.107 | 1.109 | |
Opp Effective FG % | 56.4% | 53.0% | |
Opp Two Point Rate | 58.2% | 60.8% | |
Opp Three Point Rate | 41.8% | 39.2% | |
Opp FTA/Play | 19.4% | 20.2% | |
Opp Two Point % | 54.6% | 50.8% | |
Opp Three Point % | 39.2% | 37.5% | |
Opp Free Throw % | 73.1% | 77.3% | |
Opp Points (2 pters) | 39.0 | 38.0 | |
Opp Points (3 pters) | 30.1 | 27.1 | |
Opp Off Rebound % | 25.4% | 27.9% | |
Opp Def Rebound % | 76.4% | 76.6% | |
Opp Block % | 6.1% | 5.4% | |
Opp Steals/Play | 7.7% | 7.6% | |
Opp Turnovers/Play | 14.5% | 11.6% | |
Opp Personal Fouls/Play | 20.0% | 19.5% | |
Opp Assists/FGM | 0.637 | 0.538 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.