BetIQ
Make Smarter Sports Bets
Lindenwood at Tennessee St
Sat Feb 8, 2025
4:30pm ET
Nashville, TN
Odds: Tennessee State by 7, Total Points: 149
Records denote wins-losses-ties
Record | LNDNWD | TNST |
---|---|---|
All Games | 16-17-0 | 17-16-0 |
Against Ranked Opponents | 0-1-0 | -- |
After A Win | 5-11-0 | 8-9-0 |
After A Loss | 11-5-0 | 8-7-0 |
As Home Team | 11-3-0 | 12-3-0 |
As Away Team | 3-12-0 | 4-10-0 |
At Neutral Site | 2-2-0 | 1-3-0 |
As Favorite | 5-3-0 | 11-1-0 |
As Underdog | 8-14-0 | 3-15-0 |
As Home Favorite | 5-2-0 | 9-1-0 |
As Home Underdog | 3-1-0 | 0-2-0 |
As Away Favorite | 0-1-0 | 1-0-0 |
As Away Underdog | 3-11-0 | 3-10-0 |
No Rest | 0-2-0 | 0-2-0 |
1 Day Off | 4-6-0 | 6-4-0 |
2-3 Days Off | 5-3-0 | 5-3-0 |
4+ Days Off | 7-6-0 | 6-7-0 |
With Rest Advantage | 5-5-0 | 5-6-0 |
With Rest Disadvantage | 3-3-0 | 1-4-0 |
With Equal Rest | 8-9-0 | 11-6-0 |
Conference Games | 11-11-0 | 13-9-0 |
Non-Conference Games | 5-6-0 | 4-7-0 |
Regular Season Games | 15-16-0 | 16-15-0 |
Conference Tournament Games | 1-1-0 | 1-1-0 |
Records denote covers-nocovers-pushes
Record | LNDNWD | TNST |
---|---|---|
All Games | 12-17-1 | 17-13-0 |
Against Ranked Opponents | 0-1-0 | -- |
After A Win | 3-12-1 | 10-6-0 |
After A Loss | 9-4-0 | 7-7-0 |
As Home Team | 6-4-1 | 7-5-0 |
As Away Team | 4-11-0 | 8-6-0 |
At Neutral Site | 2-2-0 | 2-2-0 |
As Favorite | 3-4-1 | 9-3-0 |
As Underdog | 9-13-0 | 8-10-0 |
As Home Favorite | 3-3-1 | 7-3-0 |
As Home Underdog | 3-1-0 | 0-2-0 |
As Away Favorite | 0-1-0 | 1-0-0 |
As Away Underdog | 4-10-0 | 7-6-0 |
No Rest | 0-2-0 | 1-1-0 |
1 Day Off | 2-7-1 | 6-4-0 |
2-3 Days Off | 3-3-0 | 3-3-0 |
4+ Days Off | 7-5-0 | 7-5-0 |
With Rest Advantage | 3-4-0 | 4-4-0 |
With Rest Disadvantage | 3-3-0 | 2-3-0 |
With Equal Rest | 6-10-1 | 11-6-0 |
Conference Games | 9-12-1 | 14-8-0 |
Non-Conference Games | 3-5-0 | 3-5-0 |
Regular Season Games | 11-16-1 | 15-13-0 |
Conference Tournament Games | 1-1-0 | 2-0-0 |
Records denote overs-unders-pushes
Record | LNDNWD | TNST |
---|---|---|
All Games | 17-13-0 | 19-11-0 |
Against Ranked Opponents | 0-1-0 | -- |
After A Win | 11-5-0 | 10-6-0 |
After A Loss | 5-8-0 | 9-5-0 |
As Home Team | 6-5-0 | 9-3-0 |
As Away Team | 8-7-0 | 8-6-0 |
At Neutral Site | 3-1-0 | 2-2-0 |
As Favorite | 7-1-0 | 7-5-0 |
As Underdog | 10-12-0 | 12-6-0 |
As Home Favorite | 6-1-0 | 7-3-0 |
As Home Underdog | 0-4-0 | 2-0-0 |
As Away Favorite | 1-0-0 | 0-1-0 |
As Away Underdog | 7-7-0 | 8-5-0 |
No Rest | 0-2-0 | 1-1-0 |
1 Day Off | 7-3-0 | 7-3-0 |
2-3 Days Off | 4-2-0 | 6-0-0 |
4+ Days Off | 6-6-0 | 5-7-0 |
With Rest Advantage | 6-1-0 | 4-4-0 |
With Rest Disadvantage | 2-4-0 | 4-1-0 |
With Equal Rest | 9-8-0 | 11-6-0 |
Conference Games | 13-9-0 | 12-10-0 |
Non-Conference Games | 4-4-0 | 7-1-0 |
Regular Season Games | 16-12-0 | 19-9-0 |
Conference Tournament Games | 1-1-0 | 0-2-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.