BetIQ
Make Smarter Sports Bets


Lindenwood at Tennessee St
Sat Feb 8, 2025
4:30pm ET
Nashville, TN
Odds: Tennessee State by 7, Total Points: 149
| Stat | LNDNWD | adv | TNST |
|---|---|---|---|
| Off Efficiency | 0.994 | 1.052 | |
| Effective FG % | 48.5% | 49.8% | |
| Turnovers/Play | 16.1% | 13.9% | |
| Off Rebound % | 31.3% | 30.1% | |
| FTA/FGA | 0.395 | 0.318 | |
| Points/Game | 75.5 | 77.6 | |
| Avg Score Margin | -0.5 | +0.9 |
| Stat | LNDNWD | adv | TNST |
|---|---|---|---|
| Def Efficiency | 1.001 | 1.040 | |
| Opp Effective FG % | 49.6% | 52.1% | |
| Opp Turnovers/Play | 16.0% | 17.2% | |
| Def Rebound % | 71.3% | 71.9% | |
| Opp FTA/FGA | 0.353 | 0.428 | |
| Opp Points/Game | 76.0 | 76.7 | |
| Block % | 7.4% | 6.3% | |
| Personal Fouls/Play | 20.3% | 23.1% |
| Stat | LNDNWD | adv | TNST |
|---|---|---|---|
| Possessions/Gm | 76.0 | 73.8 | |
| Off Efficiency | 0.994 | 1.052 | |
| Effective FG % | 48.5% | 49.8% | |
| Two Point Rate | 69.0% | 69.3% | |
| Three Point Rate | 31.0% | 30.7% | |
| FTA/Play | 27.7% | 23.9% | |
| Two Point % | 50.4% | 51.1% | |
| Three Point % | 29.6% | 31.2% | |
| Free Throw % | 67.7% | 73.5% | |
| Points (2 pters) | 42.5 | 44.7 | |
| Points (3 pters) | 16.8 | 18.1 | |
| Off Rebound % | 31.3% | 30.1% | |
| Def Rebound % | 71.3% | 71.9% | |
| Block % | 7.4% | 6.3% | |
| Steals/Play | 10.1% | 11.0% | |
| Turnovers/Play | 16.1% | 13.9% | |
| Personal Fouls/Play | 20.3% | 23.1% | |
| Assists/FGM | 0.498 | 0.466 |
| Stat | LNDNWD | adv | TNST |
|---|---|---|---|
| Possessions/Gm | 76.0 | 73.8 | |
| Def Efficiency | 1.001 | 1.040 | |
| Opp Effective FG % | 49.6% | 52.1% | |
| Opp Two Point Rate | 66.6% | 64.4% | |
| Opp Three Point Rate | 33.4% | 35.6% | |
| Opp FTA/Play | 25.6% | 29.3% | |
| Opp Two Point % | 50.2% | 52.6% | |
| Opp Three Point % | 32.2% | 34.1% | |
| Opp Free Throw % | 68.1% | 74.4% | |
| Opp Points (2 pters) | 41.3 | 38.2 | |
| Opp Points (3 pters) | 19.9 | 20.6 | |
| Opp Off Rebound % | 28.7% | 28.1% | |
| Opp Def Rebound % | 68.7% | 69.9% | |
| Opp Block % | 6.5% | 4.7% | |
| Opp Steals/Play | 9.7% | 8.3% | |
| Opp Turnovers/Play | 16.0% | 17.2% | |
| Opp Personal Fouls/Play | 21.1% | 19.7% | |
| Opp Assists/FGM | 0.473 | 0.519 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.