BetIQ
Make Smarter Sports Bets


CS Northridge at Long Beach St
Sat Feb 8, 2025
7:00pm ET
Long Beach, CA
Odds: Cal State Northridge by 11.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Brinson | Guard | 18.71 | 3.55 | 2.97 | 1.71 | 0.42 | 0.06 | 0.55 | 1.10 |
| Josh O'Garro | Guard | 33.39 | 14.35 | 9.35 | 2.74 | 1.06 | 0.71 | 2.61 | 2.00 |
| Aleks Szymczyk | Center | 8.23 | 2.92 | 2.81 | 0.23 | 0.12 | 0.04 | 0.42 | 0.46 |
| Larry Hughes Jr. | Guard | 31.06 | 17.65 | 2.94 | 0.90 | 1.65 | 0.26 | 1.42 | 2.87 |
| Josiah Davis | Guard | 33.25 | 15.66 | 4.63 | 7.38 | 1.09 | 0.31 | 4.78 | 2.59 |
| Grady Lewis | Forward | 9.00 | 3.77 | 2.23 | 0.37 | 0.13 | 0.13 | 0.37 | 1.83 |
| Mahmoud Fofana | Forward | 29.38 | 11.34 | 7.88 | 1.53 | 1.06 | 0.81 | 1.00 | 2.97 |
| Joseph Barrio | Guard | 1.80 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Greg Gazarian | Guard | 3.22 | 0.44 | 0.11 | 0.11 | 0.00 | 0.00 | 0.67 | 0.44 |
| Robert Thibiant | Guard | 2.13 | 0.88 | 0.13 | 0.00 | 0.00 | 0.00 | 0.25 | 0.13 |
| James Evans Jr. | Guard | 15.22 | 5.81 | 2.03 | 1.22 | 0.56 | 0.16 | 0.78 | 1.59 |
| Jai Chisolm | Guard | 8.84 | 3.13 | 1.39 | 0.16 | 0.42 | 0.13 | 0.35 | 0.84 |
| Davius Loury | Forward | 17.58 | 5.16 | 2.19 | 0.87 | 0.61 | 0.26 | 0.81 | 2.26 |
| TEAM AVERAGE PER GAME | 200.84 | 81.53 | 37.25 | 16.88 | 6.97 | 2.81 | 13.06 | 18.22 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Michael Xzavierro | Forward | 8.22 | 2.22 | 2.72 | 0.28 | 0.11 | 0.28 | 0.89 | 1.72 |
| Cole Farrell | Guard | 20.72 | 6.44 | 2.16 | 1.25 | 0.56 | 0.09 | 1.09 | 1.31 |
| Shaquil Bender | Guard | 21.84 | 10.77 | 1.81 | 1.39 | 0.58 | 0.26 | 2.00 | 1.77 |
| JJ Chaikovsky | Forward | 7.37 | 0.84 | 1.63 | 0.26 | 0.16 | 0.32 | 0.16 | 1.37 |
| Isaiah Lewis | Guard | 22.09 | 5.97 | 1.94 | 2.28 | 1.09 | 0.06 | 1.63 | 2.56 |
| Petar Majstorovic | Forward | 31.13 | 14.38 | 6.38 | 1.78 | 1.69 | 0.34 | 2.22 | 3.03 |
| Rob Diaz III | Guard | 21.94 | 8.09 | 3.56 | 2.59 | 1.22 | 0.31 | 1.03 | 1.47 |
| Shay Johnson Jr. | Forward | 15.97 | 2.35 | 1.90 | 0.71 | 0.35 | 0.71 | 0.65 | 2.45 |
| Christian Jones | Guard | 10.28 | 3.44 | 1.44 | 0.33 | 0.56 | 0.39 | 0.39 | 1.50 |
| Leopold Levillain | Forward | 19.33 | 4.83 | 5.00 | 1.00 | 0.60 | 0.37 | 1.47 | 3.03 |
| Immanuel Lewis | Guard | 7.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gavin Sykes | Guard | 32.89 | 19.36 | 3.00 | 1.54 | 0.32 | 0.25 | 1.18 | 1.11 |
| Dallas Washington | Forward | 11.04 | 2.78 | 1.48 | 0.48 | 0.26 | 0.13 | 0.70 | 1.83 |
| TEAM AVERAGE PER GAME | 202.34 | 74.88 | 29.34 | 13.06 | 6.97 | 2.97 | 12.25 | 20.22 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.