BetIQ
Make Smarter Sports Bets
U Mass at Fordham
Wed Jan 15, 2025
7:00pm ET
Bronx, NY
Odds: Fordham by 1, Total Points: 154.5
Stat | MASS | FOR |
---|---|---|
Points/Game | 74.4 | 74.3 |
Avg Score Margin | -0.8 | -3.5 |
Assists/Game | 12.8 | 13.5 |
Total Rebounds/Gm | 39.2 | 36.2 |
Effective FG % | 46.0% | 49.3% |
Off Rebound % | 33.1% | 29.7% |
FTA/FGA | 0.354 | 0.331 |
Turnover % | 13.7% | 15.9% |
Stat | MASS | FOR |
---|---|---|
Opp Points/Game | 75.2 | 77.9 |
Opp Effective FG % | 48.5% | 52.7% |
Off Rebounds/Gm | 12.0 | 10.0 |
Def Rebounds/Gm | 23.6 | 23.6 |
Blocks/Game | 5.3 | 3.3 |
Steals/Game | 7.8 | 7.5 |
Personal Fouls/Gm | 18.8 | 18.2 |
Rating | MASS | adv | FOR |
---|---|---|---|
Predictive | 0.3 (#162) | -2.2 (#202) | |
Last 10 Games | 4.9 (#110) | 0.4 (#159) | |
Away Games | 7.6 (#80) | 1.1 (#153) | |
Home Games | -2.6 (#207) | -4.6 (#239) | |
Neutral Games | -11.2 (#325) | -5.8 (#296) | |
Conference Games | 3.3 (#124) | -3.2 (#220) | |
Non-Conference Games | -4.9 (#249) | -2.1 (#206) | |
First Half | -0.9 (#203) | -0.6 (#192) | |
Second Half | 0.2 (#155) | -2.1 (#232) | |
Schedule Strength (Past) | -0.2 (#126) | -0.6 (#132) | |
Schedule Strength (Future) | 5.0 (#93) | 3.7 (#101) | |
Luck Rating | -2.5 (#343) | 0.0 (#175) | |
Consistency Rating | 11.4 (#276) | 9.0 (#71) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 0.3 | #162 | #12 |
Home Rating | -2.6 | #207 | #13 |
Away Rating | 7.6 | #80 | #3 |
Neutral Rating | -11.2 | #325 | #15 |
Home Advantage | -0.7 | #297 | #14 |
Strength Of Schedule | -0.2 | #126 | #11 |
Future SOS | 5.0 | #93 | #3 |
Season SOS | 0.6 | #111 | #9 |
SOS - Basic | -1.3 | #130 | #12 |
In-Conf SOS | 1.8 | #114 | #15 |
Non-Conf SOS | -2.2 | #176 | #9 |
Last 5 Rating | 2.4 | #137 | #10 |
Last 10 Rating | 4.9 | #110 | #5 |
In-Conf Rating | 3.3 | #124 | #8 |
Non-Conf Rating | -4.9 | #249 | #14 |
Luck Rating | -2.5 | #343 | #14 |
Consistency Rating | 11.4 | #276 | #4 |
Vs. 1-25 Rating | -- | #170 | #4 |
Vs. 26-50 Rating | 10.1 | #64 | #2 |
Vs. 51-100 Rating | -3.0 | #240 | #14 |
Vs. 101-200 Rating | -2.8 | #219 | #13 |
Vs. 201+ Rating | 2.6 | #136 | #10 |
First Half Rating | -0.9 | #203 | #15 |
Second Half Rating | 0.2 | #155 | #9 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -2.2 | #202 | #13 |
Home Rating | -4.6 | #239 | #14 |
Away Rating | 1.1 | #153 | #11 |
Neutral Rating | -5.8 | #296 | #13 |
Home Advantage | -0.7 | #295 | #13 |
Strength Of Schedule | -0.6 | #132 | #13 |
Future SOS | 3.7 | #101 | #6 |
Season SOS | 0.2 | #121 | #13 |
SOS - Basic | -0.9 | #115 | #8 |
In-Conf SOS | 2.3 | #111 | #13 |
Non-Conf SOS | -3.1 | #205 | #10 |
Last 5 Rating | 1.2 | #152 | #11 |
Last 10 Rating | 0.4 | #159 | #11 |
In-Conf Rating | -3.2 | #220 | #14 |
Non-Conf Rating | -2.1 | #206 | #13 |
Luck Rating | 0.0 | #175 | #9 |
Consistency Rating | 9.0 | #71 | #12 |
Vs. 1-25 Rating | -10.8 | #314 | #14 |
Vs. 26-50 Rating | 4.7 | #99 | #7 |
Vs. 51-100 Rating | -11.2 | #304 | #15 |
Vs. 101-200 Rating | -2.6 | #214 | #12 |
Vs. 201+ Rating | 1.0 | #151 | #12 |
First Half Rating | -0.6 | #192 | #13 |
Second Half Rating | -2.1 | #232 | #13 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.