BetIQ
Tools and data for sports bettors
Lehigh at Boston U
Sat Jan 22, 2022
1:00pm ET
Boston, MA
Odds: Boston U by 8.5, Total Points: 136
Stat | LEH | BU |
---|---|---|
Points/Game | 68.4 | 70.1 |
Avg Score Margin | -3.3 | +2.3 |
Assists/Game | 14.1 | 10.7 |
Total Rebounds/Gm | 33.0 | 34.6 |
Effective FG % | 52.1% | 51.8% |
Off Rebound % | 18.7% | 28.8% |
FTA/FGA | 0.251 | 0.287 |
Turnover % | 17.4% | 15.9% |
Stat | LEH | BU |
---|---|---|
Opp Points/Game | 71.6 | 67.9 |
Opp Effective FG % | 49.2% | 50.7% |
Off Rebounds/Gm | 5.6 | 8.5 |
Def Rebounds/Gm | 24.3 | 23.3 |
Blocks/Game | 3.4 | 2.2 |
Steals/Game | 4.4 | 5.5 |
Personal Fouls/Gm | 17.0 | 15.7 |
Rating | LEH | adv | BU |
---|---|---|---|
Predictive | -7.9 (#294) | -1.7 (#204) | |
Last 10 Games | -6.3 (#270) | -4.8 (#247) | |
Away Games | -5.0 (#264) | 0.9 (#177) | |
Home Games | -11.2 (#318) | -5.7 (#267) | |
Neutral Games | -- (#187) | 0.2 (#169) | |
Conference Games | -5.1 (#255) | -2.9 (#221) | |
Non-Conference Games | -13.2 (#335) | -0.8 (#198) | |
First Half | -3.6 (#287) | -0.0 (#182) | |
Second Half | -4.1 (#298) | -1.7 (#232) | |
Schedule Strength (Past) | -5.9 (#322) | -4.2 (#265) | |
Schedule Strength (Future) | -- (#313) | -- (#263) | |
Luck Rating | -0.6 (#208) | 1.3 (#94) | |
Consistency Rating | 12.5 (#346) | 10.6 (#229) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -7.9 | #294 | #6 |
Home Rating | -11.2 | #318 | #8 |
Away Rating | -5.0 | #264 | #4 |
Neutral Rating | -- | #187 | #4 |
Home Advantage | -2.9 | #334 | #8 |
Strength Of Schedule | -5.9 | #322 | #7 |
Future SOS | -- | #313 | #1 |
Season SOS | -5.9 | #323 | #7 |
SOS - Basic | -4.9 | #281 | #6 |
In-Conf SOS | -5.9 | #314 | #5 |
Non-Conf SOS | -5.9 | #306 | #8 |
Last 5 Rating | -4.0 | #237 | #3 |
Last 10 Rating | -6.3 | #270 | #4 |
In-Conf Rating | -5.1 | #255 | #4 |
Non-Conf Rating | -13.2 | #335 | #8 |
Luck Rating | -0.6 | #208 | #6 |
Consistency Rating | 12.5 | #346 | #1 |
Vs. 1-25 Rating | -- | #224 | #2 |
Vs. 26-50 Rating | -- | #239 | #2 |
Vs. 51-100 Rating | -1.1 | #227 | #7 |
Vs. 101-200 Rating | -2.2 | #206 | #2 |
Vs. 201+ Rating | -10.4 | #321 | #8 |
First Half Rating | -3.6 | #287 | #6 |
Second Half Rating | -4.1 | #298 | #7 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -1.7 | #204 | #3 |
Home Rating | -5.7 | #267 | #5 |
Away Rating | 0.9 | #177 | #3 |
Neutral Rating | 0.2 | #169 | #3 |
Home Advantage | -3.2 | #338 | #9 |
Strength Of Schedule | -4.2 | #265 | #3 |
Future SOS | -- | #263 | #1 |
Season SOS | -4.2 | #264 | #3 |
SOS - Basic | -4.9 | #285 | #7 |
In-Conf SOS | -5.5 | #301 | #2 |
Non-Conf SOS | -2.4 | #213 | #4 |
Last 5 Rating | -7.9 | #284 | #6 |
Last 10 Rating | -4.8 | #247 | #3 |
In-Conf Rating | -2.9 | #221 | #3 |
Non-Conf Rating | -0.8 | #198 | #3 |
Luck Rating | 1.3 | #94 | #2 |
Consistency Rating | 10.6 | #229 | #6 |
Vs. 1-25 Rating | -- | #183 | #2 |
Vs. 26-50 Rating | -- | #197 | #2 |
Vs. 51-100 Rating | 10.0 | #69 | #2 |
Vs. 101-200 Rating | -4.1 | #233 | #4 |
Vs. 201+ Rating | -1.5 | #201 | #3 |
First Half Rating | 0.0 | #182 | #3 |
Second Half Rating | -1.7 | #232 | #4 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.