BetIQ
Make Smarter Sports Bets
N Kentucky at Milwaukee
Sun Feb 16, 2025
3:00pm ET
Milwaukee, WI
Odds: Milwaukee by 6.5, Total Points: 145
Stat | NKU | MILW |
---|---|---|
Points/Game | 70.6 | 76.7 |
Avg Score Margin | -1.6 | +4.1 |
Assists/Game | 13.7 | 13.7 |
Total Rebounds/Gm | 32.7 | 38.4 |
Effective FG % | 49.8% | 51.4% |
Off Rebound % | 29.6% | 38.9% |
FTA/FGA | 0.313 | 0.380 |
Turnover % | 14.9% | 16.2% |
Stat | NKU | MILW |
---|---|---|
Opp Points/Game | 72.2 | 72.5 |
Opp Effective FG % | 52.5% | 51.5% |
Off Rebounds/Gm | 9.6 | 12.3 |
Def Rebounds/Gm | 20.5 | 23.0 |
Blocks/Game | 3.2 | 3.3 |
Steals/Game | 7.4 | 7.4 |
Personal Fouls/Gm | 15.8 | 17.7 |
Rating | NKU | adv | MILW |
---|---|---|---|
Predictive | -3.7 (#232) | 1.3 (#144) | |
Last 10 Games | -0.0 (#164) | -0.9 (#175) | |
Away Games | -3.9 (#228) | 0.3 (#162) | |
Home Games | -4.6 (#241) | 2.0 (#135) | |
Neutral Games | -- (#170) | 22.8 (#8) | |
Conference Games | -4.4 (#241) | 1.2 (#143) | |
Non-Conference Games | -4.1 (#243) | 3.1 (#123) | |
First Half | -4.1 (#290) | -0.2 (#179) | |
Second Half | -0.2 (#166) | 1.7 (#109) | |
Schedule Strength (Past) | -3.4 (#226) | -2.6 (#185) | |
Schedule Strength (Future) | -- (#223) | -- (#183) | |
Luck Rating | 0.8 (#129) | 0.5 (#154) | |
Consistency Rating | 9.2 (#68) | 10.4 (#194) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -3.7 | #232 | #8 |
Home Rating | -4.6 | #241 | #7 |
Away Rating | -3.9 | #228 | #7 |
Neutral Rating | -- | #170 | #5 |
Home Advantage | 2.5 | #205 | #7 |
Strength Of Schedule | -3.4 | #226 | #4 |
Future SOS | -- | #223 | #1 |
Season SOS | -3.4 | #226 | #4 |
SOS - Basic | -4.1 | #217 | #4 |
In-Conf SOS | -3.9 | #244 | #9 |
Non-Conf SOS | -2.5 | #192 | #4 |
Last 5 Rating | 2.2 | #141 | #3 |
Last 10 Rating | 0.0 | #164 | #3 |
In-Conf Rating | -4.4 | #241 | #7 |
Non-Conf Rating | -4.1 | #243 | #8 |
Luck Rating | 0.8 | #129 | #3 |
Consistency Rating | 9.2 | #68 | #11 |
Vs. 1-25 Rating | -0.3 | #266 | #6 |
Vs. 26-50 Rating | -6.1 | #301 | #7 |
Vs. 51-100 Rating | -1.3 | #227 | #9 |
Vs. 101-200 Rating | -4.4 | #246 | #8 |
Vs. 201+ Rating | -2.8 | #213 | #6 |
First Half Rating | -4.1 | #290 | #8 |
Second Half Rating | -0.2 | #166 | #5 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 1.3 | #144 | #1 |
Home Rating | 2.0 | #135 | #2 |
Away Rating | 0.3 | #162 | #4 |
Neutral Rating | 22.8 | #8 | #1 |
Home Advantage | 3.6 | #174 | #5 |
Strength Of Schedule | -2.6 | #185 | #2 |
Future SOS | -- | #183 | #1 |
Season SOS | -2.6 | #185 | #2 |
SOS - Basic | -4.9 | #254 | #7 |
In-Conf SOS | -3.6 | #231 | #5 |
Non-Conf SOS | -0.7 | #137 | #2 |
Last 5 Rating | -1.0 | #182 | #4 |
Last 10 Rating | -0.9 | #175 | #5 |
In-Conf Rating | 1.2 | #143 | #3 |
Non-Conf Rating | 3.1 | #123 | #2 |
Luck Rating | 0.5 | #154 | #5 |
Consistency Rating | 10.4 | #194 | #5 |
Vs. 1-25 Rating | -- | #156 | #3 |
Vs. 26-50 Rating | -- | #169 | #3 |
Vs. 51-100 Rating | 4.7 | #123 | #2 |
Vs. 101-200 Rating | -0.5 | #177 | #4 |
Vs. 201+ Rating | 4.0 | #114 | #2 |
First Half Rating | -0.2 | #179 | #3 |
Second Half Rating | 1.7 | #109 | #2 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.