BetIQ
Tools and data for sports bettors
Odds: South Carolina Upstate by 4, Total Points: 145
Stat | HAMP | SCUS |
---|---|---|
Points/Game | 69.7 | 65.9 |
Avg Score Margin | -4.2 | -8.7 |
Assists/Game | 11.9 | 12.0 |
Total Rebounds/Gm | 34.3 | 31.3 |
Effective FG % | 49.6% | 49.1% |
Off Rebound % | 21.0% | 21.9% |
FTA/FGA | 0.276 | 0.292 |
Turnover % | 15.9% | 18.6% |
Stat | HAMP | SCUS |
---|---|---|
Opp Points/Game | 73.9 | 74.5 |
Opp Effective FG % | 49.2% | 54.3% |
Off Rebounds/Gm | 7.0 | 6.7 |
Def Rebounds/Gm | 24.4 | 21.7 |
Blocks/Game | 6.1 | 2.5 |
Steals/Game | 6.0 | 6.2 |
Personal Fouls/Gm | 17.0 | 18.4 |
Rating | HAMP | adv | SCUS |
---|---|---|---|
Predictive | -11.4 (#319) | -11.7 (#322) | |
Last 10 Games | -13.2 (#325) | -13.1 (#323) | |
Away Games | -9.3 (#287) | -11.2 (#303) | |
Home Games | -14.3 (#330) | -14.8 (#331) | |
Neutral Games | -- (#238) | -- (#249) | |
Conference Games | -10.9 (#312) | -12.5 (#323) | |
Non-Conference Games | -14.4 (#324) | -14.3 (#323) | |
First Half | -7.0 (#317) | -9.0 (#333) | |
Second Half | -4.7 (#301) | -4.2 (#288) | |
Schedule Strength (Past) | -7.9 (#326) | -6.1 (#298) | |
Schedule Strength (Future) | -14.0 (#339) | -7.5 (#296) | |
Luck Rating | 1.5 (#47) | -1.6 (#307) | |
Consistency Rating | 9.8 (#128) | 11.3 (#242) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -11.4 | #319 | #8 |
Home Rating | -14.3 | #330 | #9 |
Away Rating | -9.3 | #287 | #7 |
Neutral Rating | -- | #238 | #2 |
Home Advantage | -3.5 | #323 | #11 |
Strength Of Schedule | -7.9 | #326 | #10 |
Future SOS | -14.0 | #339 | #11 |
Season SOS | -8.1 | #329 | #10 |
SOS - Basic | -7.5 | #300 | #9 |
In-Conf SOS | -8.3 | #324 | #11 |
Non-Conf SOS | -6.2 | #270 | #8 |
Last 5 Rating | -12.7 | #313 | #10 |
Last 10 Rating | -13.2 | #325 | #11 |
In-Conf Rating | -10.9 | #312 | #8 |
Non-Conf Rating | -14.4 | #324 | #9 |
Luck Rating | 1.5 | #47 | #2 |
Consistency Rating | 9.8 | #128 | #7 |
Vs. 1-25 Rating | -- | #269 | #2 |
Vs. 26-50 Rating | -- | #268 | #1 |
Vs. 51-100 Rating | -- | #203 | #3 |
Vs. 101-200 Rating | -5.8 | #241 | #5 |
Vs. 201+ Rating | -12.3 | #321 | #9 |
First Half Rating | -7.0 | #317 | #8 |
Second Half Rating | -4.7 | #301 | #8 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -11.7 | #322 | #9 |
Home Rating | -14.8 | #331 | #10 |
Away Rating | -11.2 | #303 | #9 |
Neutral Rating | -- | #249 | #2 |
Home Advantage | -2.1 | #300 | #9 |
Strength Of Schedule | -6.1 | #298 | #5 |
Future SOS | -7.5 | #296 | #7 |
Season SOS | -6.2 | #297 | #5 |
SOS - Basic | -4.4 | #230 | #1 |
In-Conf SOS | -6.8 | #299 | #3 |
Non-Conf SOS | -4.3 | #239 | #6 |
Last 5 Rating | -11.5 | #303 | #7 |
Last 10 Rating | -13.1 | #323 | #10 |
In-Conf Rating | -12.5 | #323 | #10 |
Non-Conf Rating | -14.3 | #323 | #8 |
Luck Rating | -1.6 | #307 | #9 |
Consistency Rating | 11.3 | #242 | #3 |
Vs. 1-25 Rating | -2.2 | #287 | #11 |
Vs. 26-50 Rating | -- | #269 | #1 |
Vs. 51-100 Rating | -19.3 | #324 | #10 |
Vs. 101-200 Rating | -15.8 | #329 | #11 |
Vs. 201+ Rating | -11.2 | #318 | #8 |
First Half Rating | -9.0 | #333 | #10 |
Second Half Rating | -4.2 | #288 | #7 |
Hampton at SC Upstate
Fri Jan 15, 2021
6:00pm ET
Spartanburg, SC
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.