BetIQ
Make Smarter Sports Bets
New Orleans at Lamar
Mon Jan 13, 2025
8:00pm ET
Beaumont, TX
Odds: Lamar by 12.5, Total Points: 147.5
Stat | NORL | adv | LAM |
---|---|---|---|
Off Efficiency | 0.940 | 0.988 | |
Effective FG % | 45.9% | 47.2% | |
Turnovers/Play | 16.1% | 15.8% | |
Off Rebound % | 28.0% | 33.4% | |
FTA/FGA | 0.339 | 0.290 | |
Points/Game | 67.9 | 67.4 | |
Avg Score Margin | -14.5 | +0.5 |
Stat | NORL | adv | LAM |
---|---|---|---|
Def Efficiency | 1.141 | 0.981 | |
Opp Effective FG % | 54.9% | 47.6% | |
Opp Turnovers/Play | 13.5% | 15.0% | |
Def Rebound % | 66.2% | 70.7% | |
Opp FTA/FGA | 0.266 | 0.348 | |
Opp Points/Game | 82.5 | 67.0 | |
Block % | 4.1% | 9.0% | |
Personal Fouls/Play | 18.0% | 20.0% |
Stat | NORL | adv | LAM |
---|---|---|---|
Possessions/Gm | 72.3 | 68.3 | |
Off Efficiency | 0.940 | 0.988 | |
Effective FG % | 45.9% | 47.2% | |
Two Point Rate | 69.3% | 67.2% | |
Three Point Rate | 30.7% | 32.8% | |
FTA/Play | 24.6% | 21.5% | |
Two Point % | 46.0% | 44.3% | |
Three Point % | 30.4% | 35.6% | |
Free Throw % | 66.9% | 69.9% | |
Points (2 pters) | 37.8 | 34.9 | |
Points (3 pters) | 16.6 | 20.6 | |
Off Rebound % | 28.0% | 33.4% | |
Def Rebound % | 66.2% | 70.7% | |
Block % | 4.1% | 9.0% | |
Steals/Play | 8.7% | 8.9% | |
Turnovers/Play | 16.1% | 15.8% | |
Personal Fouls/Play | 18.0% | 20.0% | |
Assists/FGM | 0.501 | 0.566 |
Stat | NORL | adv | LAM |
---|---|---|---|
Possessions/Gm | 72.3 | 68.3 | |
Def Efficiency | 1.141 | 0.981 | |
Opp Effective FG % | 54.9% | 47.6% | |
Opp Two Point Rate | 57.6% | 60.9% | |
Opp Three Point Rate | 42.4% | 39.1% | |
Opp FTA/Play | 20.3% | 25.3% | |
Opp Two Point % | 55.1% | 47.9% | |
Opp Three Point % | 36.4% | 31.4% | |
Opp Free Throw % | 72.2% | 67.4% | |
Opp Points (2 pters) | 40.6 | 32.9 | |
Opp Points (3 pters) | 29.6 | 20.8 | |
Opp Off Rebound % | 33.8% | 29.3% | |
Opp Def Rebound % | 72.0% | 66.6% | |
Opp Block % | 7.7% | 6.6% | |
Opp Steals/Play | 9.5% | 9.6% | |
Opp Turnovers/Play | 13.5% | 15.0% | |
Opp Personal Fouls/Play | 20.3% | 20.4% | |
Opp Assists/FGM | 0.585 | 0.556 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.