BetIQ
Make Smarter Sports Bets
Wright St at N Kentucky
Sat Jan 18, 2025
2:00pm ET
Highland Heights, KY
Odds: Northern Kentucky by 1.5, Total Points: 142.5
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | WRST | adv | NKU | WRST | adv | NKU | WRST | adv | NKU |
Avg Score Margin | -1.1 | -1.6 | -5.0 | +9.3 | -5.7 | +3.1 | |||
Points/Game | 76.5 | 70.6 | 81.3 | 83.3 | 73.9 | 72.2 | |||
Opp Points/Game | 77.5 | 72.2 | 86.3 | 74.0 | 79.6 | 69.1 | |||
Win % - All | 0.419 | 0.484 | 0.333 | 0.667 | 0.222 | 0.625 |
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | WRST | adv | NKU | WRST | adv | NKU | WRST | adv | NKU |
Assists/Game | 14.9 | 13.7 | 21.3 | 15.3 | 13.7 | 14.4 | |||
Assists/FGM | 0.523 | 0.542 | 0.660 | 0.548 | 0.495 | 0.558 | |||
Assists/Turnover | 1.216 | 1.168 | 1.684 | 1.353 | 1.118 | 1.377 | |||
Free Throw % | 70.0% | 67.2% | 79.2% | 82.0% | 71.7% | 66.4% | |||
Three Point % | 38.6% | 32.7% | 37.3% | 39.5% | 36.1% | 35.2% | |||
Two Point % | 55.3% | 50.3% | 70.2% | 50.5% | 54.4% | 51.8% | |||
Effective FG % | 56.3% | 49.8% | 63.6% | 54.3% | 54.3% | 52.2% | |||
Shooting % | 49.0% | 43.2% | 54.8% | 45.7% | 47.6% | 44.9% | |||
Shooting Efficiency | 1.163 | 1.051 | 1.302 | 1.177 | 1.129 | 1.083 |
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | WRST | adv | NKU | WRST | adv | NKU | WRST | adv | NKU |
Total Rebounds/Gm | 33.9 | 32.7 | 29.7 | 34.0 | 32.5 | 32.5 | |||
Off Rebounds/Gm | 7.6 | 9.6 | 7.3 | 11.3 | 6.9 | 9.4 | |||
Def Rebounds/Gm | 23.2 | 20.5 | 20.7 | 20.0 | 22.9 | 21.1 | |||
Blocks/Game | 3.0 | 3.2 | 3.7 | 2.3 | 3.3 | 3.4 | |||
Opp Blocks/Game | 2.9 | 3.2 | 2.0 | 3.3 | 3.3 | 2.1 | |||
Block % | 5.1% | 5.5% | 6.0% | 4.2% | 5.6% | 6.0% | |||
Steals/Game | 5.6 | 7.4 | 5.0 | 6.3 | 5.9 | 6.7 | |||
Opp Steals/Game | 7.3 | 6.5 | 8.0 | 7.0 | 7.5 | 6.2 | |||
Steals/Play | 7.1% | 9.4% | 6.4% | 8.0% | 7.5% | 8.8% |
Season | Last 3 Games | Away vs. Home | |||||||
---|---|---|---|---|---|---|---|---|---|
Stat | WRST | adv | NKU | WRST | adv | NKU | WRST | adv | NKU |
Turnovers/Game | 12.3 | 11.7 | 12.7 | 11.3 | 12.3 | 10.4 | |||
Opp Turnovers/Game | 9.7 | 13.5 | 7.7 | 13.7 | 9.6 | 13.6 | |||
Turnovers/Play | 15.7% | 14.9% | 16.9% | 13.8% | 15.8% | 13.5% | |||
Personal Fouls/Gm | 17.0 | 15.8 | 13.7 | 17.7 | 18.2 | 15.0 | |||
Opp Personal Fouls/Gm | 16.4 | 17.0 | 11.7 | 17.7 | 15.6 | 17.1 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.