Arkansas at Missouri
Sat Jan 18, 2025
6:00pm ET
Columbia, MO
Odds: Missouri by 5.5, Total Points: 149.5
Record | ARK | adv | MIZZ |
---|---|---|---|
Season | 14-18-1 | 18-15-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 10-9-1 | 13-7-0 | |
Streak | W1 | L1 | |
Last 5 | 2-2-1 | 1-4-0 | |
Last 10 | 6-3-1 | 5-5-0 | |
Home | 8-9-0 | 11-9-0 | |
Away | 6-9-1 | 7-6-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/06 | Home | Lipscomb | -16.5 | W by 16 | -0.5 |
11/09 | Neutral | Baylor | +4.5 | L by 5 | -0.5 |
11/13 | Home | Troy | -13.0 | W by 16 | +3.0 |
11/18 | Home | Pacific | -21.5 | W by 19 | -2.5 |
11/22 | Home | Little Rock | -21.0 | W by 12 | -9.0 |
11/25 | Home | Maryland ES | -34.5 | W by 74 | +39.5 |
11/28 | Neutral | Illinois | +4.0 | L by 13 | -9.0 |
12/03 | Away | Miami | -4.0 | W by 3 | -1.0 |
12/07 | Home | UTSA | -19.5 | W by 15 | -4.5 |
12/10 | Neutral | Michigan | +4.0 | W by 2 | +6.0 |
12/14 | Neutral | C Arkansas | -27.5 | W by 25 | -2.5 |
12/21 | Home | NC A&T | -29.5 | W by 28 | -1.5 |
12/30 | Home | Oakland | -16.5 | W by 30 | +13.5 |
01/04 | Away | Tennessee | +11.5 | L by 24 | -12.5 |
01/08 | Home | Mississippi | -3.5 | L by 7 | -10.5 |
01/11 | Home | Florida | +4.0 | L by 8 | -4.0 |
01/14 | Away | LSU | (Pick) | L by 4 | -4.0 |
01/18 | Away | Missouri | +5.5 | L by 18 | -12.5 |
01/22 | Home | Georgia | -1.0 | W by 3 | +2.0 |
01/25 | Home | Oklahoma | -3.5 | L by 3 | -6.5 |
02/01 | Away | Kentucky | +8.5 | W by 10 | +18.5 |
02/05 | Away | Texas | +7.0 | W by 8 | +15.0 |
02/08 | Home | Alabama | +5.0 | L by 4 | +1.0 |
02/12 | Home | LSU | -9.5 | W by 12 | +2.5 |
02/15 | Away | Texas A&M | +7.5 | L by 8 | -0.5 |
02/19 | Away | Auburn | +16.0 | L by 7 | +9.0 |
02/22 | Home | Missouri | -1.5 | W by 7 | +5.5 |
02/26 | Home | Texas | -2.0 | W by 5 | +3.0 |
03/01 | Away | South Carolina | +1.5 | L by 19 | -17.5 |
03/04 | Away | Vanderbilt | +7.5 | W by 13 | +20.5 |
03/08 | Home | Mississippi St | -1.5 | W by 1 | -0.5 |
03/12 | Neutral | South Carolina | -4.0 | W by 4 | 0.0 |
03/13 | Neutral | Mississippi | +4.5 | L by 3 | +1.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/04 | Away | Memphis | +3.5 | L by 8 | -4.5 |
11/08 | Home | Howard | -19.0 | W by 15 | -4.0 |
11/11 | Home | E Washington | -18.5 | W by 7 | -11.5 |
11/14 | Home | Miss Valley St | -34.0 | W by 72 | +38.0 |
11/22 | Home | Pacific | -20.5 | W by 35 | +14.5 |
11/24 | Home | AR-Pine Bluff | -35.0 | W by 49 | +14.0 |
11/27 | Home | Lindenwood | -30.0 | W by 20 | -10.0 |
12/03 | Home | California | -10.5 | W by 5 | -5.5 |
12/08 | Home | Kansas | +6.5 | W by 9 | +15.5 |
12/14 | Home | LIU | -27.5 | W by 27 | -0.5 |
12/17 | Home | Jacksonville St | -16.5 | W by 11 | -5.5 |
12/22 | Neutral | Illinois | +3.5 | L by 3 | +0.5 |
12/30 | Home | Alabama St | -25.5 | W by 17 | -8.5 |
01/04 | Away | Auburn | +18.0 | L by 16 | +2.0 |
01/07 | Home | LSU | -7.5 | W by 16 | +8.5 |
01/11 | Home | Vanderbilt | -5.5 | W by 9 | +3.5 |
01/14 | Away | Florida | +10.5 | W by 1 | +11.5 |
01/18 | Home | Arkansas | -5.5 | W by 18 | +12.5 |
01/21 | Away | Texas | +3.0 | L by 8 | -5.0 |
01/25 | Home | Mississippi | -3.5 | W by 8 | +4.5 |
02/01 | Away | Mississippi St | +6.5 | W by 27 | +33.5 |
02/05 | Away | Tennessee | +9.0 | L by 4 | +5.0 |
02/08 | Home | Texas A&M | -4.0 | L by 3 | -7.0 |
02/12 | Home | Oklahoma | -9.5 | W by 24 | +14.5 |
02/15 | Away | Georgia | -2.0 | W by 13 | +11.0 |
02/19 | Home | Alabama | -1.5 | W by 12 | +10.5 |
02/22 | Away | Arkansas | +1.5 | L by 7 | -5.5 |
02/25 | Home | South Carolina | -12.5 | W by 30 | +17.5 |
03/01 | Away | Vanderbilt | -2.0 | L by 4 | -6.0 |
03/05 | Away | Oklahoma | -4.5 | L by 12 | -16.5 |
03/08 | Home | Kentucky | -6.0 | L by 8 | -14.0 |
03/13 | Neutral | Mississippi St | -3.0 | W by 12 | +9.0 |
03/14 | Neutral | Florida | +8.5 | L by 14 | -5.5 |
MIZZ -5.5 | Open | -6.0 | High | -6.0 |
Last | -6.0 | Low | -5.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
ARK +5.5 | Open | +6.0 | High | +6.0 |
Last | +6.0 | Low | +5.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 3433 games where the closing line favored the home team by 4.5 to 6.5 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 4901 games where the closing line favored the initial favorite by 0.5 points less than the opening line.
In these games, the team like Missouri did better against the spread, going 2418-2400-83 (50.2% ATS) and covering the spread by an average of 0.0 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | -5.5 | -- | -- |
Open | -6.0 | -- | -- |
History | |||
01/18 05:59 PM | -5.5 | -- | -- |
01/18 04:31 PM | -5.5 | -- | -- |
01/18 04:11 PM | -5.5 | -- | -- |
01/18 12:14 PM | -5.5 | -- | -- |
01/18 10:08 AM | -6.5 | -- | -- |
01/18 09:20 AM | -6.5 | -- | -- |
01/18 09:11 AM | -6.5 | -- | -- |
01/18 08:29 AM | -5.5 | -- | -- |
01/18 05:54 AM | -5.5 | -- | -- |
01/17 11:29 PM | -5.5 | -- | -- |
01/17 10:43 PM | -5.5 | -- | -- |
01/17 09:43 PM | -5.5 | -- | -- |
01/17 09:26 PM | -5.5 | -- | -- |
01/17 07:35 PM | -6.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.